Search for people | Main Men's site | Main Women's site | Contact |
Thom Gillespie from Fredericton, NB Highschool: Fredericton High
Awards received:
AUS Coach of the Year in 2001-02 and 2003-04
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1983-84 | MBB-UNB | CIAU Regional | 3-13 | 4-16 | ||
1984-85 | MBB-UNB | 2-18 | 2-18 | |||
1985-86 | MBB-UNB | 5-11 | 5-11 | |||
1990-91 | MBB-Saint Mary's | 4 | AUAA Semifinalist | 11-9 | 16-13 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | 14 | 0 | 0.0 | 11-26 | 42.3 | 5-8 | 62.5 | 15 | 1.1 | 9 | 1 | 6 | 27 | 1.9 | ||||
1984-85 | 20 | 0 | 0.0 | 112-295 | 38.0 | 36-47 | 76.6 | 107 | 5.3 | 61 | 19 | 45 | 260 | 13.0 | ||||
1985-86 | 13 | 0 | 0.0 | 36-97 | 37.1 | 12-15 | 80.0 | 44 | 3.4 | 28 | 26 | 25 | 84 | 6.5 | ||||
1990-91 | 14 | 0 | 0.0 | 5-7 | 71.4 | 10-19 | 52.6 | 7-10 | 70.0 | 17 | 1.2 | 16 | 17 | 7 | 32 | 2.3 | ||
Total | 61 | 0 | 0.0 | 5-7 | 71.4 | 169-437 | 38.7 | 60-80 | 75.0 | 183 | 3.0 | 114 | 63 | 83 | 403 | 6.6 |
Staff roles:
Season | Team | Role | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|
1994-95 | MBB-Victoria | Assistant Coach | CIAU Consolation Winner, Canada West Champion | 16-4 | 32-11 |
1995-96 | MBB-Victoria | Assistant Coach | Canada West Semifinalist | 12-8 | 21-11 |
1996-97 | MBB-UNB | Assistant Coach | 7-13 | 10-18 | |
1997-98 | MBB-UNB | Assistant Coach | AUAA Semifinalist | 11-9 | 18-12 |
1998-99 | MBB-UNB | Assistant Coach | 10-10 | 14-18 | |
2010-11 | MBB-Dalhousie | Assistant Coach | CIS Final 8, AUS Champion | 14-6 | 23-11 |
2018-19 | MBB-UBC Okanagan | Lead Assistant Coach | 7-13 | 7-16 |
Team information as head coach:
Season | Team | Team Finish | League Record | Playoff Record | U Sports Record | Overall Record | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
W-L | Pct | W-L | Pct | W-L | Pct | GP | W-L | Pct | |||
1999-00 | MBB-UNB | AUS Semifinalist | 13-7 | 0.650 | 0-1 | 0.000 | 17-12 | 0.586 | 32 | 19-13 | 0.594 |
2000-01 | MBB-UNB | AUS Semifinalist | 10-10 | 0.500 | 1-1 | 0.500 | 17-15 | 0.531 | 32 | 17-15 | 0.531 |
2001-02 | MBB-UNB | AUS Semifinalist | 14-6 | 0.700 | 0-1 | 0.000 | 19-11 | 0.633 | 31 | 20-11 | 0.645 |
2002-03 | MBB-UNB | 11-9 | 0.550 | 0-1 | 0.000 | 19-13 | 0.594 | 32 | 19-13 | 0.594 | |
2003-04 | MBB-UNB | CIS Final 10, AUS Second Place | 13-7 | 0.650 | 3-3 | 0.500 | 22-15 | 0.595 | 39 | 23-16 | 0.590 |
2004-05 | MBB-UNB | AUS Semifinalist | 8-12 | 0.400 | 1-1 | 0.500 | 10-20 | 0.333 | 31 | 10-21 | 0.323 |
2005-06 | MBB-UNB | 7-13 | 0.350 | 0-1 | 0.000 | 13-20 | 0.394 | 33 | 13-20 | 0.394 | |
2006-07 | MBB-UNB | 5-15 | 0.250 | 0-0 | 0.000 | 6-23 | 0.207 | 32 | 7-25 | 0.219 | |
2007-08 | MBB-UNB | 2-18 | 0.100 | 0-0 | 0.000 | 5-27 | 0.156 | 33 | 6-27 | 0.182 | |
2008-09 | MBB-Thompson Rivers | 2-21 | 0.087 | 0-0 | 0.000 | 3-21 | 0.125 | 33 | 8-25 | 0.242 | |
2009-10 | MBB-Thompson Rivers | 3-15 | 0.167 | 0-0 | 0.000 | 4-20 | 0.167 | 28 | 6-22 | 0.214 | |
2011-12 | MBB-Cape Breton | AUS Semifinalist | 11-9 | 0.550 | 1-1 | 0.500 | 14-14 | 0.500 | 30 | 16-14 | 0.533 |
*Total 12 seasons | 99-142 | 0.411 | 6-10 | 0.375 | 149-211 | 0.414 | 386 | 164-222 | 0.425 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com