Search for people | Main Men's site | Main Women's site | Contact |
Dave Guss
Staff roles:
Season | Team | Role | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|
1973-74 | MBB-Manitoba | Assistant Coach | CIAU Consolation Winner, GPAC Champion | 15-1 | 24-3 |
1974-75 | MBB-Manitoba | Assistant Coach | CIAU Silver Medal, GPAC Champion | 12-0 | 21-3 |
1975-76 | MBB-Manitoba | Assistant Coach | CIAU National Champion, GPAC Champion | 10-2 | 27-5 |
1976-77 | MBB-Manitoba | Assistant Coach | GPAC Second Place | 6-6 | 17-13 |
1977-78 | MBB-Manitoba | Assistant Coach | CIAU Final 8, GPAC Champion | 16-0 | 27-3 |
1979-80 | MBB-Manitoba | Assistant Coach | 6-10 | 11-15 | |
1980-81 | MBB-Manitoba | Assistant Coach | 10-6 | 19-11 |
Team information as head coach:
Season | Team | Team Finish | League Record | Playoff Record | U Sports Record | Overall Record | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
W-L | Pct | W-L | Pct | W-L | Pct | GP | W-L | Pct | |||
1978-79 | MBB-Manitoba | 6-10 | 0.375 | 0-0 | 0.000 | 10-17 | 0.370 | 28 | 11-17 | 0.393 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com