Login |
U Sports Hoops — People
University Basketball in Canada
provided by Martin Timmerman
Search for people Main Men's site Main Women's site Contact

Shawnee Harle from Campbell River, BC Highschool: Southgate High

Awards received:
Canada West Coach of the Year in 1995-96 and 1999-00 and 2007-08

Playing career:

SeasonTeamNumEligTeam FinishLeague RecordOverall Record
1980-81 WBB-Victoria  CIAU National Champion, Canada West Champion 19-124-1
1981-82 WBB-Victoria6 CIAU National Champion, Canada West Champion 19-127-2
1982-83 WBB-Victoria  CIAU Silver Medal, Canada West Champion 10-015-1

Career regular league season statistics

SeasonGPMinsMPG3 PtField GoalsFree ThrowsReboundsPFASTOBLSTPoints
1980-811000.0  1-333.33-475.040.44    50.5
1981-821500.0  2-2010.09-1656.230.213    130.9
1982-83800.0  4-2020.04-944.481.02    121.5
Total3300.0  7-4316.316-2955.2150.519    300.9

Staff roles:

SeasonTeamRoleTeam FinishLeague RecordOverall Record
1988-89 WBB-VictoriaAssistant CoachCIAU Semifinalist, Canada West Second Place 15-520-8
1991-92 WBB-VictoriaAssistant CoachCIAU National Champion, Canada West Champion 20-029-0

Team information as head coach:

SeasonTeamTeam FinishLeague RecordPlayoff RecordU Sports RecordOverall Record
W-LPctW-LPctW-LPctGPW-LPct
1992-93 WBB-Brandon 3-90.250 0-00.000 10-140.417 2410-140.417
1993-94 WBB-Brandon 1-170.056 0-00.000 1-190.050 201-190.050
1994-95 WBB-CalgaryCanada West Semifinalist12-80.600 0-20.000 13-110.542 2413-110.542
1995-96 WBB-CalgaryCanada West Second Place15-50.750 2-20.500 24-80.750 3325-80.758
1996-97 WBB-CalgaryCanada West Semifinalist13-70.650 0-20.000 18-130.581 3118-130.581
1997-98 WBB-CalgaryCanada West Second Place13-70.650 2-30.400 17-140.548 3117-140.548
1998-99 WBB-CalgaryCanada West Semifinalist10-100.500 0-20.000 16-160.500 3216-160.500
1999-00 WBB-CalgaryCIAU Silver Medal, Canada West Second Place16-40.800 4-30.571 22-110.667 3322-110.667
2000-01 WBB-CalgaryCIAU Bronze Medal, Canada West Champion16-60.727 6-10.857 29-90.763 3829-90.763
2001-02 WBB-Calgary 9-110.450 1-20.333 18-140.562 3218-140.562
2002-03 WBB-CalgaryCanada West Semifinalist12-80.600 2-20.500 17-160.515 3317-160.515
2003-04 WBB-Calgary 9-110.450 0-20.000 15-160.484 3115-160.484
2004-05 WBB-Calgary 9-110.450 0-20.000 16-150.516 3116-150.516
2005-06 WBB-Calgary 13-70.650 3-20.600 21-130.618 3522-130.629
2006-07 WBB-Calgary 15-70.682 0-20.000 19-110.633 3221-110.656
2007-08 WBB-Calgary 16-60.727 0-20.000 23-100.697 3626-100.722
2008-09 WBB-Calgary 8-140.364 0-20.000 16-170.485 3316-170.485
2009-10 WBB-Calgary 8-120.400 0-00.000 15-160.484 3216-160.500
2010-11 WBB-Calgary 10-140.417 0-20.000 17-180.486 3517-180.486
2011-12 WBB-CalgaryCIS Semifinalist14-60.700 1-40.200 19-150.559 3419-150.559
*Total 20 seasons222-1800.552 21-370.362 346-2760.556 630354-2760.562


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com