Search for people | Main Men's site | Main Women's site | Contact |
Ammar Hassan from London, ON, Forward 6-5 Highschool: John Paul II Secondary, Previous Team: York
Awards received:
Season | Level | Awards |
---|---|---|
2019-20 | University | Ontario Tech Men's Basketball Team MVP |
2021-22 | University | Ontario Tech Men's Basketball Team MVP |
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
2016-17 | MBB-York | 9 | 1 | 4-15 | 5-26 | |
2017-18 | MBB-York | 9 | 2 | 2-21 | 11-26 | |
2018-19 | MBB-Nipissing | 3 | 3 | 3-20 | 9-23 | |
2019-20 | MBB-Ontario Tech | 13 | 3 | 1-21 | 1-26 | |
2020-21 | MBB-Ontario Tech | 11 | 4 | The COVID season | ||
2021-22 | MBB-Ontario Tech | 13 | 4 | 1-14 | 3-18 |
Career regular league season statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 18-8 | 289 | 16.1 | 4-17 | 23.5 | 36-76 | 47.4 | 26-44 | 59.1 | 82 | 4.6 | 29 | 14 | 33 | 1 | 8 | 102 | 5.7 |
2017-18 | 6-2 | 73 | 12.2 | 0-2 | 0.0 | 1-10 | 10.0 | 4-6 | 66.7 | 12 | 2.0 | 16 | 2 | 3 | 1 | 6 | 1.0 | |
2019-20 | 22-22 | 738 | 33.5 | 22-81 | 27.2 | 125-288 | 43.4 | 76-116 | 65.5 | 248 | 11.3 | 73 | 25 | 57 | 11 | 31 | 348 | 15.8 |
2021-22 | 14-13 | 441 | 31.5 | 10-43 | 23.3 | 64-159 | 40.3 | 33-52 | 63.5 | 78 | 5.6 | 44 | 19 | 29 | 2 | 29 | 171 | 12.2 |
Total | 60-45 | 1541 | 25.7 | 36-143 | 25.2 | 226-533 | 42.4 | 139-218 | 63.8 | 420 | 7.0 | 162 | 60 | 122 | 14 | 69 | 627 | 10.4 |
Overall career statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 19-9 | 313 | 16.5 | 4-17 | 23.5 | 39-80 | 48.8 | 28-49 | 57.1 | 86 | 4.5 | 31 | 16 | 34 | 1 | 9 | 110 | 5.8 |
2017-18 | 15-8 | 237 | 15.8 | 2-9 | 22.2 | 31-64 | 48.4 | 32-50 | 64.0 | 60 | 4.0 | 36 | 6 | 9 | 3 | 7 | 96 | 6.4 |
2019-20 | 25-25 | 821 | 32.8 | 24-85 | 28.2 | 133-313 | 42.5 | 85-128 | 66.4 | 267 | 10.7 | 80 | 27 | 62 | 11 | 32 | 375 | 15.0 |
2021-22 | 19-18 | 575 | 30.3 | 16-59 | 27.1 | 93-218 | 42.7 | 57-90 | 63.3 | 119 | 6.3 | 60 | 22 | 42 | 3 | 39 | 259 | 13.6 |
Total | 78-60 | 1946 | 24.9 | 46-170 | 27.1 | 296-675 | 43.9 | 202-317 | 63.7 | 532 | 6.8 | 207 | 71 | 147 | 18 | 87 | 840 | 10.8 |
Career Highs
Points | 33 | Jan 31, 2020 | Laurier |
Rebounds | 19 | Feb 8, 2020 | Laurentian |
Rebounds | 19 | Feb 7, 2020 | Nipissing |
Assists | 5 | Nov 3, 2019 | Queen's |
Assists | 5 | Oct 26, 2019 | Nipissing |
Blocks | 2 | Oct 26, 2019 | Nipissing |
Steals | 6 | Nov 27, 2021 | Ryerson |
FG Made | 14 | Jan 31, 2020 | Laurier |
3pt Made | 4 | Nov 27, 2021 | Ryerson |
FT Made | 9 | Mar 11, 2022 | Nipissing |
FT Made | 9 | Feb 14, 2020 | Lakehead |
FT Made | 9 | Oct 20, 2017 | Lethbridge |
FT Made | 9 | Oct 1, 2017 | Memorial |
Minutes | 41 | Nov 24, 2021 | Ryerson |
Last game played was Mar 13, 2022 vs Nipissing |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com