Login |
U Sports Hoops — People
University Basketball in Canada
provided by Martin Timmerman
Search for people Main Men's site Main Women's site Contact

Mike Havey from Arnprior, ON, Forward 6-3

Playing career:

SeasonTeamNumEligTeam FinishLeague RecordOverall Record
1978-79 MBB-Ottawa    5-79-13
1979-80 MBB-Ottawa    5-78-16
1980-81 MBB-Ottawa    4-88-25

Career regular league season statistics

SeasonGPMinsMPG3 PtField GoalsFree ThrowsReboundsPFASTOBLSTPoints
1978-791000.0  11-2544.02-728.6161.611    242.4
1979-801200.0  14-2850.05-1241.7211.814    332.8
1980-811000.0  12-3534.35-955.6202.014    292.9
Total3200.0  37-8842.012-2842.9571.839    862.7

Staff roles:

SeasonTeamRoleTeam FinishLeague RecordOverall Record
1984-85 MBB-OttawaAssistant Coach  3-115-21

Team information as head coach:

SeasonTeamTeam FinishLeague RecordPlayoff RecordU Sports RecordOverall Record
W-LPctW-LPctW-LPctGPW-LPct
1991-92 MBB-Windsor 1-130.071 0-10.000 1-170.056 311-300.032
1992-93 MBB-Windsor 4-100.286 0-10.000 6-140.300 226-160.273
1993-94 MBB-Windsor 5-90.357 0-00.000 11-110.500 2211-110.500
1994-95 MBB-Windsor 3-110.214 0-00.000 6-170.261 3211-210.344
1995-96 MBB-Windsor 3-110.214 0-00.000 6-140.300 246-180.250
1996-97 MBB-Windsor 5-90.357 0-10.000 5-170.227 288-200.286
1997-98 MBB-Windsor 5-90.357 0-00.000 6-120.333 3211-210.344
1998-99 MBB-Windsor 6-80.429 0-10.000 10-150.400 3212-200.375
1999-00 MBB-Windsor 4-100.286 0-00.000 9-140.391 3412-220.353
2000-01 MBB-Windsor 3-110.214 0-00.000 6-170.261 297-220.241
2001-02 MBB-Windsor 9-130.409 0-10.000 13-190.406 3514-210.400
2002-03 MBB-Windsor 4-180.182 0-00.000 4-260.133 336-270.182
2003-04 MBB-Windsor 11-110.500 0-10.000 12-160.429 3214-180.438
*Total 13 seasons63-1430.306 0-60.000 95-2090.312 386119-2670.308


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com