Search for people | Main Men's site | Main Women's site | Contact |
Court Heinbuch from Kitchener, ON Highschool: Eastwood Collegiate
Notes: Passed away in February 1985.
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1962-63 | MBB-Waterloo Lutheran | 5 | OIAA Second Place | 0-1 | 6-3 | |
1963-64 | MBB-McMaster | 5-7 | 5-8 |
Staff roles:
Season | Team | Role | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|
1973-74 | MBB-Waterloo | Assistant Coach | CIAU Bronze Medal, OUAA Champion | 10-2 | 27-8 |
1974-75 | MBB-Waterloo | Assistant Coach | CIAU National Champion, OUAA Champion | 12-0 | 33-4 |
1975-76 | MBB-Waterloo | Assistant Coach | CIAU Bronze Medal, OUAA Champion | 8-4 | 25-9 |
1976-77 | MBB-Waterloo | Assistant Coach | CIAU Bronze Medal, OUAA Champion | 10-2 | 27-9 |
1977-78 | MBB-Waterloo | Assistant Coach | OUAA Semifinalist | 9-3 | 20-9 |
1978-79 | MBB-Waterloo | Assistant Coach | OUAA Semifinalist | 10-2 | 22-11 |
1979-80 | MBB-Waterloo | Assistant Coach | OUAA Semifinalist | 8-4 | 15-18 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com