| Search for people | Main Men's site | Main Women's site | Contact |
Kerri Jilesen from Port McNicoll, ON, Forward 6-1 Highschool: Midland Secondary
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 2002-03 | WBB-Laurier | 12 | 1 | CIS Final 8, OUA Third Place | 14-7 | 19-14 |
| 2003-04 | WBB-Laurier | 12 | 2 | CIS Final 8, OUA Second Place | 12-10 | 18-19 |
| 2004-05 | WBB-Laurier | 12 | 3 | 15-7 | 22-14 | |
| 2005-06 | WBB-Laurier | 12 | 4 | OUA Semifinalist | 11-11 | 17-18 |
| 2006-07 | WBB-Laurier | 0 | 5 | 5-17 | 6-23 |
Career regular league season statistics
| Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 13 | 348 | 26.8 | 1-8 | 12.5 | 32-83 | 38.6 | 31-35 | 88.6 | 44 | 3.4 | 33 | 23 | 27 | 3 | 18 | 96 | 7.4 |
| 2003-04 | 22 | 546 | 24.8 | 3-20 | 15.0 | 58-159 | 36.5 | 29-42 | 69.0 | 103 | 4.7 | 56 | 27 | 35 | 21 | 15 | 148 | 6.7 |
| 2004-05 | 21 | 573 | 27.3 | 3-26 | 11.5 | 75-194 | 38.7 | 26-39 | 66.7 | 94 | 4.5 | 45 | 25 | 38 | 7 | 27 | 179 | 8.5 |
| 2005-06 | 22 | 684 | 31.1 | 10-33 | 30.3 | 99-264 | 37.5 | 40-57 | 70.2 | 122 | 5.5 | 33 | 26 | 61 | 24 | 30 | 248 | 11.3 |
| 2006-07 | 12 | 310 | 25.8 | 4-18 | 22.2 | 43-121 | 35.5 | 25-35 | 71.4 | 65 | 5.4 | 37 | 15 | 31 | 11 | 12 | 115 | 9.6 |
| Total | 90 | 2461 | 27.3 | 21-105 | 20.0 | 307-821 | 37.4 | 151-208 | 72.6 | 428 | 4.8 | 204 | 116 | 192 | 66 | 102 | 786 | 8.7 |
Career national championship tournament statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 2-2 | 60 | 30.0 | 1-3 | 33.3 | 4-12 | 33.3 | 8-10 | 80.0 | 9 | 4.5 | 5 | 5 | 4 | 3 | 17 | 8.5 | |
Career Highs
For players prior to 2009-10, career high info is limited.
| Points | 16 | Feb 3, 2007 | Windsor |
| Points | 16 | Oct 19, 2003 | Winnipeg |
| Rebounds | 9 | Feb 3, 2007 | Windsor |
| Rebounds | 9 | Jan 14, 2006 | RMC |
| Assists | 6 | Oct 22, 2004 | Memorial |
| Blocks | 2 | Feb 3, 2007 | Windsor |
| Blocks | 2 | Mar 12, 2004 | Regina |
| Blocks | 2 | Oct 18, 2003 | Brandon |
| Blocks | 2 | Oct 17, 2003 | Manitoba |
| Steals | 2 | Oct 22, 2004 | Memorial |
| Steals | 2 | Oct 19, 2003 | Winnipeg |
| Steals | 2 | Oct 18, 2003 | Brandon |
| Steals | 2 | Oct 17, 2003 | Manitoba |
| FG Made | 7 | Oct 19, 2003 | Winnipeg |
| 3pt Made | 1 | Feb 3, 2007 | Windsor |
| 3pt Made | 1 | Jan 14, 2006 | RMC |
| 3pt Made | 1 | Oct 23, 2005 | Manitoba |
| 3pt Made | 1 | Oct 22, 2004 | Memorial |
| 3pt Made | 1 | Oct 16, 2004 | Alberta |
| 3pt Made | 1 | Oct 15, 2004 | Trinity Western |
| 3pt Made | 1 | Mar 13, 2004 | Bishop's |
| 3pt Made | 1 | Dec 30, 2003 | UBC |
| 3pt Made | 1 | Mar 8, 2003 | Simon Fraser |
| FT Made | 8 | Mar 13, 2004 | Bishop's |
| Minutes | 37 | Feb 3, 2007 | Windsor |
Professional playing career:
| Season | Country | League | Team |
|---|---|---|---|
| 2006-07 | Germany | DBBL | MTSV Schwabing |
| 2008-09 | Switzerland | LNA | Helios Basket |
| 2008-09 | Netherlands | Eredivisie | STOL-Grasshoppers Katwijk |
| 2009 | Canada | WBCBL | Toronto Stealth |
Staff roles:
| Season | Team | Role | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|
| 2010-11 | WBB-Guelph | Assistant Coach | 9-13 | 12-20 | |
| 2011-12 | WBB-Guelph | Assistant Coach | 10-12 | 17-15 | |
| 2012-13 | WBB-Laurier | Assistant Coach | 11-10 | 17-12 | |
| 2013-14 | WBB-Laurier | Assistant Coach | CIS Final 8, OUA Third Place | 15-7 | 24-15 |
| 2023-24 | WBB-Laurier | Assistant Coach | 13-9 | 20-14 | |
| 2024-25 | WBB-Laurier | Assistant Coach | 9-13 | 14-16 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com