Search for people | Main Men's site | Main Women's site | Contact |
Marg Jones from Rothesay, NB, Forward 5-6 Highschool: Kennebecasis Valley High
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1981-82 | WBB-UNB | 5 | 1 | AUAA Second Place | 12-2 | 14-6 |
1982-83 | WBB-UNB | 5 | 2 | CIAU Final 8, AUAA Champion | 14-0 | 16-5 |
1983-84 | WBB-UNB | 3 | CIAU Final 8, AUAA Champion | 14-0 | 20-6 | |
1984-85 | WBB-UNB | 4 | CIAU Final 8, AUAA Champion | 13-1 | 15-4 | |
1985-86 | WBB-UNB | 5 | AUAA Semifinalist | 12-2 | 12-4 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | 12 | 0 | 0.0 | 18-42 | 42.9 | 9-13 | 69.2 | 34 | 2.8 | 28 | 45 | 3.8 | ||||||
1982-83 | 12 | 0 | 0.0 | 19-41 | 46.3 | 3-4 | 75.0 | 30 | 2.5 | 24 | 8 | 7 | 2 | 41 | 3.4 | |||
1983-84 | 12 | 0 | 0.0 | 40-70 | 57.1 | 20-25 | 80.0 | 23 | 1.9 | 21 | 9 | 20 | 10 | 100 | 8.3 | |||
1984-85 | 7 | 0 | 0.0 | 16-36 | 44.4 | 8-10 | 80.0 | 26 | 3.7 | 10 | 3 | 12 | 3 | 40 | 5.7 | |||
1985-86 | 14 | 0 | 0.0 | 23-53 | 43.4 | 8-8 | 100.0 | 36 | 2.6 | 26 | 3 | 24 | 14 | 54 | 3.9 | |||
Total | 57 | 0 | 0.0 | 116-242 | 47.9 | 48-60 | 80.0 | 149 | 2.6 | 109 | 23 | 63 | 29 | 280 | 4.9 |
Staff roles:
Season | Team | Role | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|
1987-88 | WBB-Ottawa | Assistant Coach | 6-6 | 9-8 | |
1988-89 | WBB-Ottawa | Assistant Coach | 6-6 | 8-9 | |
2011-12 | WBB-Ottawa | Assistant Coach | CIS Bronze Medal, OUA Champion | 19-3 | 30-5 |
Team information as head coach:
Season | Team | Team Finish | League Record | Playoff Record | U Sports Record | Overall Record | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
W-L | Pct | W-L | Pct | W-L | Pct | GP | W-L | Pct | |||
1989-90 | WBB-Carleton | 1-11 | 0.083 | 0-0 | 0.000 | 1-12 | 0.077 | 13 | 1-12 | 0.077 | |
1990-91 | WBB-Carleton | 0-12 | 0.000 | 0-0 | 0.000 | 0-13 | 0.000 | 13 | 0-13 | 0.000 | |
1991-92 | WBB-Carleton | 0-12 | 0.000 | 0-0 | 0.000 | 0-12 | 0.000 | 12 | 0-12 | 0.000 | |
1992-93 | WBB-Carleton | 2-10 | 0.167 | 0-0 | 0.000 | 2-13 | 0.133 | 16 | 3-13 | 0.188 | |
1993-94 | WBB-Carleton | 0-12 | 0.000 | 0-0 | 0.000 | 0-13 | 0.000 | 13 | 0-13 | 0.000 | |
2014-15 | WBB-Nipissing | 0-19 | 0.000 | 0-0 | 0.000 | 0-24 | 0.000 | 28 | 1-27 | 0.036 | |
2015-16 | WBB-Nipissing | 3-16 | 0.158 | 0-0 | 0.000 | 3-23 | 0.115 | 29 | 5-24 | 0.172 | |
2016-17 | WBB-Nipissing | 1-18 | 0.053 | 0-0 | 0.000 | 2-29 | 0.065 | 34 | 5-29 | 0.147 | |
*Total 8 seasons | 7-110 | 0.060 | 0-0 | 0.000 | 8-139 | 0.054 | 158 | 15-143 | 0.095 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com