Login |
U Sports Hoops — People
University Basketball in Canada
provided by Martin Timmerman
Search for people Main Men's site Main Women's site Contact

Fabian McKenzie from Glace Bay, NS Highschool: Glace Bay High

Awards received:
Peter Ennis Award (CIS Coach of the Year) in 2005-06
AUS Coach of the Year in 2001-02 and 2005-06 and 2009-10 and 2010-11 and 2013-14 and 2018-19

Staff roles:

SeasonTeamRoleTeam FinishLeague RecordOverall Record
1993-94 MBB-UCCBManagerCIAU Consolation Winner, AUAA Champion 16-423-8

Team information as head coach:

SeasonTeamTeam FinishLeague RecordPlayoff RecordU Sports RecordOverall Record
W-LPctW-LPctW-LPctGPW-LPct
1999-00 WBB-UCCB 1-190.050 0-00.000 1-220.043 231-220.043
2000-01 WBB-UCCB 7-130.350 0-10.000 7-170.292 247-170.292
2001-02 WBB-UCCBAUS Semifinalist8-120.400 1-10.500 12-130.480 2714-130.519
2002-03 WBB-UCCBAUS Second Place18-20.900 1-10.500 23-30.885 2825-30.893
2003-04 WBB-UCCBCIS Final 8, AUS Champion16-40.800 2-20.500 24-80.750 3224-80.750
2004-05 WBB-UCCBAUS Second Place18-20.900 1-10.500 25-30.893 2825-30.893
2005-06 WBB-Cape BretonCIS Silver Medal, AUS Champion16-40.800 4-10.800 30-70.811 3730-70.811
2006-07 WBB-Cape BretonAUS Semifinalist15-50.750 1-10.500 22-70.759 3023-70.767
2007-08 WBB-Cape BretonAUS Second Place15-50.750 1-10.500 21-80.724 2921-80.724
2008-09 WBB-Cape BretonCIS Consolation Winner, AUS Champion15-50.750 4-10.800 24-90.727 3425-90.735
2009-10 WBB-Cape BretonCIS Consolation Winner, AUS Champion19-10.950 4-10.800 28-20.933 3028-20.933
2010-11 WBB-Cape BretonCIS Bronze Medal, AUS Champion16-40.800 4-10.800 23-80.742 3123-80.742
2011-12 WBB-Cape BretonAUS Second Place15-50.750 1-20.333 19-90.679 2919-100.655
2012-13 WBB-Cape Breton 6-140.300 0-00.000 9-180.333 279-180.333
2013-14 WBB-Cape Breton 11-90.550 0-10.000 11-160.407 2711-160.407
2014-15 WBB-Cape BretonAUS Semifinalist9-110.450 1-10.500 14-170.452 3114-170.452
2015-16 WBB-Cape BretonAUS Second Place13-70.650 2-10.667 19-100.655 2919-100.655
2016-17 WBB-Cape BretonU SPORTS Final 8, AUS Champion13-70.650 3-20.600 20-120.625 3220-120.625
2017-18 WBB-Cape BretonAUS Semifinalist13-70.650 0-10.000 13-110.542 2413-110.542
2018-19 WBB-Cape BretonAUS Semifinalist18-20.900 0-10.000 24-50.828 2924-50.828
2019-20 WBB-Cape Breton 9-110.450 0-10.000 12-150.444 2712-150.444
2020-21 WBB-Cape Breton 0-00.000 0-00.000 0-00.000 00-00.000
2021-22 WBB-Cape BretonAUS Second Place8-70.533 2-10.667 11-100.524 2111-100.524
2022-23 WBB-Cape BretonU SPORTS Final 89-110.450 0-30.000 14-180.438 3214-180.438
2023-24 WBB-Cape Breton 7-130.350 0-00.000 9-150.375 249-150.375
*Total 25 seasons295-1800.621 32-260.552 415-2630.612 685421-2640.615


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com