Login |
U Sports Hoops — People
University Basketball in Canada
provided by Martin Timmerman
Search for people Main Men's site Main Women's site Contact

John McManus

Playing career:

SeasonTeamNumEligTeam FinishLeague RecordOverall Record
1947-48 MBB-Toronto    0-00-0
1948-49 MBB-Toronto    0-00-0
1949-50 MBB-Toronto    0-00-0

Team information as head coach:

SeasonTeamTeam FinishLeague RecordPlayoff RecordU Sports RecordOverall Record
W-LPctW-LPctW-LPctGPW-LPct
1954-55 MBB-Toronto 0-00.000 0-00.000 0-00.000 00-00.000
1955-56 MBB-Toronto 0-00.000 0-00.000 0-00.000 00-00.000
1956-57 MBB-Toronto 0-00.000 0-00.000 0-00.000 00-00.000
1957-58 MBB-Toronto 0-00.000 0-00.000 0-00.000 00-00.000
1958-59 MBB-Toronto 0-00.000 0-00.000 0-00.000 00-00.000
1959-60 MBB-Toronto 0-00.000 0-00.000 0-00.000 00-00.000
1960-61 MBB-Toronto 0-00.000 0-00.000 0-00.000 10-10.000
1961-62 MBB-Toronto 0-20.000 0-00.000 0-20.000 30-30.000
1962-63 MBB-TorontoOQAA Third Place5-50.500 0-00.000 7-50.583 137-60.538
1963-64 MBB-TorontoOQAA Third Place7-50.583 0-00.000 7-50.583 158-70.533
1964-65 MBB-TorontoOQAA Second Place9-30.750 0-00.000 9-30.750 129-30.750
1965-66 MBB-TorontoOQAA Third Place6-40.600 1-10.500 7-50.583 127-50.583
1966-67 MBB-TorontoOQAA Third Place6-40.600 1-10.500 7-50.583 157-80.467
1967-68 MBB-Toronto 4-60.400 0-00.000 4-70.364 134-90.308
1968-69 MBB-Toronto 5-50.500 0-10.000 5-60.455 126-60.500
1969-70 MBB-Toronto 1-90.100 0-00.000 1-90.100 101-90.100
1970-71 MBB-Toronto 0-100.000 0-00.000 0-100.000 120-120.000
1971-72 MBB-Toronto 5-70.417 0-00.000 7-80.467 167-90.438
1972-73 MBB-Toronto 6-60.500 0-00.000 6-70.462 136-70.462
1973-74 MBB-Toronto 11-30.786 0-10.000 11-40.733 1511-40.733
1974-75 MBB-Toronto 7-70.500 0-10.000 7-100.412 177-100.412
1975-76 MBB-Toronto 7-70.500 0-00.000 7-80.467 157-80.467
1976-77 MBB-Toronto 6-80.429 0-00.000 6-90.400 156-90.400
1977-78 MBB-Toronto 5-70.417 0-00.000 6-80.429 146-80.429
1978-79 MBB-Toronto 7-50.583 0-10.000 8-140.364 228-140.364
1979-80 MBB-Toronto 7-50.583 0-10.000 10-130.435 2410-140.417
1980-81 MBB-Toronto 6-60.500 0-10.000 6-160.273 226-160.273
1981-82 MBB-Toronto 8-40.667 0-10.000 8-70.533 158-70.533
1982-83 MBB-Toronto 7-70.500 0-00.000 7-80.467 157-80.467
*Total 29 seasons125-1250.500 2-90.182 136-1690.446 321138-1830.430


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com