Search for people | Main Men's site | Main Women's site | Contact |
John McManus
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1947-48 | MBB-Toronto | 0-0 | 0-0 | |||
1948-49 | MBB-Toronto | 0-0 | 0-0 | |||
1949-50 | MBB-Toronto | 0-0 | 0-0 |
Team information as head coach:
Season | Team | Team Finish | League Record | Playoff Record | U Sports Record | Overall Record | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
W-L | Pct | W-L | Pct | W-L | Pct | GP | W-L | Pct | |||
1954-55 | MBB-Toronto | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | |
1955-56 | MBB-Toronto | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | |
1956-57 | MBB-Toronto | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | |
1957-58 | MBB-Toronto | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | |
1958-59 | MBB-Toronto | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | |
1959-60 | MBB-Toronto | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | |
1960-61 | MBB-Toronto | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 0-1 | 0.000 | |
1961-62 | MBB-Toronto | 0-2 | 0.000 | 0-0 | 0.000 | 0-2 | 0.000 | 3 | 0-3 | 0.000 | |
1962-63 | MBB-Toronto | OQAA Third Place | 5-5 | 0.500 | 0-0 | 0.000 | 7-5 | 0.583 | 13 | 7-6 | 0.538 |
1963-64 | MBB-Toronto | OQAA Third Place | 7-5 | 0.583 | 0-0 | 0.000 | 7-5 | 0.583 | 15 | 8-7 | 0.533 |
1964-65 | MBB-Toronto | OQAA Second Place | 9-3 | 0.750 | 0-0 | 0.000 | 9-3 | 0.750 | 12 | 9-3 | 0.750 |
1965-66 | MBB-Toronto | OQAA Third Place | 6-4 | 0.600 | 1-1 | 0.500 | 7-5 | 0.583 | 12 | 7-5 | 0.583 |
1966-67 | MBB-Toronto | OQAA Third Place | 6-4 | 0.600 | 1-1 | 0.500 | 7-5 | 0.583 | 15 | 7-8 | 0.467 |
1967-68 | MBB-Toronto | 4-6 | 0.400 | 0-0 | 0.000 | 4-7 | 0.364 | 13 | 4-9 | 0.308 | |
1968-69 | MBB-Toronto | 5-5 | 0.500 | 0-1 | 0.000 | 5-6 | 0.455 | 12 | 6-6 | 0.500 | |
1969-70 | MBB-Toronto | 1-9 | 0.100 | 0-0 | 0.000 | 1-9 | 0.100 | 10 | 1-9 | 0.100 | |
1970-71 | MBB-Toronto | 0-10 | 0.000 | 0-0 | 0.000 | 0-10 | 0.000 | 12 | 0-12 | 0.000 | |
1971-72 | MBB-Toronto | 5-7 | 0.417 | 0-0 | 0.000 | 7-8 | 0.467 | 16 | 7-9 | 0.438 | |
1972-73 | MBB-Toronto | 6-6 | 0.500 | 0-0 | 0.000 | 6-7 | 0.462 | 13 | 6-7 | 0.462 | |
1973-74 | MBB-Toronto | 11-3 | 0.786 | 0-1 | 0.000 | 11-4 | 0.733 | 15 | 11-4 | 0.733 | |
1974-75 | MBB-Toronto | 7-7 | 0.500 | 0-1 | 0.000 | 7-10 | 0.412 | 17 | 7-10 | 0.412 | |
1975-76 | MBB-Toronto | 7-7 | 0.500 | 0-0 | 0.000 | 7-8 | 0.467 | 15 | 7-8 | 0.467 | |
1976-77 | MBB-Toronto | 6-8 | 0.429 | 0-0 | 0.000 | 6-9 | 0.400 | 15 | 6-9 | 0.400 | |
1977-78 | MBB-Toronto | 5-7 | 0.417 | 0-0 | 0.000 | 6-8 | 0.429 | 14 | 6-8 | 0.429 | |
1978-79 | MBB-Toronto | 7-5 | 0.583 | 0-1 | 0.000 | 8-14 | 0.364 | 22 | 8-14 | 0.364 | |
1979-80 | MBB-Toronto | 7-5 | 0.583 | 0-1 | 0.000 | 10-13 | 0.435 | 24 | 10-14 | 0.417 | |
1980-81 | MBB-Toronto | 6-6 | 0.500 | 0-1 | 0.000 | 6-16 | 0.273 | 22 | 6-16 | 0.273 | |
1981-82 | MBB-Toronto | 8-4 | 0.667 | 0-1 | 0.000 | 8-7 | 0.533 | 15 | 8-7 | 0.533 | |
1982-83 | MBB-Toronto | 7-7 | 0.500 | 0-0 | 0.000 | 7-8 | 0.467 | 15 | 7-8 | 0.467 | |
*Total 29 seasons | 125-125 | 0.500 | 2-9 | 0.182 | 136-169 | 0.446 | 321 | 138-183 | 0.430 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com