Login |
U Sports Hoops — People
University Basketball in Canada
provided by Martin Timmerman
Search for people Main Men's site Main Women's site Contact

George Morrison from Morell, PE

Hall of Fame Induction:
2017 - UPEI Sport Hall of Fame (citation)

Awards received:

SeasonLevelAwards
1980-81LeagueAUAA Coach of the Year
1984-85LeagueAUAA Coach of the Year
1995-96LeagueAUAA Coach of the Year

Family connections: George Morrison is father of Scott Morrison

Staff roles:

SeasonTeamRoleTeam FinishLeague RecordOverall Record
1978-79 WBB-UPEIAssistant CoachAUAA Semifinalist 20-020-1
1979-80 WBB-UPEIAssistant CoachAUAA Semifinalist 14-214-4

Team information as head coach:

SeasonTeamTeam FinishLeague RecordPlayoff RecordU Sports RecordOverall Record
W-LPctW-LPctW-LPctGPW-LPct
1980-81 WBB-UPEIAUAA Semifinalist9-30.750 0-10.000 10-50.667 1510-50.667
1981-82 WBB-UPEI 6-80.429 0-00.000 6-80.429 146-80.429
1982-83 WBB-UPEI 3-110.214 0-00.000 3-110.214 143-110.214
1983-84 MBB-UPEICIAU Regional Finalist, AUAA Second Place11-50.688 2-20.500 14-70.667 2114-70.667
1984-85 MBB-UPEICIAU Regional Finalist, AUAA Second Place16-40.800 2-20.500 18-70.720 2619-70.731
1985-86 MBB-UPEICIAU Regional, AUAA Champion12-40.750 3-10.750 15-70.682 2315-80.652
1986-87 MBB-UPEIAUAA Semifinalist11-50.688 0-10.000 12-60.667 1812-60.667
1987-88 MBB-UPEICIAU Final 8, AUAA Champion12-40.750 3-20.600 16-80.667 2416-80.667
1988-89 MBB-UPEICIAU Consolation Winner, AUAA Champion15-10.938 4-10.800 20-20.909 2220-20.909
1989-90 MBB-UPEIAUAA Semifinalist13-30.812 0-10.000 13-50.722 1914-50.737
1990-91 MBB-UPEIAUAA Semifinalist17-30.850 0-10.000 18-40.818 2218-40.818
1991-92 MBB-UPEI 8-120.400 0-00.000 9-120.429 219-120.429
1992-93 MBB-UPEI 13-70.650 0-00.000 16-70.696 2517-80.680
1993-94 MBB-UPEIAUAA Second Place13-70.650 2-10.667 22-100.688 3222-100.688
1994-95 MBB-UPEI 9-110.450 0-10.000 13-140.481 3015-150.500
1995-96 MBB-UPEIAUAA Second Place12-80.600 2-10.667 17-150.531 3318-150.545
1996-97 MBB-UPEI 3-170.150 0-00.000 9-210.300 309-210.300
1997-98 MBB-UPEI 3-160.158 0-10.000 4-220.154 284-240.143
1998-99 MBB-UPEI 6-140.300 0-00.000 9-180.333 319-220.290
1999-00 MBB-UPEI 2-180.100 0-00.000 3-270.100 314-270.129
*Total 20 seasons194-1610.546 18-160.529 247-2160.533 479254-2250.530


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com