Search for people | Main Men's site | Main Women's site | Contact |
Josh Mullen from Parksville, BC
Staff roles:
Season | Team | Role | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|
2015-16 | MBB-Victoria | Assistant Coach | 9-11 | 12-17 | |
2016-17 | MBB-Victoria | Assistant Coach | 9-11 | 15-19 | |
2017-18 | MBB-Victoria | Assistant Coach | 10-10 | 17-15 | |
2018-19 | MBB-Victoria | Lead Assistant Coach | 10-10 | 15-15 | |
2019-20 | MBB-Victoria | Lead Assistant Coach | 15-5 | 20-10 | |
2020-21 | MBB-Victoria | Lead Assistant Coach | The COVID season | ||
2021-22 | MBB-Victoria | Lead Assistant Coach | U SPORTS Final 8, Canada West Champion | 17-1 | 24-3 |
2022-23 | MBB-Victoria | Lead Assistant Coach | U SPORTS Semifinalist, Canada West Champion | 17-3 | 25-6 |
2023-24 | MBB-Victoria | Lead Assistant Coach | U SPORTS Final 8, Canada West Champion | 17-3 | 29-7 |
Team information as head coach:
Season | Team | Team Finish | League Record | Playoff Record | U Sports Record | Overall Record | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
W-L | Pct | W-L | Pct | W-L | Pct | GP | W-L | Pct | |||
2024-25 | MBB-Mount Royal | 10-10 | 0.500 | 0-1 | 0.000 | 10-16 | 0.385 | 28 | 11-17 | 0.393 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com