Current Season | Teams | People | Championships | Awards | More History | Contact | Women's site |
Marie-Pascale Nadeau from Levis, QC, Centre 6-2
Awards received:
CIS All-Rookie Team in 2009-10
RSEQ Recrue de l'annee (Rookie of the Year) in 2009-10
RSEQ Joueuse defensive de l'annee (Defensive Player) in 2012-13
RSEQ Premiere equipe d'etoiles (First Team All-Star) in 2012-13
RSEQ Deuxieme equipe d'etoiles (Second Team All-Star) in 2011-12
RSEQ Equipe d'etoiles des recrues (All Rookie Team) in 2009-10
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
2009-10 | WBB-Laval | 15 | 1 | CIS Final 8, QSSF Champion | 13-3 | 20-7 |
2010-11 | WBB-Laval | 15 | 2 | CIS Final 8, QSSF Champion | 5-11 | 10-16 |
2011-12 | WBB-Laval | 15 | 3 | 7-9 | 10-11 | |
2012-13 | WBB-Laval | 15 | 4 | 8-8 | 15-12 | |
2013-14 | WBB-Laval | 15 | 5 | 6-10 | 12-17 |
Scoring information for regular season league play:
Season | Team | GP | 3 Pt | Field Goals | Free Throws | Points | PPG | |||
---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Laval | 16 | 0-2 | 0.0 | 57-114 | 50.0 | 29-43 | 67.4 | 143 | 8.9 |
2010-11 | Laval | 16 | 0-1 | 0.0 | 60-120 | 50.0 | 19-34 | 55.9 | 139 | 8.7 |
2011-12 | Laval | 15 | 0-1 | 0.0 | 59-144 | 41.0 | 27-41 | 65.9 | 145 | 9.7 |
2012-13 | Laval | 16 | 6-8 | 75.0 | 90-210 | 42.9 | 37-57 | 64.9 | 223 | 13.9 |
2013-14 | Laval | 16 | 1-4 | 25.0 | 37-119 | 31.1 | 34-46 | 73.9 | 109 | 6.8 |
*Career totals | 79 | 7-16 | 43.8 | 303-707 | 42.9 | 146-221 | 66.1 | 759 | 9.6 |
Other statistics for regular season league play:
Season | Team | Minutes | MPG | Rebounds (O/D) | RPG | Fouls | Assists | TO | A/T ratio | Blocks | Steals |
---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Laval | 381 | 23.8 | 119 (38/81) | 7.4 | 46 | 16 | 30 | 0.5 | 21 | 17 |
2010-11 | Laval | 358 | 22.4 | 103 (41/62) | 6.4 | 27 | 15 | 31 | 0.5 | 13 | 12 |
2011-12 | Laval | 392 | 26.1 | 116 (40/76) | 7.7 | 36 | 12 | 41 | 0.3 | 25 | 12 |
2012-13 | Laval | 500 | 31.2 | 162 (52/110) | 10.1 | 45 | 20 | 34 | 0.6 | 35 | 18 |
2013-14 | Laval | 425 | 26.6 | 86 (32/54) | 5.4 | 37 | 16 | 45 | 0.4 | 19 | 22 |
*Career totals | 2056 | 26.0 | 586 (203/383) | 7.4 | 191 | 79 | 181 | 0.4 | 113 | 81 |
Staff roles:
Season | Team | Role | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|
2015-16 | WBB-Laval | Entraineure Adjointe | RSEQ Second Place | 9-7 | 20-10 |
2016-17 | WBB-Laval | Entraineure Adjointe | U Sports Final 8 Second Place | 14-2 | 28-5 |
2017-18 | WBB-Laval | Entraineure Adjointe | U Sports Final 8, RSEQ Second Place | 12-4 | 28-9 |
2018-19 | WBB-Laval | Entraineure Adjointe | U Sports Final 8 Second Place, RSEQ Champion | 15-1 | 30-2 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com