| Search for people | Main Men's site | Main Women's site | Contact |
Djibril Ngom from Montreal, QC, Guard 6-3 Highschool: Vanier College
Family connections: Djibril Ngom is twin brother of Ibrahim Ngom
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 2017-18 | MBB-Bishop's | 4 | 1 | 5-11 | 5-25 | |
| 2018-19 | MBB-Bishop's | 4 | 2 | 7-9 | 11-15 |
Career regular league season statistics
| Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 10 | 174 | 17.4 | 0-1 | 0.0 | 7-17 | 41.2 | 9-14 | 64.3 | 30 | 3.0 | 16 | 18 | 15 | 3 | 6 | 23 | 2.3 |
| 2018-19 | 14 | 188 | 13.4 | 0-11 | 0.0 | 8-29 | 27.6 | 3-4 | 75.0 | 32 | 2.3 | 14 | 12 | 14 | 5 | 19 | 1.4 | |
| Total | 24 | 362 | 15.1 | 0-12 | 0.0 | 15-46 | 32.6 | 12-18 | 66.7 | 62 | 2.6 | 30 | 30 | 29 | 3 | 11 | 42 | 1.8 |
Career playoff game statistics
| Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 1 | 16 | 16.0 | 0-0 | 0.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 1.0 | 2 | 1 | 3 | 2 | 2.0 | ||
Overall career statistics
| Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 12 | 202 | 16.8 | 0-1 | 0.0 | 8-20 | 40.0 | 9-14 | 64.3 | 34 | 2.8 | 21 | 22 | 20 | 3 | 8 | 25 | 2.1 |
| 2018-19 | 20 | 291 | 14.6 | 0-15 | 0.0 | 11-41 | 26.8 | 6-8 | 75.0 | 60 | 3.0 | 19 | 20 | 24 | 8 | 28 | 1.4 | |
| Total | 32 | 493 | 15.4 | 0-16 | 0.0 | 19-61 | 31.1 | 15-22 | 68.2 | 94 | 2.9 | 40 | 42 | 44 | 3 | 16 | 53 | 1.7 |
Career Highs
| Points | 5 | Nov 24, 2018 | Concordia |
| Points | 5 | Feb 8, 2018 | UQAM |
| Points | 5 | Jan 14, 2018 | UQAM |
| Rebounds | 8 | Oct 12, 2018 | Waterloo |
| Assists | 7 | Sep 28, 2018 | Acadia |
| Blocks | 1 | Feb 23, 2018 | Concordia |
| Blocks | 1 | Jan 27, 2018 | McGill |
| Blocks | 1 | Jan 26, 2018 | McGill |
| Steals | 2 | Jan 12, 2019 | Concordia |
| Steals | 2 | Sep 28, 2018 | Acadia |
| Steals | 2 | Feb 8, 2018 | UQAM |
| Steals | 2 | Dec 30, 2017 | UNB |
| FG Made | 2 | Nov 24, 2018 | Concordia |
| FG Made | 2 | Sep 28, 2018 | Acadia |
| FG Made | 2 | Feb 15, 2018 | Laval |
| FG Made | 2 | Jan 14, 2018 | UQAM |
| FT Made | 3 | Oct 12, 2018 | Waterloo |
| FT Made | 3 | Feb 8, 2018 | UQAM |
| Minutes | 31 | Feb 17, 2018 | McGill |
| Last game played was Feb 16, 2019 vs Concordia | |||
Staff roles:
| Season | Team | Role | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|
| 2021-22 | MBB-Bishop's | Assistant Coach | 4-8 | 5-12 | |
| 2022-23 | MBB-Bishop's | Assistant Coach | RSEQ Second Place | 8-8 | 14-17 |
| 2023-24 | MBB-Bishop's | Assistant Coach | 8-8 | 11-15 | |
| 2024-25 | MBB-Bishop's | Assistant Coach | U SPORTS Final 8, RSEQ Champion | 14-2 | 20-6 |
| 2025-26 | MBB-Bishop's | Lead Assistant Coach | U SPORTS Final 8, RSEQ Second Place | 13-3 | 24-4 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com