Search for people | Main Men's site | Main Women's site | Contact |
Joani Patola Halvorson from Saskatoon, SK Highschool: Mount Royal Collegiate
Awards received:
Season | Level | Awards |
---|---|---|
1985-86 | University | Bishop's Women's Basketball Most Improved Player, Bishop's Women's Basketball Rookie of the Year |
Family connections: Joani Patola Halvorson is mother of Jonathan Halvorson and mother of Jordyn Halvorson and mother of Kaylee Halvorson and sister of David Patola and sister of Matthew Patola
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1981-82 | WBB-Saskatchewan | CIAU Final 8, Canada West Second Place | 13-7 | 16-12 | ||
1982-83 | WBB-Saskatchewan | Canada West Third Place | 4-6 | 10-11 | ||
1984-85 | WBB-Bishop's | CIAU Final 8 | 0-4 | 0-7 | ||
1985-86 | WBB-Bishop's | QUAA Second Place | 0-1 | 5-2 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | 18 | 0 | 0.0 | 16-57 | 28.1 | 19-33 | 57.6 | 30 | 1.7 | 24 | 51 | 2.8 | ||||||
1982-83 | 2 | 0 | 0.0 | 2-6 | 33.3 | 3-5 | 60.0 | 3 | 1.5 | 3 | 7 | 3.5 | ||||||
Total | 20 | 0 | 0.0 | 18-63 | 28.6 | 22-38 | 57.9 | 33 | 1.6 | 27 | 58 | 2.9 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com