Search for people | Main Men's site | Main Women's site | Contact |
Gary Peden
Staff roles:
Season | Team | Role | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|
2015-16 | MBB-Victoria | Strength & Conditioning Coach | 9-11 | 12-17 | |
2016-17 | MBB-Victoria | Strength & Conditioning Coach | 9-11 | 15-19 | |
2017-18 | MBB-Victoria | Strength & Conditioning Coach | 10-10 | 17-15 | |
2018-19 | MBB-Victoria | Assistant/Strength & Conditioning Coach | 10-10 | 15-15 | |
2019-20 | MBB-Victoria | Assistant/Strength & Conditioning Coach | 15-5 | 20-10 | |
2020-21 | MBB-Victoria | Assistant/Strength & Conditioning Coach | The COVID season | ||
2021-22 | MBB-Victoria | Assistant/Strength & Conditioning Coach | U SPORTS Final 8, Canada West Champion | 17-1 | 24-3 |
2022-23 | MBB-Victoria | Assistant Coach | U SPORTS Semifinalist, Canada West Champion | 17-3 | 25-6 |
2023-24 | MBB-Victoria | Assistant Coach | U SPORTS Final 8, Canada West Champion | 17-3 | 29-7 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com