Search for people | Main Men's site | Main Women's site | Contact |
Jenneke Pilling from St. Catharines, ON, Guard 5-9 Highschool: Eden High
Family connections: Jenneke Pilling is daughter of John Pilling
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
2017-18 | WBB-Windsor | 15 | 1 | OUA Semifinalist | 20-4 | 27-8 |
2018-19 | WBB-Brock | RS | 2 | 11-13 | 13-16 | |
2019-20 | WBB-Brock | 10 | 2 | U SPORTS Silver Medal, OUA Champion | 17-5 | 27-8 |
2021-22 | WBB-Brock | 10 | 3 | U SPORTS Semifinalist, OUA Second Place | 12-0 | 18-5 |
Career regular league season statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 10-0 | 79 | 7.9 | 3-10 | 30.0 | 3-17 | 17.6 | 1-2 | 50.0 | 11 | 1.1 | 7 | 7 | 1 | 1 | 10 | 1.0 | |
2019-20 | 15-3 | 302 | 20.1 | 9-52 | 17.3 | 27-109 | 24.8 | 11-21 | 52.4 | 51 | 3.4 | 18 | 35 | 22 | 3 | 16 | 74 | 4.9 |
2021-22 | 12-12 | 316 | 26.3 | 16-55 | 29.1 | 29-93 | 31.2 | 10-13 | 76.9 | 41 | 3.4 | 14 | 36 | 27 | 1 | 7 | 84 | 7.0 |
Total | 37-15 | 697 | 18.8 | 28-117 | 23.9 | 59-219 | 26.9 | 22-36 | 61.1 | 103 | 2.8 | 39 | 78 | 50 | 4 | 24 | 168 | 4.5 |
Career playoff game statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 1-0 | 1 | 1.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |||||
2019-20 | 6-0 | 132 | 22.0 | 3-18 | 16.7 | 12-41 | 29.3 | 3-6 | 50.0 | 17 | 2.8 | 6 | 20 | 7 | 4 | 30 | 5.0 | |
2021-22 | 6-6 | 194 | 32.3 | 8-29 | 27.6 | 10-47 | 21.3 | 4-6 | 66.7 | 27 | 4.5 | 8 | 23 | 15 | 1 | 5 | 32 | 5.3 |
Total | 13-6 | 327 | 25.2 | 11-48 | 22.9 | 22-89 | 24.7 | 7-12 | 58.3 | 44 | 3.4 | 14 | 43 | 22 | 1 | 9 | 62 | 4.8 |
Career national championship tournament statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 3-0 | 75 | 25.0 | 3-10 | 30.0 | 11-26 | 42.3 | 2-2 | 100.0 | 10 | 3.3 | 2 | 13 | 4 | 2 | 27 | 9.0 | |
2021-22 | 3-3 | 81 | 27.0 | 5-20 | 25.0 | 6-24 | 25.0 | 0-0 | 0.0 | 6 | 2.0 | 5 | 4 | 6 | 1 | 17 | 5.7 | |
Total | 6-3 | 156 | 26.0 | 8-30 | 26.7 | 17-50 | 34.0 | 2-2 | 100.0 | 16 | 2.7 | 7 | 17 | 10 | 3 | 44 | 7.3 |
Overall career statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 15-0 | 107 | 7.1 | 3-13 | 23.1 | 3-20 | 15.0 | 1-2 | 50.0 | 14 | 0.9 | 9 | 7 | 4 | 3 | 10 | 0.7 | |
2019-20 | 26-8 | 563 | 21.7 | 15-89 | 16.9 | 53-199 | 26.6 | 17-34 | 50.0 | 85 | 3.3 | 31 | 68 | 41 | 5 | 26 | 138 | 5.3 |
2021-22 | 19-19 | 548 | 28.8 | 24-87 | 27.6 | 40-152 | 26.3 | 16-21 | 76.2 | 71 | 3.7 | 23 | 59 | 47 | 2 | 12 | 120 | 6.3 |
Total | 60-27 | 1218 | 20.3 | 42-189 | 22.2 | 96-371 | 25.9 | 34-57 | 59.6 | 170 | 2.8 | 63 | 134 | 92 | 7 | 41 | 268 | 4.5 |
Career Highs
Points | 14 | Feb 16, 2022 | McMaster |
Rebounds | 8 | Mar 19, 2022 | McMaster |
Rebounds | 8 | Feb 16, 2022 | McMaster |
Assists | 8 | Nov 23, 2019 | Laurentian |
Blocks | 1 | Mar 23, 2022 | Western |
Blocks | 1 | Feb 12, 2022 | Windsor |
Blocks | 1 | Feb 14, 2020 | Ottawa |
Blocks | 1 | Jan 29, 2020 | York |
Blocks | 1 | Jan 25, 2020 | Queen's |
Blocks | 1 | Oct 19, 2019 | Concordia |
Blocks | 1 | Oct 18, 2019 | Cape Breton |
Steals | 3 | Mar 19, 2022 | McMaster |
Steals | 3 | Jan 11, 2020 | Toronto |
FG Made | 5 | Nov 27, 2021 | Guelph |
FG Made | 5 | Mar 8, 2020 | Saskatchewan |
FG Made | 5 | Oct 18, 2019 | Cape Breton |
3pt Made | 2 | Apr 3, 2022 | Queen's |
3pt Made | 2 | Apr 2, 2022 | Ryerson |
3pt Made | 2 | Mar 23, 2022 | Western |
3pt Made | 2 | Feb 23, 2022 | Waterloo |
3pt Made | 2 | Feb 19, 2022 | McMaster |
3pt Made | 2 | Feb 16, 2022 | McMaster |
3pt Made | 2 | Nov 27, 2021 | Guelph |
3pt Made | 2 | Nov 20, 2021 | Windsor |
3pt Made | 2 | Nov 12, 2021 | Lakehead |
3pt Made | 2 | Mar 8, 2020 | Saskatchewan |
3pt Made | 2 | Jan 25, 2020 | Queen's |
3pt Made | 2 | Oct 18, 2019 | Cape Breton |
FT Made | 4 | Mar 19, 2022 | McMaster |
FT Made | 4 | Feb 16, 2022 | McMaster |
Minutes | 45 | Mar 26, 2022 | Ryerson |
Last game played was Apr 3, 2022 vs Queen's |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com