Login |
U Sports Hoops — People
University Basketball in Canada
provided by Martin Timmerman
Search for people Main Men's site Main Women's site Contact

Sandy Pothier from St. Catharines, ON, Guard 5-6 Highschool: St. Catharines Collegiate, Governor Simcoe Secondary

Hall of Fame Induction:
2015 - Toronto Metropolitan University Athetics Hall of Fame

Awards received:

SeasonLevelAwards
1981-82UniversityDalhousie Women's Basketball Team MVP

Notes: Passed away in January 2012.

Playing career:

SeasonTeamNumEligTeam FinishLeague RecordOverall Record
1980-81 WBB-Dalhousie 1AUAA Semifinalist 16-021-3
1981-82 WBB-Dalhousie 2CIAU Semifinalist, AUAA Champion 13-117-7
1983-84 WBB-Victoria 3Canada West Third Place 5-58-7
1984-85 WBB-Victoria 4CIAU National Champion, Canada West Champion 10-015-0
1985-86 WBB-Victoria55CIAU Silver Medal, Canada West Champion 9-114-2

Career regular league season statistics

SeasonGPMinsMPG3 PtField GoalsFree ThrowsReboundsPFASTOBLSTPoints
1980-811600.0  50-11244.629-4761.7382.432    1298.1
1981-821400.0  44-9844.911-2055.0251.822    997.1
1983-841000.0  15-4434.122-2395.7343.421    525.2
1984-851000.0  8-3920.523-3076.7242.414    393.9
1985-861000.0  26-6738.818-2378.3212.120    707.0
Total6000.0  143-36039.7103-14372.01422.4109    3896.5

Professional playing career:

SeasonCountryLeagueTeam
1989-90GermanyTSV Weilheim
1991GermanyBundesligaWolfenbuttel

Team information as head coach:

SeasonTeamTeam FinishLeague RecordPlayoff RecordU Sports RecordOverall Record
W-LPctW-LPctW-LPctGPW-LPct
1992-93 WBB-Ryerson 3-90.250 0-00.000 3-120.200 153-120.200
1993-94 WBB-Ryerson 2-100.167 0-00.000 2-110.154 132-110.154
1994-95 WBB-Ryerson 2-100.167 0-00.000 3-110.214 143-110.214
1995-96 WBB-Ryerson 3-90.250 0-00.000 3-200.130 243-210.125
1996-97 WBB-Ryerson 5-150.250 0-00.000 6-220.214 286-220.214
1997-98 WBB-Ryerson 9-110.450 0-20.000 12-190.387 3213-190.406
1998-99 WBB-Ryerson 8-120.400 0-10.000 14-160.467 3215-170.469
1999-00 WBB-Ryerson 8-120.400 0-10.000 11-220.333 3311-220.333
2000-01 WBB-Ryerson 5-150.250 0-00.000 8-210.276 3410-240.294
2001-02 WBB-RyersonOUA Semifinalist11-90.550 1-10.500 15-160.484 3216-160.500
2002-03 WBB-Ryerson 7-130.350 0-00.000 12-150.444 2812-160.429
2003-04 WBB-Ryerson 8-140.364 0-00.000 10-230.303 3411-230.324
2004-05 WBB-Ryerson 6-160.273 0-10.000 8-240.250 338-250.242
2005-06 WBB-Ryerson 6-160.273 0-00.000 7-200.259 299-200.310
2006-07 WBB-Ryerson 2-200.091 0-00.000 2-300.062 342-320.059
2007-08 WBB-Ryerson 5-170.227 0-10.000 5-290.147 356-290.171
2008-09 WBB-Ryerson 9-130.409 1-10.500 13-180.419 3214-180.438
2009-10 WBB-Ryerson 14-80.636 0-10.000 19-130.594 3420-140.588
*Total 18 seasons113-2290.330 2-90.182 153-3420.309 516164-3520.318


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com