| Search for people | Main Men's site | Main Women's site | Contact |
Debralee Ruiz, Guard 5-6, Previous Team: High Point University
Awards received:
| Season | Level | Awards |
|---|---|---|
| 2005-06 | National | CIS Championship Tournament All-Star Team |
| League | AUS Second Team All-Star | |
| 2006-07 | League | AUS First Team All-Star |
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 2004-05 | WBB-UCCB | 10 | AUS Second Place | 18-2 | 25-3 | |
| 2005-06 | WBB-Cape Breton | 10 | CIS Silver Medal, AUS Champion | 16-4 | 30-7 | |
| 2006-07 | WBB-Cape Breton | 10 | AUS Semifinalist | 15-5 | 23-7 |
Career regular league season statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 20-18 | 544 | 27.2 | 2-11 | 18.2 | 48-118 | 40.7 | 26-39 | 66.7 | 54 | 2.7 | 38 | 57 | 56 | 15 | 124 | 6.2 | |
| 2005-06 | 20-14 | 681 | 34.0 | 5-8 | 62.5 | 74-152 | 48.7 | 80-102 | 78.4 | 69 | 3.5 | 35 | 74 | 61 | 1 | 27 | 233 | 11.7 |
| 2006-07 | 20-15 | 641 | 32.0 | 3-13 | 23.1 | 65-161 | 40.4 | 84-122 | 68.9 | 48 | 2.4 | 29 | 89 | 43 | 5 | 34 | 217 | 10.8 |
| Total | 60-47 | 1866 | 31.1 | 10-32 | 31.2 | 187-431 | 43.4 | 190-263 | 72.2 | 171 | 2.9 | 102 | 220 | 160 | 6 | 76 | 574 | 9.6 |
Career playoff game statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 2-0 | 56 | 28.0 | 0-0 | 0.0 | 0-5 | 0.0 | 4-4 | 100.0 | 5 | 2.5 | 4 | 3 | 4 | 2 | 4 | 2.0 | |
| 2005-06 | 5-3 | 183 | 36.6 | 4-8 | 50.0 | 22-55 | 40.0 | 28-33 | 84.8 | 18 | 3.6 | 7 | 16 | 11 | 6 | 76 | 15.2 | |
| 2006-07 | 2-2 | 77 | 38.5 | 0-0 | 0.0 | 5-18 | 27.8 | 10-19 | 52.6 | 5 | 2.5 | 3 | 4 | 7 | 1 | 3 | 20 | 10.0 |
| Total | 9-5 | 316 | 35.1 | 4-8 | 50.0 | 27-78 | 34.6 | 42-56 | 75.0 | 28 | 3.1 | 14 | 23 | 22 | 1 | 11 | 100 | 11.1 |
Career national championship tournament statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 3-1 | 105 | 35.0 | 2-5 | 40.0 | 10-33 | 30.3 | 17-20 | 85.0 | 11 | 3.7 | 3 | 7 | 5 | 3 | 39 | 13.0 | |
Overall career statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 24-18 | 643 | 26.8 | 2-11 | 18.2 | 54-131 | 41.2 | 31-44 | 70.5 | 63 | 2.6 | 46 | 61 | 66 | 18 | 141 | 5.9 | |
| 2005-06 | 35-27 | 1135 | 32.4 | 13-21 | 61.9 | 121-269 | 45.0 | 133-171 | 77.8 | 115 | 3.3 | 56 | 119 | 99 | 1 | 45 | 388 | 11.1 |
| 2006-07 | 28-21 | 911 | 32.5 | 6-17 | 35.3 | 88-224 | 39.3 | 110-165 | 66.7 | 68 | 2.4 | 44 | 121 | 71 | 7 | 44 | 292 | 10.4 |
| Total | 87-66 | 2689 | 30.9 | 21-49 | 42.9 | 263-624 | 42.1 | 274-380 | 72.1 | 246 | 2.8 | 146 | 301 | 236 | 8 | 107 | 821 | 9.4 |
Career Highs
| Points | 25 | Mar 5, 2006 | Saint Mary's |
| Points | 25 | Nov 27, 2005 | UNB |
| Rebounds | 10 | Nov 27, 2005 | UNB |
| Assists | 11 | Oct 27, 2006 | Ryerson |
| Blocks | 3 | Nov 11, 2006 | Memorial |
| Steals | 5 | Jan 27, 2007 | UPEI |
| Steals | 5 | Nov 18, 2006 | StFX |
| Steals | 5 | Jan 22, 2006 | Dalhousie |
| FG Made | 9 | Mar 5, 2006 | Saint Mary's |
| 3pt Made | 2 | Oct 29, 2005 | Memorial |
| FT Made | 12 | Nov 18, 2006 | StFX |
| FT Made | 12 | Jan 15, 2006 | Saint Mary's |
| Minutes | 47 | Nov 27, 2005 | UNB |
| Last game played was Mar 3, 2007 vs Memorial | |||
Staff roles:
| Season | Team | Role | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|
| 2007-08 | WBB-Cape Breton | Assistant Coach | AUS Second Place | 15-5 | 21-8 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com