Login |
U Sports Hoops — People
University Basketball in Canada
provided by Martin Timmerman
Search for people Main Men's site Main Women's site Contact

Dr. Carolyn Savoy from Saint John, NB Highschool: Saint John High

Hall of Fame Induction:
2015 - Dalhousie University Sport Hall of Fame (citation)

Awards received:

SeasonLevelAwards
1981-82LeagueAUAA Coach of the Year
1989-90UniversityDalhousie Coach of the Year
2000-01LeagueAUS Coach of the Year
2004-05LeagueAUS Coach of the Year
2006-07LeagueAUS Coach of the Year

Team information as head coach:

SeasonTeamTeam FinishLeague RecordPlayoff RecordU Sports RecordOverall Record
W-LPctW-LPctW-LPctGPW-LPct
1972-73 WBB-StFXAWIAA Third Place6-20.750 0-20.000 6-50.545 126-60.500
1973-74 WBB-StFXAWIAA Third Place4-40.500 0-10.000 4-60.400 104-60.400
1974-75 WBB-StFX 5-70.417 0-00.000 5-70.417 125-70.417
1975-76 WBB-StFXAUAA Semifinalist11-30.786 0-10.000 11-40.733 1511-40.733
1976-77 WBB-StFX 7-70.500 0-00.000 7-70.500 147-70.500
1977-78 WBB-DalhousieAUAA Second Place18-40.818 1-10.500 19-50.792 2419-50.792
1978-79 WBB-DalhousieAUAA Semifinalist13-50.722 0-10.000 13-60.684 1913-60.684
1979-80 WBB-DalhousieCIAU Silver Medal, AUAA Champion16-01.000 4-10.800 26-30.897 3027-30.900
1980-81 WBB-DalhousieAUAA Semifinalist16-01.000 0-10.000 21-10.955 2421-30.875
1981-82 WBB-DalhousieCIAU Semifinalist, AUAA Champion13-10.929 3-20.600 17-70.708 2417-70.708
1982-83 WBB-DalhousieAUAA Semifinalist12-20.857 0-10.000 12-50.706 1712-50.706
1983-84 WBB-DalhousieAUAA Second Place9-50.643 1-10.500 11-100.524 2111-100.524
1984-85 WBB-DalhousieAUAA Semifinalist12-20.857 0-10.000 12-30.800 1612-40.750
1985-86 WBB-DalhousieCIAU Final 8, AUAA Champion10-40.714 3-20.600 15-100.600 3016-140.533
1986-87 WBB-DalhousieAUAA Second Place10-40.714 1-10.500 11-50.688 1611-50.688
1987-88 WBB-DalhousieAUAA Second Place10-40.714 1-10.500 11-50.688 3120-110.645
1988-89 WBB-DalhousieAUAA Second Place12-20.857 1-10.500 15-40.789 1915-40.789
1989-90 WBB-DalhousieAUAA Second Place12-20.857 1-10.500 16-30.842 1916-30.842
1991-92 WBB-Dalhousie 9-70.562 0-00.000 9-70.562 169-70.562
1992-93 WBB-DalhousieAUAA Semifinalist10-70.588 0-10.000 11-110.500 2211-110.500
1993-94 WBB-DalhousieAUAA Second Place14-60.700 1-10.500 15-80.652 2315-80.652
1994-95 WBB-DalhousieAUAA Semifinalist15-50.750 0-10.000 16-60.727 2216-60.727
1995-96 WBB-DalhousieCIAU Final 8, AUAA Champion17-30.850 3-20.600 27-70.794 3427-70.794
1996-97 WBB-DalhousieAUAA Semifinalist16-40.800 0-10.000 21-90.700 3121-100.677
1997-98 WBB-DalhousieAUAA Semifinalist9-110.450 1-10.500 18-150.545 3318-150.545
1998-99 WBB-DalhousieAUAA Semifinalist10-100.500 1-10.500 15-180.455 3315-180.455
1999-00 WBB-DalhousieAUS Semifinalist18-20.900 0-10.000 26-50.839 3126-50.839
2000-01 WBB-DalhousieCIAU Final 8, AUS Champion18-20.900 3-20.600 26-100.722 3626-100.722
2001-02 WBB-DalhousieAUS Second Place13-70.650 1-10.500 21-140.600 3521-140.600
2003-04 WBB-Dalhousie 11-90.550 0-10.000 16-150.516 3116-150.516
2004-05 WBB-Dalhousie 14-60.700 0-10.000 20-110.645 3120-110.645
2005-06 WBB-DalhousieAUS Semifinalist11-90.550 1-10.500 19-140.576 3619-170.528
2006-07 WBB-DalhousieCIS Semifinalist, AUS Second Place16-40.800 2-30.400 25-90.735 3425-90.735
2007-08 WBB-DalhousieAUS Semifinalist12-80.600 1-10.500 20-110.645 3120-110.645
2008-09 WBB-DalhousieAUS Second Place14-60.700 2-10.667 21-80.724 3022-80.733
*Total 35 seasons423-1640.721 32-390.451 558-2740.671 862570-2920.661


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com