Login |
U Sports Hoops — People
University Basketball in Canada
provided by Martin Timmerman
Search for people Main Men's site Main Women's site Contact

Kirby Schepp, Forward 6-4

Awards received:
Canada West Coach of the Year in 2022-23
Manitoba Coach of the Year in 2015-16 and 2022-23

Playing career:

SeasonTeamNumEligTeam FinishLeague RecordOverall Record
1993-94 MBB-Winnipeg121CIAU Semifinalist, GPAC Champion 13-529-9
1994-95 MBB-Winnipeg 2GPAC Second Place 5-724-12
1995-96 MBB-Winnipeg 3  4-1111-22

Staff roles:

SeasonTeamRoleTeam FinishLeague RecordOverall Record
1996-97 MBB-WinnipegAssistant Coach  6-913-25
1997-98 MBB-WinnipegAssistant Coach  4-1116-23
1998-99 MBB-WinnipegAssistant Coach  2-136-28
1999-00 MBB-WinnipegAssistant Coach  9-1116-21
2000-01 MBB-WinnipegAssistant Coach  9-1317-22

Team information as head coach:

SeasonTeamTeam FinishLeague RecordPlayoff RecordU Sports RecordOverall Record
W-LPctW-LPctW-LPctGPW-LPct
2009-10 MBB-Manitoba 4-160.200 0-00.000 7-200.259 308-220.267
2010-11 MBB-Manitoba 9-150.375 0-20.000 12-190.387 3918-210.462
2011-12 MBB-Manitoba 8-120.400 0-00.000 11-130.458 3015-150.500
2012-13 MBB-Manitoba 14-80.636 0-20.000 15-100.600 3119-120.613
2013-14 MBB-Manitoba 6-160.273 0-00.000 9-220.290 3311-220.333
2014-15 MBB-Manitoba 9-110.450 0-20.000 15-160.484 3216-160.500
2015-16 MBB-ManitobaCanada West Semifinalist15-50.750 2-20.500 21-120.636 3422-120.647
2016-17 MBB-ManitobaU SPORTS Final 8, Canada West Second Place12-80.600 5-30.625 22-140.611 3823-150.605
2017-18 MBB-Manitoba 12-80.600 1-20.333 16-120.571 2816-120.571
2018-19 MBB-Manitoba 10-100.500 0-10.000 12-140.462 2814-140.500
2019-20 MBB-ManitobaCanada West Semifinalist16-40.800 1-10.500 21-70.750 2922-70.759
2020-21 MBB-Manitoba 0-00.000 0-00.000 0-00.000 00-00.000
2021-22 MBB-Manitoba 7-90.438 0-10.000 9-140.391 2410-140.417
2022-23 MBB-ManitobaCanada West Semifinalist18-20.900 1-10.500 24-80.750 3224-80.750
2023-24 MBB-Manitoba 13-70.650 0-10.000 17-90.654 2617-90.654
2024-25 MBB-ManitobaCanada West Semifinalist16-40.800 1-20.333 22-80.733 3022-80.733
2025-26 MBB-Manitoba 0-00.000 0-00.000 0-00.000 00-00.000
*Total 17 seasons169-1350.556 11-200.355 233-1980.541 464257-2070.554


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com