Search for people | Main Men's site | Main Women's site | Contact |
Rylee Semeniuk from Kelowna, BC, Guard 5-9 Highschool: Kelowna Secondary
Family connections: Rylee Semeniuk is sister of Nash Semeniuk and cousin of Jayden Lalonde and cousin of Kiana Lalonde and daughter of Darren Semeniuk and granddaughter of Heather Semeniuk and niece of Marc Semeniuk
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
2020-21 | WBB-Alberta | 7 | The COVID season | |||
2021-22 | WBB-Alberta | 7 | 1 | 14-2 | 19-4 | |
2022-23 | WBB-Alberta | 7 | 2 | U SPORTS Bronze Medal, Canada West Champion | 15-5 | 24-10 |
2023-24 | WBB-Alberta | 7 | 3 | U SPORTS Final 8, Canada West Second Place | 14-6 | 25-10 |
2024-25 | WBB-Alberta | 7 | 4 | 0-0 | 2-0 |
Career regular league season statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 16-0 | 212 | 13.2 | 16-47 | 34.0 | 26-77 | 33.8 | 21-26 | 80.8 | 18 | 1.1 | 18 | 18 | 24 | 1 | 24 | 89 | 5.6 |
2022-23 | 20-0 | 346 | 17.3 | 15-49 | 30.6 | 33-99 | 33.3 | 11-20 | 55.0 | 29 | 1.4 | 30 | 29 | 27 | 4 | 14 | 92 | 4.6 |
2023-24 | 20-3 | 330 | 16.5 | 3-36 | 8.3 | 14-80 | 17.5 | 6-9 | 66.7 | 39 | 1.9 | 16 | 33 | 21 | 2 | 22 | 37 | 1.9 |
Total | 56-3 | 888 | 15.9 | 34-132 | 25.8 | 73-256 | 28.5 | 38-55 | 69.1 | 86 | 1.5 | 64 | 80 | 72 | 7 | 60 | 218 | 3.9 |
Career playoff game statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 1-0 | 11 | 11.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0.0 | 4 | 1 | 1 | 1 | 0 | 0.0 | |
2022-23 | 6-0 | 70 | 11.7 | 0-6 | 0.0 | 2-12 | 16.7 | 5-5 | 100.0 | 4 | 0.7 | 9 | 10 | 9 | 5 | 9 | 1.5 | |
2023-24 | 7-2 | 146 | 20.9 | 2-12 | 16.7 | 12-31 | 38.7 | 1-2 | 50.0 | 13 | 1.9 | 12 | 9 | 8 | 4 | 11 | 27 | 3.9 |
Total | 14-2 | 227 | 16.2 | 2-20 | 10.0 | 14-45 | 31.1 | 6-7 | 85.7 | 17 | 1.2 | 25 | 20 | 18 | 4 | 17 | 36 | 2.6 |
Career national championship tournament statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 3-0 | 31 | 10.3 | 0-4 | 0.0 | 0-5 | 0.0 | 2-2 | 100.0 | 1 | 0.3 | 3 | 3 | 2 | 1 | 2 | 0.7 | |
2023-24 | 3-2 | 64 | 21.3 | 1-4 | 25.0 | 5-14 | 35.7 | 1-2 | 50.0 | 5 | 1.7 | 5 | 6 | 3 | 3 | 4 | 12 | 4.0 |
Total | 6-2 | 95 | 15.8 | 1-8 | 12.5 | 5-19 | 26.3 | 3-4 | 75.0 | 6 | 1.0 | 8 | 9 | 5 | 3 | 5 | 14 | 2.3 |
Overall career statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 21-2 | 289 | 13.8 | 18-58 | 31.0 | 30-101 | 29.7 | 24-32 | 75.0 | 23 | 1.1 | 27 | 25 | 26 | 3 | 29 | 102 | 4.9 |
2022-23 | 34-4 | 576 | 16.9 | 21-78 | 26.9 | 45-152 | 29.6 | 28-42 | 66.7 | 44 | 1.3 | 46 | 51 | 54 | 5 | 28 | 139 | 4.1 |
2023-24 | 34-9 | 597 | 17.6 | 7-62 | 11.3 | 37-147 | 25.2 | 17-25 | 68.0 | 67 | 2.0 | 38 | 58 | 40 | 7 | 40 | 98 | 2.9 |
2024-25 | 1-0 | 11 | 11.0 | 0-3 | 0.0 | 1-4 | 25.0 | 0-0 | 0.0 | 0 | 0.0 | 1 | 2 | 1 | 1 | 2 | 2.0 | |
Total | 90-15 | 1473 | 16.4 | 46-201 | 22.9 | 113-404 | 28.0 | 69-99 | 69.7 | 134 | 1.5 | 112 | 136 | 121 | 15 | 98 | 341 | 3.8 |
Career Highs
Points | 21 | Nov 26, 2021 | Calgary |
Rebounds | 6 | Jan 21, 2023 | MacEwan |
Assists | 5 | Oct 6, 2023 | Acadia |
Assists | 5 | Jan 27, 2023 | Brandon |
Blocks | 1 | Mar 9, 2024 | Saint Mary's |
Blocks | 1 | Mar 8, 2024 | Calgary |
Blocks | 1 | Mar 7, 2024 | Laval |
Blocks | 1 | Feb 21, 2024 | Mount Royal |
Blocks | 1 | Jan 19, 2024 | UFV |
Blocks | 1 | Dec 2, 2023 | Calgary |
Blocks | 1 | Oct 6, 2023 | Acadia |
Blocks | 1 | Feb 10, 2023 | Lethbridge |
Blocks | 1 | Jan 28, 2023 | Brandon |
Blocks | 1 | Jan 27, 2023 | Brandon |
Blocks | 1 | Dec 3, 2022 | UBC |
Blocks | 1 | Oct 23, 2022 | Bishop's |
Blocks | 1 | Nov 27, 2021 | Calgary |
Blocks | 1 | Oct 24, 2021 | Victoria |
Blocks | 1 | Oct 16, 2021 | Regina |
Steals | 4 | Mar 8, 2024 | Calgary |
Steals | 4 | Feb 2, 2024 | Thompson Rivers |
Steals | 4 | Nov 26, 2021 | Calgary |
FG Made | 6 | Jan 20, 2023 | MacEwan |
FG Made | 6 | Nov 26, 2021 | Calgary |
3pt Made | 6 | Nov 26, 2021 | Calgary |
FT Made | 4 | Oct 15, 2023 | Carleton |
FT Made | 4 | Feb 4, 2023 | Saskatchewan |
FT Made | 4 | Oct 15, 2022 | UNB |
FT Made | 4 | Feb 27, 2022 | Calgary |
Minutes | 27 | Mar 8, 2024 | Calgary |
Last game played was Oct 4, 2024 vs Thompson Rivers |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com