| Search for people | Main Men's site | Main Women's site | Contact |
Dave Smart from Ottawa, ON Highschool: Nepean High
Awards received:
| Season | Level | Awards |
|---|---|---|
| 1991-92 | League | Ontario East - Central Division First Team All-Star |
| 1992-93 | League | OUA East First Team All-Star |
| 1993-94 | League | OUA East First Team All-Star |
| 2000-01 | League | OUA East Coach of the Year |
| 2001-02 | League | OUA East Coach of the Year |
| 2002-03 | National | CIS Coach of the Year (Stuart W. Aberdeen Memorial Trophy) |
| League | OUA East Coach of the Year | |
| 2004-05 | National | CIS Coach of the Year (Stuart W. Aberdeen Memorial Trophy) |
| League | OUA East Coach of the Year | |
| 2008-09 | National | CIS Coach of the Year (Stuart W. Aberdeen Memorial Trophy) |
| League | OUA East Coach of the Year | |
| 2010-11 | National | CIS Coach of the Year (Stuart W. Aberdeen Memorial Trophy) |
| League | OUA East Coach of the Year | |
| 2011-12 | National | CIS Coach of the Year (Stuart W. Aberdeen Memorial Trophy) |
| League | OUA East Coach of the Year | |
| 2012-13 | National | CIS Coach of the Year (Stuart W. Aberdeen Memorial Trophy) |
| League | OUA East Coach of the Year | |
| 2013-14 | National | CIS Coach of the Year (Stuart W. Aberdeen Memorial Trophy) |
| League | OUA East Coach of the Year | |
| 2016-17 | National | U SPORTS Coach of the Year (Stuart W. Aberdeen Memorial Trophy) |
| League | OUA Coach of the Year | |
| 2017-18 | National | U SPORTS Coach of the Year (Stuart W. Aberdeen Memorial Trophy) |
| League | OUA Coach of the Year | |
| 2018-19 | League | OUA Coach of the Year |
Family connections: Dave Smart is uncle of Aaron Doornekamp and uncle of Amy Doornekamp and uncle of Ben Doornekamp and uncle of Jessica Smart and uncle of Michael Smart and uncle of Rob Smart Jr. and brother of Rob Smart Sr.
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 1991-92 | MBB-Queen's | 42 | 6-9 | 8-12 | ||
| 1992-93 | MBB-Queen's | 4-8 | 5-12 | |||
| 1993-94 | MBB-Queen's | 3-9 | 5-18 |
Career regular league season statistics
| Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | 15 | 0 | 0.0 | 23-63 | 36.5 | 99-225 | 44.0 | 78-95 | 82.1 | 48 | 3.2 | 39 | 299 | 19.9 | ||||
| 1992-93 | 11 | 0 | 0.0 | 25-65 | 38.5 | 100-224 | 44.6 | 98-123 | 79.7 | 37 | 3.4 | 32 | 323 | 29.4 | ||||
| 1993-94 | 12 | 0 | 0.0 | 32-77 | 41.6 | 101-220 | 45.9 | 81-109 | 74.3 | 43 | 3.6 | 28 | 315 | 26.2 | ||||
| Total | 38 | 0 | 0.0 | 80-205 | 39.0 | 300-669 | 44.8 | 257-327 | 78.6 | 128 | 3.4 | 99 | 937 | 24.7 | ||||
Career Highs
For players prior to 2009-10, career high info is limited.
| Points | 38 | Jan 16, 1993 | Ottawa |
| FG Made | 12 | Feb 12, 1993 | Ottawa |
| 3pt Made | 3 | Nov 28, 1992 | Laurentian |
| FT Made | 12 | Nov 28, 1992 | Laurentian |
Staff roles:
| Season | Team | Role | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|
| 1996-97 | MBB-Carleton | Recruiting Coach | 5-15 | 9-23 | |
| 1997-98 | MBB-Carleton | Assistant Coach | 7-13 | 12-18 | |
| 1998-99 | MBB-Carleton | Assistant Coach | OUA Semifinalist | 12-8 | 17-13 |
| 2019-20 | MBB-Carleton | Director of Basketball Operations | U SPORTS National Champion, OUA Champion | 21-1 | 35-3 |
| 2020-21 | MBB-Carleton | Director of Basketball Operations | The COVID season | ||
| 2022-23 | MBB-Carleton | Director of Basketball Operations | U SPORTS National Champion, OUA Second Place | 18-4 | 28-9 |
Team information as head coach:
| Season | Team | Team Finish | League Record | Playoff Record | U Sports Record | Overall Record | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W-L | Pct | W-L | Pct | W-L | Pct | GP | W-L | Pct | |||
| 1999-00 | MBB-Carleton | 11-9 | 0.550 | 0-1 | 0.000 | 13-14 | 0.481 | 30 | 13-17 | 0.433 | |
| 2000-01 | MBB-Carleton | CIAU Consolation Winner, OUA Second Place | 21-1 | 0.955 | 4-2 | 0.667 | 31-5 | 0.861 | 38 | 32-6 | 0.842 |
| 2001-02 | MBB-Carleton | OUA Semifinalist | 19-3 | 0.864 | 1-1 | 0.500 | 27-5 | 0.844 | 37 | 29-8 | 0.784 |
| 2002-03 | MBB-Carleton | CIS National Champion, OUA Champion | 21-1 | 0.955 | 6-0 | 1.000 | 33-1 | 0.971 | 39 | 37-2 | 0.949 |
| 2003-04 | MBB-Carleton | CIS National Champion, OUA Champion | 22-0 | 1.000 | 6-0 | 1.000 | 34-1 | 0.971 | 42 | 39-3 | 0.929 |
| 2004-05 | MBB-Carleton | CIS National Champion, OUA Champion | 22-0 | 1.000 | 6-0 | 1.000 | 34-1 | 0.971 | 42 | 35-7 | 0.833 |
| 2005-06 | MBB-Carleton | CIS National Champion, OUA Semifinalist | 20-2 | 0.909 | 4-1 | 0.800 | 30-4 | 0.882 | 39 | 32-7 | 0.821 |
| 2006-07 | MBB-Carleton | CIS National Champion, OUA Second Place | 19-3 | 0.864 | 5-1 | 0.833 | 32-4 | 0.889 | 41 | 34-7 | 0.829 |
| 2007-08 | MBB-Carleton | CIS Semifinalist, OUA Champion | 22-0 | 1.000 | 4-1 | 0.800 | 32-1 | 0.970 | 41 | 35-6 | 0.854 |
| 2008-09 | MBB-Carleton | CIS National Champion, OUA Champion | 21-1 | 0.955 | 6-0 | 1.000 | 36-1 | 0.973 | 44 | 40-4 | 0.909 |
| 2009-10 | MBB-Carleton | CIS Semifinalist, OUA Champion | 20-2 | 0.909 | 4-1 | 0.800 | 30-3 | 0.909 | 38 | 33-5 | 0.868 |
| 2010-11 | MBB-Carleton | CIS National Champion, OUA Second Place | 22-0 | 1.000 | 5-1 | 0.833 | 34-1 | 0.971 | 41 | 36-5 | 0.878 |
| 2011-12 | MBB-Carleton | CIS National Champion, OUA Champion | 22-0 | 1.000 | 6-0 | 1.000 | 34-0 | 1.000 | 45 | 39-6 | 0.867 |
| 2012-13 | MBB-Carleton | CIS National Champion, OUA Champion | 19-1 | 0.950 | 6-0 | 1.000 | 31-1 | 0.969 | 38 | 34-4 | 0.895 |
| 2013-14 | MBB-Carleton | CIS National Champion, OUA Second Place | 22-0 | 1.000 | 5-1 | 0.833 | 33-1 | 0.971 | 40 | 37-3 | 0.925 |
| 2014-15 | MBB-Carleton | CIS National Champion, OUA Champion | 17-2 | 0.895 | 6-0 | 1.000 | 29-2 | 0.935 | 37 | 33-4 | 0.892 |
| 2016-17 | MBB-Carleton | U SPORTS National Champion, OUA Second Place | 19-0 | 1.000 | 5-1 | 0.833 | 30-1 | 0.968 | 39 | 36-3 | 0.923 |
| 2017-18 | MBB-Carleton | U SPORTS Bronze Medal, OUA Champion | 23-0 | 1.000 | 5-1 | 0.833 | 34-1 | 0.971 | 47 | 44-3 | 0.936 |
| 2018-19 | MBB-Carleton | U SPORTS National Champion, OUA Champion | 22-1 | 0.957 | 6-0 | 1.000 | 34-1 | 0.971 | 40 | 39-1 | 0.975 |
| *Total 19 seasons | 384-26 | 0.937 | 90-12 | 0.882 | 591-48 | 0.925 | 758 | 657-101 | 0.867 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com