Login |
U Sports Hoops — People
University Basketball in Canada
provided by Martin Timmerman
Search for people Main Men's site Main Women's site Contact

Garth Smith

Awards received:
RSEQ Coach of the Year in 1977-78 and 1979-80
Bishop's University RBC Wall of Distinction in 1992

Team information as head coach:

SeasonTeamTeam FinishLeague RecordPlayoff RecordU Sports RecordOverall Record
W-LPctW-LPctW-LPctGPW-LPct
1962-63 MBB-Bishop'sOSLIA Second Place9-50.643 1-10.500 10-60.625 1610-60.625
1963-64 MBB-Bishop'sOSLIA Third Place8-70.533 1-10.500 9-80.529 179-80.529
1964-65 MBB-Bishop'sOSLIA Third Place10-60.625 1-10.500 11-70.611 1811-70.611
1965-66 MBB-Bishop'sOSLIA Semifinalist2-10.667 0-10.000 2-20.500 42-20.500
1966-67 MBB-Bishop'sCIAU Bronze Medal, OSLIA Champion15-10.938 4-10.800 19-20.905 3025-50.833
1967-68 MBB-Bishop'sOSLIA Semifinalist10-40.714 0-10.000 11-60.647 1711-60.647
1968-69 MBB-Bishop's 0-20.000 0-00.000 1-50.167 61-50.167
1969-70 MBB-Bishop's 2-130.133 0-00.000 3-150.167 183-150.167
1970-71 MBB-Bishop'sOSLIA Semifinalist9-60.600 0-10.000 9-100.474 199-100.474
1971-72 MBB-Bishop's 7-120.368 0-00.000 9-140.391 239-140.391
1972-73 MBB-Bishop'sQUAA Second Place14-40.778 1-10.500 15-50.750 2216-60.727
1973-74 MBB-Bishop's 6-120.333 0-10.000 6-130.316 196-130.316
1974-75 MBB-Bishop's 2-130.133 0-00.000 2-130.133 152-130.133
1975-76 MBB-Bishop's 2-140.125 0-00.000 2-140.125 173-140.176
1976-77 MBB-Bishop's 6-100.375 0-10.000 6-140.300 206-140.300
1977-78 MBB-Bishop'sCIAU Final 8, QUAA Champion9-01.000 2-30.400 12-60.667 1812-60.667
1978-79 MBB-Bishop'sQUAA Second Place2-30.400 1-20.333 8-100.444 2210-120.455
1979-80 MBB-Bishop'sQUAA Second Place9-30.750 1-10.500 15-80.652 2516-90.640
1980-81 MBB-Bishop's 4-50.444 0-10.000 13-90.591 2213-90.591
1981-82 MBB-Bishop'sQUAA Second Place7-50.583 1-10.500 10-60.625 1610-60.625
1982-83 MBB-Bishop's 0-80.000 0-00.000 0-120.000 120-120.000
1983-84 MBB-Bishop's 4-60.400 0-00.000 4-90.308 134-90.308
*Total 22 seasons137-1400.495 13-180.419 177-1940.477 389188-2010.483


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com