Search for people | Main Men's site | Main Women's site | Contact |
Garth Smith
Awards received:
RSEQ Coach of the Year in 1977-78 and 1979-80
Bishop's University RBC Wall of Distinction in 1992
Team information as head coach:
Season | Team | Team Finish | League Record | Playoff Record | U Sports Record | Overall Record | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
W-L | Pct | W-L | Pct | W-L | Pct | GP | W-L | Pct | |||
1962-63 | MBB-Bishop's | OSLIA Second Place | 9-5 | 0.643 | 1-1 | 0.500 | 10-6 | 0.625 | 16 | 10-6 | 0.625 |
1963-64 | MBB-Bishop's | OSLIA Third Place | 8-7 | 0.533 | 1-1 | 0.500 | 9-8 | 0.529 | 17 | 9-8 | 0.529 |
1964-65 | MBB-Bishop's | OSLIA Third Place | 10-6 | 0.625 | 1-1 | 0.500 | 11-7 | 0.611 | 18 | 11-7 | 0.611 |
1965-66 | MBB-Bishop's | OSLIA Semifinalist | 2-1 | 0.667 | 0-1 | 0.000 | 2-2 | 0.500 | 4 | 2-2 | 0.500 |
1966-67 | MBB-Bishop's | CIAU Bronze Medal, OSLIA Champion | 15-1 | 0.938 | 4-1 | 0.800 | 19-2 | 0.905 | 30 | 25-5 | 0.833 |
1967-68 | MBB-Bishop's | OSLIA Semifinalist | 10-4 | 0.714 | 0-1 | 0.000 | 11-6 | 0.647 | 17 | 11-6 | 0.647 |
1968-69 | MBB-Bishop's | 0-2 | 0.000 | 0-0 | 0.000 | 1-5 | 0.167 | 6 | 1-5 | 0.167 | |
1969-70 | MBB-Bishop's | 2-13 | 0.133 | 0-0 | 0.000 | 3-15 | 0.167 | 18 | 3-15 | 0.167 | |
1970-71 | MBB-Bishop's | OSLIA Semifinalist | 9-6 | 0.600 | 0-1 | 0.000 | 9-10 | 0.474 | 19 | 9-10 | 0.474 |
1971-72 | MBB-Bishop's | 7-12 | 0.368 | 0-0 | 0.000 | 9-14 | 0.391 | 23 | 9-14 | 0.391 | |
1972-73 | MBB-Bishop's | QUAA Second Place | 14-4 | 0.778 | 1-1 | 0.500 | 15-5 | 0.750 | 22 | 16-6 | 0.727 |
1973-74 | MBB-Bishop's | 6-12 | 0.333 | 0-1 | 0.000 | 6-13 | 0.316 | 19 | 6-13 | 0.316 | |
1974-75 | MBB-Bishop's | 2-13 | 0.133 | 0-0 | 0.000 | 2-13 | 0.133 | 15 | 2-13 | 0.133 | |
1975-76 | MBB-Bishop's | 2-14 | 0.125 | 0-0 | 0.000 | 2-14 | 0.125 | 17 | 3-14 | 0.176 | |
1976-77 | MBB-Bishop's | 6-10 | 0.375 | 0-1 | 0.000 | 6-14 | 0.300 | 20 | 6-14 | 0.300 | |
1977-78 | MBB-Bishop's | CIAU Final 8, QUAA Champion | 9-0 | 1.000 | 2-3 | 0.400 | 12-6 | 0.667 | 18 | 12-6 | 0.667 |
1978-79 | MBB-Bishop's | QUAA Second Place | 2-3 | 0.400 | 1-2 | 0.333 | 8-10 | 0.444 | 22 | 10-12 | 0.455 |
1979-80 | MBB-Bishop's | QUAA Second Place | 9-3 | 0.750 | 1-1 | 0.500 | 15-8 | 0.652 | 25 | 16-9 | 0.640 |
1980-81 | MBB-Bishop's | 4-5 | 0.444 | 0-1 | 0.000 | 13-9 | 0.591 | 22 | 13-9 | 0.591 | |
1981-82 | MBB-Bishop's | QUAA Second Place | 7-5 | 0.583 | 1-1 | 0.500 | 10-6 | 0.625 | 16 | 10-6 | 0.625 |
1982-83 | MBB-Bishop's | 0-8 | 0.000 | 0-0 | 0.000 | 0-12 | 0.000 | 12 | 0-12 | 0.000 | |
1983-84 | MBB-Bishop's | 4-6 | 0.400 | 0-0 | 0.000 | 4-9 | 0.308 | 13 | 4-9 | 0.308 | |
*Total 22 seasons | 137-140 | 0.495 | 13-18 | 0.419 | 177-194 | 0.477 | 389 | 188-201 | 0.483 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com