Current Season | Teams | People | Championships | Awards | More History | Contact | Women's site |
Erin Stonehocker
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
2000-01 | WBB-Alberta | 10-12 | 18-19 | |||
2001-02 | WBB-Alberta | 15 | 15-5 | 25-13 |
Scoring information for regular season league play:
Season | Team | GP | 3 Pt | Field Goals | Free Throws | Points | PPG | |||
---|---|---|---|---|---|---|---|---|---|---|
2000-01 | Alberta | 22 | 0-0 | 0.0 | 57-135 | 42.2 | 15-20 | 75.0 | 129 | 5.9 |
2001-02 | Alberta | 20 | 0-0 | 0.0 | 82-169 | 48.5 | 24-38 | 63.2 | 188 | 9.4 |
*Career totals | 42 | 0-0 | 0.0 | 139-304 | 45.7 | 39-58 | 67.2 | 317 | 7.5 |
Other statistics for regular season league play:
Season | Team | Minutes | MPG | Rebounds (O/D) | RPG | Fouls | Assists | TO | A/T ratio | Blocks | Steals |
---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | Alberta | 274 | 12.5 | 123 (53/70) | 5.6 | 48 | 18 | 42 | 0.4 | 7 | 17 |
2001-02 | Alberta | 518 | 25.9 | 135 (49/86) | 6.8 | 55 | 28 | 41 | 0.7 | 17 | 11 |
*Career totals | 792 | 18.9 | 258 (102/156) | 6.1 | 103 | 46 | 83 | 0.6 | 24 | 28 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com