Login |
U Sports Hoops — People
University Basketball in Canada
provided by Martin Timmerman
Search for people Main Men's site Main Women's site Contact

Rick Suffield

Awards received:
Stuart W. Aberdeen Memorial Trophy (CIS Coach of the Year) in 1985-86
Great Plains Coach of the Year in 1980-81 and 1985-86 and 1990-91 and 1994-95

Team information as head coach:

SeasonTeamTeam FinishLeague RecordPlayoff RecordU Sports RecordOverall Record
W-LPctW-LPctW-LPctGPW-LPct
1980-81 MBB-Lakehead 8-80.500 0-20.000 11-120.478 2311-120.478
1981-82 MBB-LakeheadGPAC Second Place12-40.750 1-20.333 15-60.714 2115-60.714
1984-85 MBB-ManitobaCIAU Bronze Medal, GPAC Champion12-40.750 5-10.833 18-80.692 2618-80.692
1985-86 MBB-ManitobaCIAU Regional Finalist, GPAC Champion12-40.750 3-10.750 20-60.769 2620-60.769
1986-87 MBB-Manitoba 6-100.375 0-20.000 8-130.381 218-130.381
1987-88 MBB-Manitoba 7-90.438 0-00.000 8-110.421 198-110.421
1988-89 MBB-Manitoba 1-110.083 0-00.000 2-120.143 142-120.143
1989-90 MBB-ManitobaGPAC Second Place7-50.583 3-30.500 13-110.542 2413-110.542
1990-91 MBB-ManitobaGPAC Second Place9-90.500 2-30.400 13-130.500 2613-130.500
1991-92 MBB-Manitoba 11-70.611 0-20.000 16-100.615 2717-100.630
1992-93 MBB-Manitoba 6-60.500 0-00.000 15-110.577 2716-110.593
1993-94 MBB-Manitoba 9-90.500 0-20.000 13-180.419 3214-180.438
1994-95 MBB-Manitoba 6-60.500 1-20.333 15-130.536 3015-150.500
1995-96 MBB-Manitoba 6-90.400 0-20.000 12-150.444 3114-170.452
1996-97 MBB-Manitoba 2-130.133 0-20.000 6-290.171 367-290.194
1997-98 MBB-Manitoba 3-120.200 0-00.000 9-200.310 3210-220.312
1998-99 MBB-ManitobaGPAC Second Place6-90.400 2-30.400 12-220.353 3513-220.371
1999-00 MBB-ManitobaGPAC Second Place9-110.450 2-30.400 15-190.441 3415-190.441
2000-01 MBB-ManitobaGPAC Second Place9-130.409 2-30.400 15-230.395 3815-230.395
2001-02 MBB-Manitoba 3-170.150 0-00.000 5-250.167 305-250.167
2002-03 MBB-Manitoba 2-180.100 0-00.000 4-230.148 296-230.207
2003-04 MBB-Manitoba 8-120.400 1-20.333 14-180.438 3314-190.424
2004-05 MBB-Manitoba 3-170.150 0-00.000 4-220.154 339-240.273
2005-06 MBB-Manitoba 4-160.200 0-00.000 5-210.192 306-240.200
2006-07 MBB-Manitoba 7-150.318 0-00.000 12-170.414 3314-190.424
2007-08 MBB-Manitoba 6-160.273 0-00.000 9-200.310 329-230.281
2008-09 MBB-Manitoba 4-180.182 0-00.000 5-190.208 245-190.208
*Total 27 seasons178-2880.382 22-350.386 294-4370.402 766312-4540.407


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com