| Search for people | Main Men's site | Main Women's site | Contact |
Jeff Thorburn
Staff roles:
| Season | Team | Role | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|
| 2013-14 | MBB-UBC Okanagan | Athletic Therapist | 4-18 | 4-24 | |
| 2013-14 | WBB-UBC Okanagan | Athletic Therapist | 3-19 | 4-23 | |
| 2014-15 | MBB-UBC Okanagan | Athletic Therapist | 3-17 | 4-26 | |
| 2014-15 | WBB-UBC Okanagan | Athletic Therapist | 6-14 | 7-18 | |
| 2015-16 | MBB-UBC Okanagan | Athletic Therapist | 8-12 | 12-15 | |
| 2015-16 | WBB-UBC Okanagan | Athletic Therapist | 10-10 | 15-15 | |
| 2016-17 | MBB-UBC Okanagan | Head Athletic Therapist | 2-18 | 4-23 | |
| 2016-17 | WBB-UBC Okanagan | Head Athletic Therapist | 4-16 | 13-17 | |
| 2017-18 | MBB-UBC Okanagan | Head Athletic Therapist | 2-18 | 3-24 | |
| 2018-19 | WBB-UBC Okanagan | Head Athletic Therapist | 1-19 | 2-27 | |
| 2019-20 | WBB-UBC Okanagan | Head Athletic Therapist | 2-18 | 9-20 | |
| 2020-21 | MBB-UBC Okanagan | Head Athletic Therapist | The COVID season | ||
| 2020-21 | WBB-UBC Okanagan | Head Athletic Therapist | The COVID season | ||
| 2021-22 | MBB-UBC Okanagan | Head Athletic Therapist | 3-15 | 6-19 | |
| 2021-22 | WBB-UBC Okanagan | Head Athletic Therapist | 7-11 | 11-15 | |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com