Search for people | Main Men's site | Main Women's site | Contact |
Munis Tutu from Windsor, ON, Guard 6-0 Highschool: J.L. Forster Secondary, La Lumiere, Previous Team: Loyola Marymount
Awards received:
CIS Tournament All-Star Team in 2018-19
OUA Third Team All-Star in 2018-19 and 2019-20
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
2017-18 | MBB-Carleton | 13 | 3 | U SPORTS Bronze Medal, OUA Champion | 23-0 | 44-3 |
2018-19 | MBB-Carleton | 13 | 4 | U SPORTS National Champion, OUA Champion | 22-1 | 39-1 |
2019-20 | MBB-Carleton | 5 | 5 | U SPORTS National Champion, OUA Champion | 21-1 | 35-3 |
Career regular league season statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 23-23 | 553 | 24.0 | 24-65 | 36.9 | 72-169 | 42.6 | 35-45 | 77.8 | 103 | 4.5 | 43 | 108 | 51 | 4 | 47 | 203 | 8.8 |
2018-19 | 23-23 | 552 | 24.0 | 33-89 | 37.1 | 92-205 | 44.9 | 48-58 | 82.8 | 110 | 4.8 | 43 | 99 | 40 | 4 | 22 | 265 | 11.5 |
2019-20 | 22-21 | 483 | 22.0 | 26-88 | 29.5 | 91-210 | 43.3 | 51-62 | 82.3 | 84 | 3.8 | 38 | 66 | 48 | 12 | 46 | 259 | 11.8 |
Total | 68-67 | 1588 | 23.4 | 83-242 | 34.3 | 255-584 | 43.7 | 134-165 | 81.2 | 297 | 4.4 | 124 | 273 | 139 | 20 | 115 | 727 | 10.7 |
Career playoff game statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 6-6 | 142 | 23.7 | 2-11 | 18.2 | 11-39 | 28.2 | 2-2 | 100.0 | 20 | 3.3 | 16 | 29 | 10 | 1 | 8 | 26 | 4.3 |
2018-19 | 6-6 | 181 | 30.2 | 9-35 | 25.7 | 28-80 | 35.0 | 9-12 | 75.0 | 41 | 6.8 | 9 | 32 | 18 | 4 | 12 | 74 | 12.3 |
2019-20 | 6-6 | 146 | 24.3 | 4-21 | 19.0 | 21-45 | 46.7 | 13-16 | 81.2 | 17 | 2.8 | 15 | 17 | 12 | 1 | 5 | 59 | 9.8 |
Total | 18-18 | 469 | 26.1 | 15-67 | 22.4 | 60-164 | 36.6 | 24-30 | 80.0 | 78 | 4.3 | 40 | 78 | 40 | 6 | 25 | 159 | 8.8 |
Career national championship tournament statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 3-3 | 81 | 27.0 | 0-5 | 0.0 | 2-13 | 15.4 | 2-2 | 100.0 | 10 | 3.3 | 9 | 17 | 8 | 3 | 6 | 2.0 | |
2018-19 | 3-3 | 99 | 33.0 | 5-17 | 29.4 | 18-44 | 40.9 | 6-8 | 75.0 | 19 | 6.3 | 3 | 14 | 7 | 4 | 5 | 47 | 15.7 |
2019-20 | 3-3 | 65 | 21.7 | 3-14 | 21.4 | 7-23 | 30.4 | 7-8 | 87.5 | 11 | 3.7 | 9 | 7 | 6 | 2 | 24 | 8.0 | |
Total | 9-9 | 245 | 27.2 | 8-36 | 22.2 | 27-80 | 33.8 | 15-18 | 83.3 | 40 | 4.4 | 21 | 38 | 21 | 4 | 10 | 77 | 8.6 |
Overall career statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 35-32 | 818 | 23.4 | 28-84 | 33.3 | 95-234 | 40.6 | 51-70 | 72.9 | 137 | 3.9 | 70 | 150 | 70 | 5 | 64 | 269 | 7.7 |
2018-19 | 40-40 | 995 | 24.9 | 69-177 | 39.0 | 174-397 | 43.8 | 81-105 | 77.1 | 190 | 4.8 | 75 | 199 | 82 | 10 | 48 | 498 | 12.4 |
2019-20 | 37-36 | 849 | 22.9 | 49-157 | 31.2 | 149-338 | 44.1 | 81-100 | 81.0 | 127 | 3.4 | 72 | 122 | 79 | 14 | 58 | 428 | 11.6 |
Total | 112-108 | 2662 | 23.8 | 146-418 | 34.9 | 418-969 | 43.1 | 213-275 | 77.5 | 454 | 4.1 | 217 | 471 | 231 | 29 | 170 | 1195 | 10.7 |
Career Highs
Points | 23 | Feb 1, 2020 | Windsor |
Points | 23 | Dec 4, 2019 | Ottawa |
Rebounds | 9 | Jan 6, 2019 | Toronto |
Assists | 10 | Oct 14, 2018 | Concordia |
Assists | 10 | Jan 26, 2018 | Toronto |
Assists | 10 | Jan 19, 2018 | Laurentian |
Blocks | 3 | Feb 7, 2020 | Ottawa |
Blocks | 3 | Nov 22, 2019 | Lakehead |
Steals | 5 | Feb 1, 2020 | Windsor |
FG Made | 8 | Feb 1, 2020 | Windsor |
FG Made | 8 | Nov 15, 2019 | Algoma |
FG Made | 8 | Mar 10, 2019 | Calgary |
FG Made | 8 | Feb 16, 2019 | Laurentian |
FG Made | 8 | Feb 9, 2019 | Queen's |
3pt Made | 6 | Oct 13, 2018 | Victoria |
FT Made | 9 | Dec 4, 2019 | Ottawa |
FT Made | 9 | Nov 2, 2018 | Laurier |
Minutes | 39 | Mar 9, 2019 | Dalhousie |
Last game played was Mar 8, 2020 vs Dalhousie |
Professional playing career:
Season | Country | League | Team |
---|---|---|---|
2020 | Canada | CEBL | Ottawa Blackjacks |
2021-22 | Germany | Pro A | Team Ehlingen Urspring |
2022 | Canada | CEBL | Niagara River Lions |
2022-23 | Bulgaria | NBL | Chernomorets Burgas |
2023 | Canada | CEBL | Edmonton Stingers |
2023-24 | Austria | BSL | Unger Steel Gunners Oberwart |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com