Search for people | Main Men's site | Main Women's site | Contact |
Ken Wallenius from Sudbury, ON
Notes: Played for Cambrian College (OCAA) 1989-90, assistant coach for Cambrian College 1990-91 and 1997-2001.
Staff roles:
Season | Team | Role | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|
2007-08 | MBB-Laurentian | Assistant Coach | 4-18 | 5-28 | |
2008-09 | MBB-Laurentian | Assistant Coach | 5-17 | 6-22 | |
2009-10 | MBB-Laurentian | Assistant Coach | 6-16 | 12-21 | |
2010-11 | MBB-Laurentian | Assistant Coach | 7-15 | 8-24 | |
2011-12 | MBB-Laurentian | Assistant Coach | 11-11 | 19-17 | |
2012-13 | MBB-Laurentian | Assistant Coach | 11-9 | 17-14 | |
2013-14 | MBB-Laurentian | Assistant Coach | 12-10 | 17-11 | |
2013-14 | WBB-Laurentian | Associate Coach | 4-18 | 7-22 | |
2014-15 | MBB-Laurentian | Assistant Coach | 7-12 | 10-15 | |
2015-16 | MBB-Laurentian | Assistant Coach | 6-13 | 7-18 | |
2016-17 | MBB-Laurentian | Assistant Coach | 9-10 | 11-15 | |
2017-18 | MBB-Laurentian | Assistant Coach | 16-7 | 22-11 | |
2018-19 | MBB-Laurentian | Assistant Coach | 13-10 | 14-19 | |
2019-20 | MBB-Laurentian | Associate Coach | 16-6 | 21-10 | |
2021-22 | MBB-Laurentian | Associate Coach | 7-9 | 9-12 | |
2022-23 | MBB-Laurentian | Associate Coach | 3-19 | 5-24 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com