Search for people | Main Men's site | Main Women's site | Contact |
Rick Watts from Winnipeg, MB, Forward 6-4 Highschool: Dakota Collegiate
Awards received:
First Team All-Canadian in 1975-76
CIS Tournament All-Star Team in 1975-76
Great Plains Second Team All-Star in 1972-73
Manitoba Basketball Hall of Fame in 1998
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1971-72 | MBB-Manitoba | 23 | 1 | WCIAA Semifinalist | 15-1 | 21-9 |
1972-73 | MBB-Manitoba | 33 | 2 | 10-6 | 19-8 | |
1973-74 | MBB-Manitoba | 3 | CIAU Consolation Winner, GPAC Champion | 15-1 | 24-3 | |
1974-75 | MBB-Manitoba | 33 | 4 | CIAU Silver Medal, GPAC Champion | 12-0 | 21-3 |
1975-76 | MBB-Manitoba | 33 | 5 | CIAU National Champion, GPAC Champion | 10-2 | 27-5 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | 13 | 0 | 0.0 | 25-58 | 43.1 | 25-37 | 67.6 | 45 | 3.5 | 18 | 14 | 75 | 5.8 | |||||
1974-75 | 12 | 0 | 0.0 | 89-169 | 52.7 | 38-47 | 80.9 | 0 | 0.0 | 216 | 18.0 | |||||||
1975-76 | 12 | 0 | 0.0 | 91-198 | 46.0 | 45-55 | 81.8 | 0 | 0.0 | 227 | 18.9 | |||||||
Total | 37 | 0 | 0.0 | 205-425 | 48.2 | 108-139 | 77.7 | 45 | 1.2 | 18 | 14 | 518 | 14.0 |
Career national championship tournament statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | 1 | 0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |||||||
1974-75 | 2 | 0 | 0.0 | 11-0 | 0.0 | 3-4 | 75.0 | 9 | 4.5 | 44 | 22.0 | |||||||
1975-76 | 3 | 0 | 0.0 | 12-17 | 70.6 | 1-0 | 0.0 | 15 | 5.0 | 71 | 23.7 | |||||||
Total | 6 | 0 | 0.0 | 23-17 | 135.3 | 4-4 | 100.0 | 24 | 4.0 | 115 | 19.2 |
Staff roles:
Season | Team | Role | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|
1978-79 | MBB-Manitoba | Assistant Coach | 6-10 | 11-17 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com