Login |
U Sports Hoops — People
University Basketball in Canada
provided by Martin Timmerman
Search for people Main Men's site Main Women's site Contact

Dave Wilson

Awards received:

SeasonLevelAwards
1992-93LeagueOUA East Coach of the Year
1997-98LeagueOUA East Coach of the Year
2013-14LeagueOUA East Coach of the Year
2016-17NationalU SPORTS Coach of the Year (Peter Ennis Award)
LeagueOUA Coach of the Year

Playing career:

SeasonTeamNumEligTeam FinishLeague RecordOverall Record
1980-81 MBB-Queen's    2-104-13

Career regular league season statistics

SeasonGPMinsMPG3 PtField GoalsFree ThrowsReboundsPFASTOBLSTPoints
1980-81500.0  5-1338.55-5100.020.46    153.0

Staff roles:

SeasonTeamRoleTeam FinishLeague RecordOverall Record
1986-87 WBB-Queen'sAssistant Coach  1-101-11

Team information as head coach:

SeasonTeamTeam FinishLeague RecordPlayoff RecordU Sports RecordOverall Record
W-LPctW-LPctW-LPctGPW-LPct
1981-82 WBB-Queen's 5-70.417 0-10.000 6-100.375 166-100.375
1982-83 WBB-Queen's 4-80.333 0-00.000 4-100.286 144-100.286
1983-84 WBB-Queen'sOWIAA Semifinalist8-40.667 1-10.500 10-50.667 1510-50.667
1984-85 WBB-Queen's 5-70.417 0-20.000 5-100.333 155-100.333
1985-86 WBB-Queen's 1-110.083 0-00.000 1-120.077 131-120.077
1987-88 WBB-Queen's 3-90.250 0-00.000 3-90.250 123-90.250
1988-89 WBB-Queen's 5-70.417 0-00.000 5-70.417 125-70.417
1989-90 WBB-Queen's 7-50.583 0-20.000 7-80.467 157-80.467
1990-91 WBB-Queen's 6-60.500 0-10.000 6-80.429 146-80.429
1991-92 WBB-Queen's 6-60.500 0-10.000 9-120.429 219-120.429
1992-93 WBB-Queen's 8-40.667 2-10.667 18-90.667 3423-110.676
1993-94 WBB-Queen's 6-60.500 0-20.000 7-120.368 197-120.368
1994-95 WBB-Queen'sOWIAA Semifinalist6-60.500 1-20.333 10-80.556 1810-80.556
1995-96 WBB-Queen's 7-50.583 0-20.000 13-120.520 2614-120.538
1996-97 WBB-Queen's 6-140.300 0-00.000 12-190.387 3112-190.387
1997-98 WBB-Queen'sOUA Third Place15-50.750 2-10.667 24-110.686 3625-110.694
1998-99 WBB-Queen's 14-60.700 0-10.000 23-100.697 3423-110.676
1999-00 WBB-Queen's 11-90.550 0-10.000 20-130.606 3421-130.618
2000-01 WBB-Queen'sCIAU Semifinalist, OUA Champion15-50.750 4-20.667 26-130.667 4027-130.675
2001-02 WBB-Queen's 12-80.600 0-10.000 17-160.515 3519-160.543
2002-03 WBB-Queen'sCIS Final 8, OUA Second Place12-80.600 2-30.400 20-170.541 3821-170.553
2003-04 WBB-Queen's 16-60.727 0-10.000 23-120.657 3824-140.632
2004-05 WBB-Queen's 13-90.591 0-10.000 16-190.457 3516-190.457
2005-06 WBB-Queen's 11-110.500 1-10.500 15-190.441 3415-190.441
2006-07 WBB-Queen'sOUA Semifinalist14-80.636 1-10.500 19-160.543 3519-160.543
2007-08 WBB-Queen's 9-130.409 0-10.000 13-200.394 3615-210.417
2008-09 WBB-Queen's 7-150.318 0-10.000 9-210.300 3110-210.323
2009-10 WBB-Queen's 13-90.591 0-10.000 14-190.424 3415-190.441
2010-11 WBB-Queen's 7-150.318 0-10.000 12-230.343 3713-240.351
2011-12 WBB-Queen's 12-100.545 0-10.000 17-130.567 3520-150.571
2012-13 WBB-Queen's 7-130.350 1-10.500 11-160.407 3315-180.455
2013-14 WBB-Queen'sCIS Final 8, OUA Second Place16-60.727 2-30.400 25-130.658 3926-130.667
2014-15 WBB-Queen'sOUA Semifinalist11-80.579 2-10.667 21-140.600 3622-140.611
2015-16 WBB-Queen's 14-50.737 1-10.500 20-90.690 3222-100.688
2016-17 WBB-Queen'sU SPORTS Semifinalist, OUA Second Place18-10.947 3-30.500 28-80.778 3829-90.763
2017-18 WBB-Queen's 17-60.739 0-10.000 20-100.667 3020-100.667
2018-19 WBB-Queen's 15-80.652 0-10.000 18-120.600 3321-120.636
2020-21 WBB-Queen's 0-00.000 0-00.000 0-00.000 00-00.000
*Total 38 seasons362-2890.556 23-440.343 527-4750.526 1048560-4880.534


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com