| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
| Team | U Sports Record | W-L Ranking | ELO Rating | ELO Ranking | SRS Rating | SRS Rank | RPI Rating | RPI Rank | Average Ranking |
|---|---|---|---|---|---|---|---|---|---|
| Victoria | 27-4 | 1 | 1818.05 | 1 | 16.04 | 1 | 0.608 | 2 | 1.25 |
| Bishop's | 25-5 | 2 | 1799.08 | 2 | 14.69 | 3 | 0.616 | 1 | 2.00 |
| Toronto Metropolitan | 30-7 | 4 | 1736.43 | 5 | 15.01 | 2 | 0.596 | 3 | 3.50 |
| Winnipeg | 25-5 | 3 | 1751.95 | 4 | 10.04 | 6 | 0.567 | 8 | 5.25 |
| Ottawa | 21-9 | 9 | 1757.83 | 3 | 13.71 | 4 | 0.575 | 7 | 5.75 |
| UBC | 21-8 | 7 | 1720.20 | 6 | 8.73 | 8 | 0.587 | 4 | 6.25 |
| Carleton | 27-9 | 6 | 1661.26 | 9 | 13.33 | 5 | 0.584 | 6 | 6.50 |
| Western | 21-6 | 5 | 1635.79 | 11 | 9.15 | 7 | 0.563 | 9 | 8.00 |
| Laval | 23-9 | 8 | 1659.52 | 10 | 8.16 | 10 | 0.586 | 5 | 8.25 |
| Queen's | 19-11 | 14 | 1687.17 | 8 | 8.27 | 9 | 0.558 | 11 | 10.50 |
| StFX | 19-10 | 13 | 1708.12 | 7 | 2.18 | 17 | 0.554 | 13 | 12.50 |
| Brock | 20-10 | 10 | 1605.08 | 14 | 2.81 | 16 | 0.554 | 12 | 13.00 |
| Alberta | 18-9 | 11 | 1606.63 | 13 | 4.09 | 14 | 0.543 | 14 | 13.00 |
| Manitoba | 19-10 | 12 | 1610.98 | 12 | 3.13 | 15 | 0.538 | 16 | 13.75 |
| Concordia | 13-12 | 22 | 1560.01 | 18 | 5.66 | 13 | 0.562 | 10 | 15.75 |
| Lakehead | 17-15 | 21 | 1578.59 | 16 | 6.49 | 11 | 0.530 | 18 | 16.50 |
| UFV | 18-11 | 16 | 1583.44 | 15 | 1.34 | 19 | 0.534 | 17 | 16.75 |
| Guelph | 15-11 | 17 | 1531.81 | 19 | 6.23 | 12 | 0.523 | 21 | 17.25 |
| Calgary | 17-17 | 23 | 1561.42 | 17 | 1.85 | 18 | 0.539 | 15 | 18.25 |
| Acadia | 19-15 | 19 | 1511.90 | 22 | 0.63 | 20 | 0.524 | 19 | 20.00 |
| Mount Royal | 18-11 | 15 | 1501.18 | 25 | -0.77 | 23 | 0.523 | 20 | 20.75 |
| Windsor | 15-11 | 18 | 1488.45 | 27 | -0.41 | 22 | 0.522 | 22 | 22.25 |
| Toronto | 15-17 | 27 | 1496.89 | 26 | 0.60 | 21 | 0.512 | 23 | 24.25 |
| Thompson Rivers | 14-14 | 24 | 1502.70 | 24 | -1.12 | 26 | 0.511 | 24 | 24.50 |
| Trinity Western | 12-12 | 26 | 1526.83 | 21 | -0.80 | 24 | 0.498 | 27 | 24.50 |
| UNB | 14-14 | 25 | 1529.24 | 20 | -3.96 | 31 | 0.502 | 25 | 25.25 |
| Cape Breton | 13-11 | 20 | 1508.05 | 23 | -4.28 | 33 | 0.477 | 33 | 27.25 |
| Laurentian | 14-16 | 28 | 1458.38 | 28 | -3.45 | 30 | 0.494 | 29 | 28.75 |
| Ontario Tech | 12-17 | 29 | 1443.55 | 32 | -2.12 | 28 | 0.501 | 26 | 28.75 |
| UQAM | 9-15 | 37 | 1448.50 | 29 | -0.92 | 25 | 0.495 | 28 | 29.75 |
| Laurier | 12-17 | 30 | 1419.07 | 35 | -1.97 | 27 | 0.479 | 32 | 31.00 |
| Brandon | 11-16 | 31 | 1432.94 | 33 | -2.92 | 29 | 0.468 | 35 | 32.00 |
| Regina | 11-18 | 36 | 1446.50 | 30 | -5.03 | 34 | 0.488 | 30 | 32.50 |
| Waterloo | 11-17 | 34 | 1419.91 | 34 | -4.00 | 32 | 0.481 | 31 | 32.75 |
| UPEI | 12-18 | 32 | 1444.36 | 31 | -6.46 | 36 | 0.446 | 40 | 34.75 |
| Dalhousie | 11-18 | 35 | 1408.62 | 36 | -7.22 | 37 | 0.456 | 37 | 36.25 |
| Lethbridge | 9-18 | 38 | 1397.68 | 38 | -6.09 | 35 | 0.477 | 34 | 36.25 |
| Memorial | 11-17 | 33 | 1405.24 | 37 | -8.10 | 38 | 0.447 | 39 | 36.75 |
| Saskatchewan | 7-19 | 40 | 1332.71 | 40 | -8.47 | 41 | 0.451 | 38 | 39.75 |
| Nipissing | 8-18 | 39 | 1326.31 | 41 | -10.70 | 44 | 0.456 | 36 | 40.00 |
| McMaster | 5-24 | 43 | 1258.83 | 44 | -8.36 | 39 | 0.445 | 41 | 41.75 |
| McGill | 3-18 | 44 | 1338.30 | 39 | -9.77 | 42 | 0.443 | 42 | 41.75 |
| York | 5-21 | 42 | 1278.60 | 43 | -8.39 | 40 | 0.428 | 43 | 42.00 |
| Saint Mary's | 6-22 | 41 | 1308.01 | 42 | -10.65 | 43 | 0.407 | 47 | 43.25 |
| UNBC | 4-25 | 45 | 1208.82 | 47 | -13.41 | 45 | 0.425 | 44 | 45.25 |
| UBCO | 3-21 | 47 | 1224.94 | 45 | -15.03 | 46 | 0.425 | 45 | 45.75 |
| MacEwan | 3-21 | 46 | 1209.41 | 46 | -15.40 | 47 | 0.390 | 48 | 46.75 |
| Algoma | 2-25 | 48 | 1150.72 | 48 | -23.29 | 48 | 0.411 | 46 | 47.50 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com