U Sports Hoops — Men |
University Basketball in Canada |
provided by Martin Timmerman |
SRS ranking for U Sports Basketball Teams - 1970-71 Season
Simple Rating System (SRS) includes average point margin plus the average SRS of all opponents.
(for games as of March 6, 1971)
Pos | Team | League | U Sports Record | Avg PM | SoS factor | SRS Rating |
1 | Acadia | Atlantic IAA | 21-0 | 33.29 | 6.82 | 40.10 |
2 | Manitoba | Western Canada IAA | 26-3 | 18.55 | 5.75 | 24.31 |
3 | UBC | Western Canada IAA | 17-5 | 20.77 | 3.30 | 24.08 |
4 | Lakehead | Z-Todo | 0-1 | -6.00 | 24.04 | 18.04 |
5 | Waterloo | Ontario-Quebec AA West | 16-7 | 12.26 | 2.00 | 14.26 |
6 | Saint Mary's | Atlantic IAA | 5-3 | -4.50 | 18.56 | 14.06 |
7 | Dalhousie | Atlantic IAA | 9-4 | 4.92 | 8.76 | 13.68 |
8 | Windsor | Ontario-Quebec AA West | 14-8 | 7.14 | 5.72 | 12.86 |
9 | Alberta | Western Canada IAA | 17-6 | 10.00 | 2.53 | 12.53 |
10 | Loyola of Montreal | Ottawa-St. Lawrence IAA | 23-6 | 23.00 | -12.87 | 10.13 |
11 | StFX | Atlantic IAA | 9-8 | 3.82 | 5.58 | 9.40 |
12 | Western | Ontario-Quebec AA West | 7-4 | 5.09 | 3.90 | 8.99 |
13 | Queen's | Ontario-Quebec AA East | 7-2 | 9.33 | -2.15 | 7.19 |
14 | Waterloo Lutheran | Ontario IAA | 13-6 | 2.74 | 3.94 | 6.68 |
15 | Victoria | Western Canada IAA | 9-9 | 1.94 | 2.19 | 4.13 |
16 | McMaster | Ontario-Quebec AA West | 8-8 | -4.69 | 8.70 | 4.01 |
17 | Winnipeg | Western Canada IAA | 11-12 | -5.78 | 6.28 | 0.50 |
18 | UNB | Atlantic IAA | 1-5 | -20.83 | 21.06 | 0.23 |
19 | Guelph | Ontario-Quebec AA West | 3-8 | -4.73 | 4.87 | 0.15 |
20 | York | Ontario IAA | 7-7 | 0.93 | -0.86 | 0.07 |
21 | Calgary | Western Canada IAA | 6-15 | -4.81 | 3.28 | -1.53 |
22 | UPEI | Atlantic IAA | 0-6 | -22.67 | 21.06 | -1.60 |
23 | Laurentian | Ontario IAA | 9-3 | 1.75 | -3.50 | -1.75 |
24 | Saskatchewan | Western Canada IAA | 11-12 | -4.04 | 0.97 | -3.07 |
25 | Trent | Ontario IAA | 0-10 | -2.00 | -3.98 | -5.98 |
26 | Brandon | Western Canada IAA | 5-15 | -11.80 | 5.47 | -6.33 |
27 | Ryerson | Ontario IAA | 3-7 | -2.40 | -3.93 | -6.33 |
28 | Ottawa | Ontario-Quebec AA East | 1-5 | -4.17 | -2.89 | -7.06 |
29 | Carleton | Ontario-Quebec AA East | 6-5 | 3.55 | -11.13 | -7.58 |
30 | Lethbridge | Western Canada IAA | 5-14 | -11.74 | 3.85 | -7.88 |
31 | McGill | Ontario-Quebec AA East | 9-7 | -0.50 | -8.14 | -8.64 |
32 | Mount Allison | Atlantic IAA | 0-6 | -31.33 | 20.96 | -10.38 |
33 | Memorial | | -2 | -20.00 | 9.40 | -10.60 |
34 | Toronto | Ontario-Quebec AA West | 0-10 | -25.00 | 8.05 | -16.95 |
35 | Brock | Ontario IAA | 3-9 | -19.08 | 0.65 | -18.43 |
36 | Macdonald College | Ottawa-St. Lawrence IAA | 10-8 | 0.06 | -21.71 | -21.65 |
37 | Regina | Western Canada IAA | 1-19 | -26.90 | 4.23 | -22.67 |
38 | Bishop's | Ottawa-St. Lawrence IAA | 9-10 | -3.53 | -21.06 | -24.58 |
39 | RMC | Ottawa-St. Lawrence IAA | 7-9 | -8.31 | -21.06 | -29.37 |
40 | Sherbrooke | Ottawa-St. Lawrence IAA | 3-12 | -15.47 | -21.71 | -37.18 |
41 | Sir George Williams | Ottawa-St. Lawrence IAA | 2-17 | -25.79 | -17.92 | -43.71 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com