U Sports Hoops — Men |
University Basketball in Canada |
provided by Martin Timmerman |
SRS ranking for U Sports Basketball Teams - 1973-74 Season
Simple Rating System (SRS) includes average point margin plus the average SRS of all opponents.
(for games as of March 2, 1974)
Pos | Team | League | U Sports Record | Avg PM | SoS factor | SRS Rating |
1 | Waterloo | OUAA West | 22-6 | 12.71 | 8.20 | 20.92 |
2 | Manitoba | Great Plains | 22-2 | 16.42 | 3.59 | 20.00 |
3 | Sir George Williams | QUAA | 22-6 | 18.75 | -1.94 | 16.81 |
4 | Loyola of Montreal | QUAA | 17-4 | 17.33 | -3.92 | 13.41 |
5 | Lakehead | Great Plains | 13-6 | 9.05 | 3.81 | 12.87 |
6 | Windsor | OUAA West | 13-5 | 4.50 | 7.86 | 12.36 |
7 | Toronto | OUAA East | 11-4 | 10.47 | 0.01 | 10.48 |
8 | Ottawa | OUAA East | 17-8 | 3.72 | 5.26 | 8.98 |
9 | Saint Mary's | Atlantic IAA | 21-6 | 3.59 | 5.20 | 8.79 |
10 | McMaster | OUAA West | 10-6 | 0.69 | 8.05 | 8.73 |
11 | Guelph | OUAA West | 10-6 | -0.50 | 8.83 | 8.33 |
12 | Brock | OUAA West | 3-10 | -0.85 | 8.01 | 7.16 |
13 | Laurentian | OUAA East | 13-6 | 1.37 | 5.05 | 6.41 |
14 | Acadia | Atlantic IAA | 19-4 | 3.17 | 3.00 | 6.17 |
15 | Winnipeg | Great Plains | 10-13 | -0.13 | 5.67 | 5.54 |
16 | Alberta | Canada West | 19-4 | 10.26 | -4.97 | 5.29 |
17 | Laurier | OUAA West | 6-9 | -4.60 | 9.39 | 4.79 |
18 | Unknown | | 87-86 | 0.01 | 2.39 | 2.40 |
19 | McGill | QUAA | 12-12 | 5.75 | -3.80 | 1.95 |
20 | Western | OUAA West | 0-12 | -8.42 | 10.37 | 1.95 |
21 | Mount Allison | Atlantic IAA | 5-11 | -0.75 | 2.20 | 1.45 |
22 | York | OUAA East | 7-9 | -2.94 | 3.83 | 0.89 |
23 | Dalhousie | Atlantic IAA | 10-9 | -0.05 | 0.90 | 0.85 |
24 | StFX | Atlantic IAA | 5-13 | -1.78 | 2.57 | 0.79 |
25 | Brandon | Great Plains | 10-15 | -5.80 | 6.41 | 0.61 |
26 | UPEI | Atlantic IAA | 0-16 | -2.00 | 2.20 | 0.20 |
27 | UNB | Atlantic IAA | 10-8 | -1.33 | 1.20 | -0.14 |
28 | Carleton | OUAA East | 6-10 | -2.94 | 2.26 | -0.68 |
29 | Ryerson | OUAA East | 4-10 | -3.07 | 2.22 | -0.85 |
30 | UBC | Canada West | 13-10 | 3.48 | -5.24 | -1.77 |
31 | Calgary | Canada West | 10-10 | 2.00 | -5.87 | -3.87 |
32 | Victoria | Canada West | 10-12 | -1.05 | -4.84 | -5.88 |
33 | Laval | QUAA | 15-3 | 12.00 | -18.55 | -6.55 |
34 | RMC | OUAA East | 1-13 | -10.50 | 2.01 | -8.49 |
35 | Queen's | OUAA East | 3-13 | -11.81 | 2.59 | -9.22 |
36 | Lethbridge | Canada West | 6-18 | -6.75 | -5.89 | -12.64 |
37 | Saskatchewan | Canada West | 6-18 | -10.25 | -4.31 | -14.56 |
38 | Regina | Great Plains | 4-18 | -18.09 | 3.46 | -14.63 |
39 | Sherbrooke | QUAA | 8-10 | -5.78 | -15.48 | -21.25 |
40 | Bishop's | QUAA | 6-13 | -11.63 | -10.55 | -22.18 |
41 | Memorial | Atlantic IAA | 1-2 | -24.67 | 2.14 | -22.52 |
42 | College Militaire Royal | QUAA | 6-12 | -15.72 | -11.34 | -27.07 |
43 | Macdonald College | QUAA | 4-14 | -17.06 | -11.31 | -28.37 |
44 | UQTR | QUAA | 1-16 | -19.53 | -13.78 | -33.31 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com