U Sports Hoops — Men |
University Basketball in Canada |
provided by Martin Timmerman |
SRS ranking for U Sports Basketball Teams - 1981-82 Season
Simple Rating System (SRS) includes average point margin plus the average SRS of all opponents.
(for games as of March 20, 1982)
Pos | Team | League | U Sports Record | Avg PM | SoS factor | SRS Rating |
1 | Victoria | Canada West | 26-1 | 18.85 | 1.19 | 20.04 |
2 | Saint Mary's | AUAA | 32-1 | 15.09 | 0.52 | 15.61 |
3 | Brandon | Great Plains | 21-3 | 10.92 | -0.84 | 10.07 |
4 | York | OUAA East | 17-6 | 14.17 | -5.72 | 8.46 |
5 | Saskatchewan | Canada West | 26-14 | 5.25 | 2.51 | 7.76 |
6 | Windsor | OUAA West | 11-7 | 6.78 | 0.39 | 7.17 |
7 | Lakehead | Great Plains | 15-6 | 9.14 | -2.17 | 6.97 |
8 | StFX | AUAA | 16-11 | 3.67 | 2.93 | 6.59 |
9 | UPEI | AUAA | 12-6 | 8.78 | -3.81 | 4.96 |
10 | Brock | OUAA West | 11-5 | 4.12 | 0.56 | 4.69 |
11 | Dalhousie | AUAA | 10-10 | 0.90 | 1.94 | 2.84 |
12 | Concordia | QUAA | 12-9 | -0.57 | 2.33 | 1.76 |
13 | Calgary | Canada West | 14-14 | -0.25 | 1.61 | 1.36 |
14 | Guelph | OUAA West | 10-9 | -0.21 | 1.40 | 1.19 |
15 | Unknown | | 12-14 | -0.15 | 0.59 | 0.44 |
16 | Waterloo | OUAA West | 16-14 | -0.53 | 0.45 | -0.08 |
17 | Bishop's | QUAA | 10-6 | -0.12 | -0.06 | -0.19 |
18 | Winnipeg | Great Plains | 9-18 | -0.37 | -0.40 | -0.77 |
19 | Western | OUAA West | 7-9 | -0.25 | -0.54 | -0.79 |
20 | McGill | QUAA | 14-13 | -0.37 | -0.58 | -0.95 |
21 | UQTR | QUAA | 5-12 | -1.29 | 0.00 | -1.29 |
22 | Laurentian | OUAA East | 11-6 | 6.24 | -7.69 | -1.46 |
23 | Lethbridge | Canada West | 13-13 | -4.50 | 2.70 | -1.80 |
24 | Alberta | Canada West | 7-16 | -5.39 | 2.81 | -2.58 |
25 | Manitoba | Great Plains | 7-18 | -3.16 | -0.67 | -3.83 |
26 | Carleton | OUAA East | 6-11 | 1.35 | -5.31 | -3.96 |
27 | Acadia | AUAA | 2-19 | -8.38 | 2.95 | -5.44 |
28 | UNB | AUAA | 9-9 | -3.78 | -2.01 | -5.79 |
29 | McMaster | OUAA West | 5-12 | -7.94 | 1.72 | -6.22 |
30 | Ottawa | OUAA East | 10-13 | -2.65 | -4.10 | -6.75 |
31 | Toronto | OUAA East | 8-7 | 0.33 | -7.49 | -7.16 |
32 | Laurier | OUAA West | 3-13 | -7.88 | 0.10 | -7.78 |
33 | UBC | Canada West | 4-18 | -12.64 | 4.82 | -7.81 |
34 | Queen's | OUAA East | 3-10 | -11.15 | -6.90 | -18.05 |
35 | Regina | Great Plains | 1-17 | -24.56 | 2.73 | -21.82 |
36 | Mount Allison | AUAA | 2-15 | -23.88 | 1.96 | -21.92 |
37 | Ryerson | OUAA East | 0-12 | -28.83 | -4.81 | -33.64 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com