U Sports Hoops — Men |
University Basketball in Canada |
provided by Martin Timmerman |
SRS ranking for U Sports Basketball Teams - 1981-82 Season
Simple Rating System (SRS) includes average point margin plus the average SRS of all opponents.
(for games as of February 28, 1982)
Pos | Team | League | U Sports Record | Avg PM | SoS factor | SRS Rating |
1 | Victoria | Canada West | 19-1 | 20.50 | -0.33 | 20.17 |
2 | Saint Marys | AUAA | 28-0 | 16.32 | 1.75 | 18.07 |
3 | Brandon | Great Plains | 6-1 | 22.29 | -10.74 | 11.55 |
4 | York | OUAA East | 14-3 | 16.35 | -6.58 | 9.77 |
5 | StFX | AUAA | 11-9 | 5.50 | 3.83 | 9.33 |
6 | UPEI | AUAA | 11-5 | 10.19 | -1.94 | 8.24 |
7 | Windsor | OUAA West | 8-4 | 7.67 | 0.22 | 7.89 |
8 | Saskatchewan | Canada West | 25-10 | 6.89 | 0.94 | 7.83 |
9 | Brock | OUAA West | 9-4 | 5.46 | 1.72 | 7.18 |
10 | Dalhousie | AUAA | 10-8 | 2.72 | 3.80 | 6.52 |
11 | Lakehead | Great Plains | 4-0 | 28.00 | -23.06 | 4.94 |
12 | Concordia | QUAA | 3-2 | 0.80 | 3.56 | 4.36 |
13 | Bishops | QUAA | 1-1 | 3.00 | 1.22 | 4.22 |
14 | Guelph | OUAA West | 7-7 | -0.07 | 3.43 | 3.36 |
15 | Waterloo | OUAA West | 15-12 | -0.11 | 1.62 | 1.50 |
16 | McGill | QUAA | 4-5 | -0.44 | 1.58 | 1.14 |
17 | Calgary | Canada West | 10-13 | -1.52 | 2.64 | 1.12 |
18 | Western | OUAA West | 7-7 | 0.21 | 0.59 | 0.81 |
19 | Laurentian | OUAA East | 10-5 | 8.20 | -7.66 | 0.54 |
20 | UQTR | QUAA | 3-4 | -1.71 | 1.57 | -0.14 |
21 | Lethbridge | Canada West | 13-11 | -3.83 | 2.94 | -0.89 |
22 | Alberta | Canada West | 6-15 | -5.95 | 4.16 | -1.79 |
23 | Winnipeg | Great Plains | 4-3 | 7.29 | -9.80 | -2.51 |
24 | Carleton | OUAA East | 6-8 | 2.57 | -5.19 | -2.62 |
25 | Acadia | AUAA | 2-19 | -8.38 | 5.60 | -2.78 |
26 | UNB | AUAA | 8-9 | -4.35 | 0.71 | -3.64 |
27 | Ottawa | OUAA East | 10-12 | -1.18 | -3.13 | -4.31 |
28 | McMaster | OUAA West | 3-10 | -8.85 | 3.62 | -5.22 |
29 | Toronto | OUAA East | 8-6 | 0.50 | -6.41 | -5.91 |
30 | Wilfrid Laurier | OUAA West | 3-11 | -7.71 | 1.41 | -6.31 |
31 | Manitoba | Great Plains | 4-6 | 0.90 | -7.94 | -7.04 |
32 | UBC | Canada West | 3-18 | -13.33 | 5.39 | -7.94 |
33 | Queens | OUAA East | 3-9 | -11.92 | -5.74 | -17.66 |
34 | Mount Allison | AUAA | 2-14 | -24.75 | 5.05 | -19.70 |
35 | Regina | Great Plains | 1-17 | -24.56 | 1.54 | -23.01 |
36 | Ryerson | OUAA East | 0-12 | -28.83 | -3.34 | -32.17 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com