U Sports Hoops — Men |
University Basketball in Canada |
provided by Martin Timmerman |
SRS ranking for U Sports Basketball Teams - 1982-83 Season
Simple Rating System (SRS) includes average point margin plus the average SRS of all opponents.
(for games as of March 19, 1983)
Pos | Team | League | U Sports Record | Avg PM | SoS factor | SRS Rating |
1 | Victoria | Canada West | 16-0 | 19.81 | 1.69 | 21.51 |
2 | Brandon | Great Plains | 21-4 | 11.92 | 2.45 | 14.37 |
3 | Waterloo | OUAA West | 20-7 | 9.93 | 1.04 | 10.96 |
4 | York | OUAA East | 22-4 | 19.69 | -9.17 | 10.52 |
5 | StFX | AUAA | 19-8 | 8.07 | 2.33 | 10.40 |
6 | Calgary | Canada West | 11-6 | 6.65 | 3.24 | 9.88 |
7 | Saint Mary's | AUAA | 17-8 | 4.52 | 4.69 | 9.21 |
8 | Winnipeg | Great Plains | 21-9 | 3.53 | 4.60 | 8.14 |
9 | Dalhousie | AUAA | 15-10 | 4.48 | 3.31 | 7.79 |
10 | Windsor | OUAA West | 9-7 | 4.62 | 2.39 | 7.02 |
11 | Brock | OUAA West | 12-8 | 3.05 | 3.58 | 6.63 |
12 | Unknown | | 16-16 | 0.00 | 5.64 | 5.64 |
13 | McGill | QUAA | 14-11 | 10.04 | -4.88 | 5.16 |
14 | UNB | AUAA | 9-11 | 4.75 | 0.30 | 5.05 |
15 | Concordia | QUAA | 21-5 | 11.50 | -7.22 | 4.28 |
16 | Lakehead | Great Plains | 8-9 | 1.24 | 1.81 | 3.05 |
17 | Western | OUAA West | 10-11 | 0.81 | 1.72 | 2.53 |
18 | UPEI | AUAA | 9-7 | 2.94 | -0.45 | 2.49 |
19 | Alberta | Canada West | 9-7 | -2.94 | 3.82 | 0.89 |
20 | UQTR | QUAA | 4-8 | -3.83 | 4.23 | 0.40 |
21 | McMaster | OUAA West | 8-11 | -4.58 | 3.69 | -0.88 |
22 | UBC | Canada West | 4-8 | -5.17 | 3.85 | -1.32 |
23 | Manitoba | Great Plains | 5-14 | -4.26 | 2.76 | -1.50 |
24 | Laurentian | OUAA East | 11-8 | 11.37 | -13.30 | -1.93 |
25 | Acadia | AUAA | 5-14 | -6.42 | 4.37 | -2.06 |
26 | Laurier | OUAA West | 5-10 | -6.40 | 4.01 | -2.39 |
27 | Guelph | OUAA West | 5-14 | -6.53 | 3.76 | -2.76 |
28 | Carleton | OUAA East | 10-9 | 10.63 | -14.52 | -3.89 |
29 | Ottawa | OUAA East | 14-11 | 4.00 | -8.62 | -4.62 |
30 | Saskatchewan | Canada West | 8-18 | -9.96 | 4.74 | -5.22 |
31 | Lethbridge | Canada West | 1-11 | -11.33 | 4.52 | -6.82 |
32 | Regina | Great Plains | 4-16 | -11.75 | 2.80 | -8.95 |
33 | Mount Allison | AUAA | 0-17 | -24.53 | 5.01 | -19.51 |
34 | Queen's | OUAA East | 5-11 | -7.00 | -13.76 | -20.76 |
35 | Toronto | OUAA East | 7-8 | -6.80 | -14.56 | -21.36 |
36 | Bishop's | QUAA | 0-12 | -36.42 | 4.52 | -31.89 |
37 | Ryerson | OUAA East | 2-15 | -25.29 | -11.31 | -36.61 |
38 | RMC | OUAA East | 0-14 | -46.21 | -11.19 | -57.41 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com