U Sports Hoops — Men |
University Basketball in Canada |
provided by Martin Timmerman |
SRS ranking for U Sports Basketball Teams - 1984-85 Season
Simple Rating System (SRS) includes average point margin plus the average SRS of all opponents.
(for games as of February 24, 1985)
Pos | Team | League | U Sports Record | Avg PM | SoS factor | SRS Rating |
1 | Victoria | Canada West | 9-3 | 5.08 | 8.59 | 13.67 |
2 | York | OUAA East | 15-2 | 20.35 | -8.81 | 11.54 |
3 | Lethbridge | Canada West | 11-4 | 4.67 | 6.59 | 11.26 |
4 | Brandon | Great Plains | 7-0 | 9.43 | 1.59 | 11.02 |
5 | Waterloo | OUAA West | 21-4 | 9.72 | 1.14 | 10.86 |
6 | Winnipeg | Great Plains | 5-3 | 7.00 | 2.97 | 9.97 |
7 | Saskatchewan | Canada West | 22-13 | 5.46 | 4.45 | 9.91 |
8 | Calgary | Canada West | 9-8 | 1.35 | 7.92 | 9.27 |
9 | UPEI | AUAA | 16-5 | 9.24 | -1.57 | 7.67 |
10 | Acadia | AUAA | 16-5 | 8.48 | -1.45 | 7.03 |
11 | McMaster | OUAA West | 8-6 | 7.14 | -0.44 | 6.70 |
12 | UBC | Canada West | 4-9 | -3.54 | 10.18 | 6.64 |
13 | Manitoba | Great Plains | 4-2 | 6.33 | 0.22 | 6.55 |
14 | Alberta | Canada West | 4-13 | -1.41 | 7.90 | 6.48 |
15 | StFX | AUAA | 11-9 | 5.15 | -1.40 | 3.75 |
16 | Windsor | OUAA West | 6-6 | 0.08 | 1.66 | 1.74 |
17 | Toronto | OUAA East | 10-4 | 12.43 | -11.37 | 1.06 |
18 | Brock | OUAA West | 6-8 | -1.50 | 1.89 | 0.39 |
19 | Western | OUAA West | 8-6 | -0.64 | 0.99 | 0.35 |
20 | Guelph | OUAA West | 6-7 | -4.23 | 1.74 | -2.49 |
21 | Mount Allison | AUAA | 8-12 | -3.50 | 0.04 | -3.46 |
22 | Concordia | QUAA | 1-0 | 7.00 | -10.72 | -3.72 |
23 | Laurentian | OUAA East | 10-4 | 6.43 | -10.46 | -4.03 |
24 | Regina | Great Plains | 10-20 | -8.17 | 3.72 | -4.45 |
25 | Lakehead | Great Plains | 2-5 | -4.71 | -0.33 | -5.05 |
26 | Dalhousie | AUAA | 7-13 | -6.00 | 0.46 | -5.54 |
27 | Wilfrid Laurier | OUAA West | 2-13 | -9.20 | 3.35 | -5.85 |
28 | Carleton | OUAA East | 9-6 | 0.53 | -8.54 | -8.00 |
29 | McGill | QUAA | 1-2 | -2.33 | -7.34 | -9.68 |
30 | Ryerson | OUAA East | 7-7 | 0.07 | -9.79 | -9.72 |
31 | Ottawa | OUAA East | 4-18 | -6.27 | -4.62 | -10.90 |
32 | UNB | AUAA | 2-18 | -14.60 | 1.89 | -12.71 |
33 | Queens | OUAA East | 3-12 | -9.73 | -7.36 | -17.09 |
34 | UQTR | QUAA | 1-2 | -18.33 | 0.03 | -18.30 |
35 | Bishops | QUAA | 0-2 | -21.00 | -7.21 | -28.21 |
36 | RMC | OUAA East | 0-14 | -36.36 | -5.20 | -41.56 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com