U Sports Hoops — Men |
University Basketball in Canada |
provided by Martin Timmerman |
SRS ranking for U Sports Basketball Teams - 1993-94 Season
Simple Rating System (SRS) includes average point margin plus the average SRS of all opponents.
(for games as of March 20, 1994)
Pos | Team | League | U Sports Record | Avg PM | SoS factor | SRS Rating |
1 | Alberta | Canada West | 30-4 | 11.68 | 5.42 | 17.09 |
2 | Winnipeg | Great Plains | 29-9 | 12.29 | 4.05 | 16.33 |
3 | McMaster | Ontario West | 24-3 | 15.26 | -1.57 | 13.69 |
4 | Brandon | Great Plains | 25-8 | 8.48 | 4.81 | 13.29 |
5 | Victoria | Canada West | 19-9 | 6.61 | 5.11 | 11.72 |
6 | UBC | Canada West | 16-14 | -0.73 | 8.08 | 7.35 |
7 | Manitoba | Great Plains | 13-18 | 0.26 | 5.33 | 5.58 |
8 | Western | Ontario West | 17-12 | 6.76 | -1.21 | 5.55 |
9 | Concordia | QSSF | 20-5 | 12.08 | -6.74 | 5.34 |
10 | Saint Mary's | AUAA | 20-13 | 5.70 | -1.41 | 4.28 |
11 | UPEI | AUAA | 22-10 | 8.19 | -3.94 | 4.25 |
12 | UCCB | AUAA | 23-8 | 6.06 | -2.09 | 3.98 |
13 | Brock | Ontario West | 18-13 | 2.77 | 1.19 | 3.96 |
14 | Lakehead | Ontario West | 11-11 | 1.45 | 1.73 | 3.19 |
15 | Lethbridge | Canada West | 9-19 | -4.39 | 7.11 | 2.71 |
16 | Calgary | Canada West | 11-17 | -5.86 | 8.02 | 2.17 |
17 | Guelph | Ontario West | 18-14 | 4.00 | -2.24 | 1.76 |
18 | Acadia | AUAA | 17-15 | 3.56 | -2.00 | 1.56 |
19 | Saskatchewan | Canada West | 9-19 | -4.79 | 6.32 | 1.53 |
20 | Waterloo | Ontario West | 16-15 | 1.48 | -1.33 | 0.15 |
21 | Dalhousie | AUAA | 17-13 | 0.40 | -0.38 | 0.02 |
22 | Laurentian | Ontario East | 16-13 | 0.41 | -1.21 | -0.79 |
23 | StFX | AUAA | 13-17 | -0.50 | -0.55 | -1.05 |
24 | Ryerson | Ontario East | 15-9 | 3.42 | -6.00 | -2.58 |
25 | York | Ontario East | 11-14 | -2.12 | -3.64 | -5.76 |
26 | Windsor | Ontario West | 11-11 | -3.18 | -2.77 | -5.95 |
27 | Bishop's | QSSF | 10-12 | 2.55 | -9.29 | -6.75 |
28 | Ottawa | Ontario East | 11-15 | -1.31 | -5.53 | -6.83 |
29 | McGill | QSSF | 11-18 | -3.00 | -5.25 | -8.25 |
30 | Toronto | Ontario East | 12-16 | -5.43 | -3.32 | -8.75 |
31 | UNB | AUAA | 9-18 | -5.22 | -4.26 | -9.49 |
32 | Regina | Great Plains | 0-23 | -22.57 | 10.56 | -12.01 |
33 | Carleton | Ontario East | 3-20 | -9.13 | -4.12 | -13.25 |
34 | Queen's | Ontario East | 5-18 | -11.13 | -2.93 | -14.06 |
35 | Memorial | AUAA | 3-20 | -16.04 | 0.69 | -15.35 |
36 | Laurier | Ontario West | 0-25 | -24.80 | 1.05 | -23.75 |
37 | Laval | QSSF | 1-17 | -26.89 | -4.30 | -31.19 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com