U Sports Hoops — Men |
University Basketball in Canada |
provided by Martin Timmerman |
SRS ranking for U Sports Basketball Teams - 2002-03 Season
Simple Rating System (SRS) includes average point margin plus the average SRS of all opponents.
(for games as of March 16, 2003)
Pos | Team | League | U Sports Record | Avg PM | SoS factor | SRS Rating |
1 | Carleton | OUA East | 33-1 | 17.18 | -2.07 | 15.11 |
2 | UBC | CanWest Pacific | 26-9 | 8.71 | 3.84 | 12.55 |
3 | Alberta | CanWest Mountain | 27-9 | 6.89 | 3.85 | 10.74 |
4 | Trinity Western | CanWest Pacific | 22-11 | 5.64 | 3.78 | 9.41 |
5 | StFX | AUS Baldwin | 20-9 | 9.24 | -1.86 | 7.39 |
6 | Calgary | CanWest Mountain | 22-13 | 3.60 | 3.49 | 7.09 |
7 | Simon Fraser | CanWest Pacific | 15-12 | 0.52 | 6.40 | 6.91 |
8 | York | OUA East | 23-10 | 9.00 | -2.39 | 6.61 |
9 | Laval | QSSF | 25-10 | 6.51 | -0.09 | 6.43 |
10 | Brandon | CanWest Great Plains | 21-14 | 5.66 | 0.40 | 6.06 |
11 | UNB | AUS Nelson | 19-13 | 5.44 | -0.43 | 5.01 |
12 | Guelph | OUA West | 21-16 | 3.97 | 0.28 | 4.26 |
13 | Regina | CanWest Great Plains | 18-9 | 2.04 | 2.11 | 4.15 |
14 | McMaster | OUA West | 23-11 | 3.59 | -0.79 | 2.80 |
15 | Victoria | CanWest Pacific | 12-17 | -1.28 | 4.04 | 2.77 |
16 | UPEI | AUS Nelson | 22-13 | 2.49 | 0.01 | 2.50 |
17 | Acadia | AUS Nelson | 19-12 | 1.90 | 0.07 | 1.97 |
18 | Saint Mary's | AUS Baldwin | 21-14 | 1.71 | 0.09 | 1.80 |
19 | Lethbridge | CanWest Mountain | 10-16 | -3.38 | 3.86 | 0.48 |
20 | Saskatchewan | CanWest Mountain | 11-18 | -2.66 | 2.43 | -0.23 |
21 | UCCB | AUS Nelson | 12-15 | 0.19 | -0.95 | -0.77 |
22 | Concordia | QSSF | 14-15 | -0.66 | -0.22 | -0.88 |
23 | Brock | OUA West | 17-16 | 0.39 | -1.33 | -0.94 |
24 | McGill | QSSF | 10-14 | -1.46 | -1.08 | -2.53 |
25 | Western | OUA West | 19-13 | 0.06 | -2.63 | -2.57 |
26 | Winnipeg | CanWest Great Plains | 12-19 | -4.52 | 1.63 | -2.88 |
27 | Lakehead | OUA West | 16-19 | -1.09 | -2.29 | -3.38 |
28 | Waterloo | OUA West | 16-17 | -0.52 | -2.97 | -3.49 |
29 | Ottawa | OUA East | 16-17 | -0.97 | -2.98 | -3.95 |
30 | Ryerson | OUA East | 13-21 | -2.29 | -2.73 | -5.03 |
31 | Bishop's | QSSF | 6-19 | -6.80 | 1.23 | -5.57 |
32 | Laurier | OUA West | 15-21 | -3.67 | -2.24 | -5.90 |
33 | Toronto | OUA East | 11-21 | -4.69 | -1.71 | -6.40 |
34 | Dalhousie | AUS Baldwin | 8-23 | -6.77 | -0.01 | -6.78 |
35 | Laurentian | OUA East | 11-17 | -5.50 | -2.22 | -7.72 |
36 | Manitoba | CanWest Great Plains | 4-23 | -9.44 | 1.15 | -8.29 |
37 | Windsor | OUA West | 4-26 | -12.50 | 0.35 | -12.15 |
38 | Queen's | OUA East | 6-23 | -9.52 | -2.72 | -12.24 |
39 | RMC | OUA East | 7-24 | -10.10 | -2.64 | -12.74 |
40 | Memorial | AUS Baldwin | 2-29 | -18.77 | 2.42 | -16.35 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com