U Sports Hoops — Men |
University Basketball in Canada |
provided by Martin Timmerman |
SRS ranking for U Sports Basketball Teams - 2006-07 Season
Simple Rating System (SRS) includes average point margin plus the average SRS of all opponents.
(for games as of March 18, 2007)
Pos | Team | League | U Sports Record | Avg PM | SoS factor | SRS Rating |
1 | Carleton | OUA East | 32-4 | 15.39 | 1.25 | 16.64 |
2 | Ottawa | OUA East | 29-6 | 11.83 | 0.83 | 12.66 |
3 | Toronto | OUA East | 20-10 | 10.57 | 0.86 | 11.43 |
4 | Concordia | QSSF | 24-3 | 12.63 | -1.41 | 11.22 |
5 | UBC | CanWest West | 33-6 | 10.64 | -0.47 | 10.17 |
6 | York | OUA East | 24-9 | 7.82 | 0.67 | 8.49 |
7 | Windsor | OUA West | 22-9 | 7.06 | 1.10 | 8.16 |
8 | Victoria | CanWest West | 26-10 | 8.28 | -0.20 | 8.07 |
9 | Brandon | CanWest Great Plains | 32-5 | 7.08 | 0.06 | 7.14 |
10 | Brock | OUA West | 24-10 | 6.38 | -0.35 | 6.04 |
11 | StFX | AUS Baldwin | 21-7 | 7.96 | -2.80 | 5.16 |
12 | Alberta | CanWest Central | 18-13 | 3.84 | 0.86 | 4.70 |
13 | McMaster | OUA West | 20-12 | 4.09 | 0.42 | 4.52 |
14 | Saskatchewan | CanWest Central | 21-15 | 2.92 | 1.18 | 4.10 |
15 | Cape Breton | AUS Nelson | 21-11 | 5.59 | -1.65 | 3.95 |
16 | Western | OUA West | 13-15 | 1.75 | 0.01 | 1.76 |
17 | Queen's | OUA East | 19-14 | 0.85 | 0.70 | 1.55 |
18 | Laval | QSSF | 17-14 | -0.19 | 0.33 | 0.14 |
19 | Calgary | CanWest Central | 13-20 | -1.15 | 1.24 | 0.09 |
20 | Guelph | OUA West | 16-17 | -1.15 | 1.09 | -0.06 |
21 | Winnipeg | CanWest Great Plains | 14-17 | 0.68 | -1.00 | -0.32 |
22 | Saint Mary's | AUS Baldwin | 17-18 | 2.51 | -3.11 | -0.60 |
23 | Simon Fraser | CanWest West | 14-14 | -0.14 | -1.09 | -1.23 |
24 | Acadia | AUS Baldwin | 24-13 | 0.41 | -2.14 | -1.73 |
25 | Regina | CanWest Great Plains | 11-19 | -3.20 | 1.16 | -2.04 |
26 | Laurentian | OUA East | 10-18 | -4.46 | 2.14 | -2.33 |
27 | Manitoba | CanWest Great Plains | 12-17 | -2.86 | -0.62 | -3.48 |
28 | UPEI | AUS Nelson | 13-19 | -2.03 | -1.48 | -3.51 |
29 | Trinity Western | CanWest West | 12-18 | -4.13 | 0.34 | -3.79 |
30 | Lethbridge | CanWest Central | 8-19 | -4.63 | 0.76 | -3.87 |
31 | McGill | QSSF | 9-20 | -5.76 | 1.32 | -4.43 |
32 | Bishop's | QSSF | 8-14 | -2.64 | -2.38 | -5.02 |
33 | Waterloo | OUA West | 9-19 | -5.00 | -0.03 | -5.03 |
34 | UQAM | QSSF | 6-16 | -7.05 | 1.15 | -5.89 |
35 | Laurier | OUA West | 9-19 | -8.21 | 0.71 | -7.50 |
36 | UFV | CanWest West | 7-18 | -8.72 | -0.10 | -8.82 |
37 | Dalhousie | AUS Nelson | 12-20 | -6.38 | -2.84 | -9.22 |
38 | Ryerson | OUA East | 8-23 | -10.10 | 0.76 | -9.34 |
39 | Memorial | AUS Nelson | 6-23 | -7.97 | -2.67 | -10.64 |
40 | UNB | AUS Baldwin | 6-23 | -10.21 | -1.89 | -12.09 |
41 | Thompson Rivers | CanWest West | 2-26 | -12.82 | 0.30 | -12.52 |
42 | Lakehead | OUA West | 1-29 | -15.70 | 0.15 | -15.55 |
43 | RMC | OUA East | 1-32 | -21.42 | 1.86 | -19.56 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com