U Sports Hoops — Men |
University Basketball in Canada |
provided by Martin Timmerman |
SRS ranking for U Sports Basketball Teams - 2007-08 Season
Simple Rating System (SRS) includes average point margin plus the average SRS of all opponents.
(for games as of March 16, 2008)
Pos | Team | League | U Sports Record | Avg PM | SoS factor | SRS Rating |
1 | Carleton | OUA East | 32-1 | 21.55 | -0.91 | 20.64 |
2 | Brandon | CanWest Plains | 28-8 | 12.58 | 0.24 | 12.82 |
3 | Calgary | CanWest Central | 24-8 | 10.84 | 1.69 | 12.53 |
4 | Acadia | AUS Baldwin | 27-7 | 15.47 | -2.98 | 12.50 |
5 | Laval | QSSF | 23-10 | 9.52 | 0.74 | 10.26 |
6 | Alberta | CanWest Central | 24-13 | 6.57 | 3.63 | 10.20 |
7 | Windsor | OUA West | 21-7 | 11.43 | -1.25 | 10.18 |
8 | UBC | CanWest West | 26-7 | 8.58 | -0.08 | 8.49 |
9 | Ottawa | OUA East | 24-11 | 7.11 | -0.37 | 6.74 |
10 | Cape Breton | AUS Nelson | 20-10 | 9.13 | -2.52 | 6.62 |
11 | StFX | AUS Baldwin | 24-10 | 8.44 | -1.85 | 6.59 |
12 | Toronto | OUA East | 26-9 | 8.63 | -2.28 | 6.35 |
13 | Brock | OUA West | 25-13 | 3.87 | 2.28 | 6.15 |
14 | Saskatchewan | CanWest Central | 19-14 | 5.67 | 0.29 | 5.95 |
15 | Western | OUA West | 23-14 | 5.84 | -0.03 | 5.81 |
16 | Saint Mary's | AUS Baldwin | 28-11 | 6.51 | -1.82 | 4.70 |
17 | Queen's | OUA East | 21-12 | 6.00 | -1.68 | 4.32 |
18 | Concordia | QSSF | 16-10 | 3.19 | 0.37 | 3.56 |
19 | Victoria | CanWest West | 17-16 | 2.18 | 1.37 | 3.55 |
20 | Guelph | OUA West | 19-12 | 3.68 | -0.72 | 2.95 |
21 | UQAM | QSSF | 9-12 | -0.81 | 2.47 | 1.66 |
22 | Regina | CanWest Plains | 15-15 | 0.30 | 0.62 | 0.92 |
23 | McGill | QSSF | 14-14 | -2.00 | 1.53 | -0.47 |
24 | Dalhousie | AUS Nelson | 17-17 | 0.85 | -1.44 | -0.59 |
25 | Simon Fraser | CanWest West | 13-16 | -0.93 | 0.11 | -0.82 |
26 | McMaster | OUA West | 14-16 | -0.90 | -0.66 | -1.56 |
27 | Bishop's | QSSF | 6-18 | -5.46 | 2.92 | -2.54 |
28 | Laurier | OUA West | 11-21 | -1.34 | -1.65 | -3.00 |
29 | UFV | CanWest West | 13-15 | -3.61 | -0.05 | -3.66 |
30 | Winnipeg | CanWest Plains | 12-18 | -4.43 | 0.42 | -4.01 |
31 | Lakehead | OUA West | 10-18 | -4.07 | -0.35 | -4.42 |
32 | Manitoba | CanWest Plains | 9-20 | -4.69 | -0.12 | -4.81 |
33 | Waterloo | OUA West | 9-22 | -6.81 | 0.52 | -6.29 |
34 | York | OUA East | 9-24 | -6.45 | -0.42 | -6.87 |
35 | UPEI | AUS Nelson | 8-24 | -6.72 | -0.94 | -7.66 |
36 | Ryerson | OUA East | 8-24 | -8.16 | -0.50 | -8.65 |
37 | Trinity Western | CanWest West | 4-19 | -10.30 | 0.15 | -10.16 |
38 | Thompson Rivers | CanWest West | 4-20 | -13.00 | -0.06 | -13.06 |
39 | Lethbridge | CanWest Central | 4-21 | -17.12 | 3.52 | -13.60 |
40 | UNB | AUS Baldwin | 5-27 | -15.00 | -3.00 | -18.00 |
41 | Laurentian | OUA East | 5-26 | -16.58 | -2.15 | -18.73 |
42 | Memorial | AUS Nelson | 1-28 | -29.79 | 1.11 | -28.69 |
43 | RMC | OUA East | 0-29 | -37.86 | -0.34 | -38.20 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com