U Sports Hoops — Men |
University Basketball in Canada |
provided by Martin Timmerman |
SRS ranking for U Sports Basketball Teams - 2010-11 Season
Simple Rating System (SRS) includes average point margin plus the average SRS of all opponents.
(for games as of March 13, 2011)
Pos | Team | League | U Sports Record | Avg PM | SoS factor | SRS Rating |
1 | Carleton | OUA East | 34-1 | 26.86 | -2.13 | 24.73 |
2 | UBC | Canada West | 31-3 | 21.26 | 0.43 | 21.70 |
3 | Trinity Western | Canada West | 27-6 | 14.97 | 1.60 | 16.57 |
4 | Saskatchewan | Canada West | 31-7 | 16.32 | -0.01 | 16.30 |
5 | StFX | AUS | 27-7 | 16.35 | -1.41 | 14.94 |
6 | Dalhousie | AUS | 23-11 | 11.35 | 1.14 | 12.49 |
7 | Lakehead | OUA West | 27-12 | 7.38 | 1.32 | 8.70 |
8 | Alberta | Canada West | 19-12 | 7.94 | 0.65 | 8.59 |
9 | Laurier | OUA West | 18-13 | 5.97 | 1.55 | 7.52 |
10 | Windsor | OUA West | 18-9 | 6.74 | 0.38 | 7.12 |
11 | Cape Breton | AUS | 20-7 | 4.52 | 1.90 | 6.42 |
12 | Victoria | Canada West | 17-13 | 3.63 | 2.02 | 5.65 |
13 | Ottawa | OUA East | 21-14 | 7.46 | -2.64 | 4.82 |
14 | Concordia | RSEQ | 21-7 | 3.64 | -1.29 | 2.36 |
15 | McMaster | OUA West | 14-15 | 2.69 | -0.54 | 2.15 |
16 | Saint Mary's | AUS | 13-19 | -0.72 | 2.58 | 1.86 |
17 | Laval | RSEQ | 18-10 | 5.36 | -3.74 | 1.62 |
18 | Western | OUA West | 17-12 | 3.00 | -1.39 | 1.61 |
19 | Toronto | OUA East | 20-11 | 4.29 | -2.77 | 1.52 |
20 | UFV | Canada West | 12-19 | -1.87 | 1.77 | -0.11 |
21 | Ryerson | OUA East | 17-13 | 2.60 | -3.25 | -0.65 |
22 | Acadia | AUS | 15-20 | -4.43 | 3.18 | -1.25 |
23 | McGill | RSEQ | 15-13 | 0.54 | -2.25 | -1.71 |
24 | Brock | OUA West | 13-16 | 0.79 | -2.55 | -1.76 |
25 | Guelph | OUA West | 14-20 | -3.12 | 0.89 | -2.23 |
26 | Waterloo | OUA West | 12-17 | -2.55 | -1.92 | -4.47 |
27 | York | OUA East | 13-16 | -1.17 | -3.32 | -4.49 |
28 | Calgary | Canada West | 10-17 | -5.07 | 0.55 | -4.52 |
29 | Regina | Canada West | 15-15 | -7.63 | 2.62 | -5.01 |
30 | UQAM | RSEQ | 6-20 | -3.88 | -1.16 | -5.04 |
31 | UNB | AUS | 14-21 | -6.43 | 1.27 | -5.16 |
32 | Manitoba | Canada West | 12-19 | -7.35 | 2.17 | -5.18 |
33 | UPEI | AUS | 9-19 | -5.75 | -0.12 | -5.87 |
34 | Winnipeg | Canada West | 8-21 | -10.24 | 1.66 | -8.58 |
35 | Laurentian | OUA East | 7-24 | -9.68 | 0.40 | -9.28 |
36 | Thompson Rivers | Canada West | 4-20 | -12.92 | 1.60 | -11.32 |
37 | Queen's | OUA East | 8-25 | -9.70 | -1.94 | -11.63 |
38 | Lethbridge | Canada West | 7-17 | -13.67 | 1.64 | -12.02 |
39 | Brandon | Canada West | 5-23 | -15.89 | 1.86 | -14.03 |
40 | Bishop's | RSEQ | 3-27 | -15.93 | -0.22 | -16.15 |
41 | Memorial | AUS | 4-23 | -18.19 | 1.12 | -17.06 |
42 | RMC | OUA East | 0-25 | -51.12 | 2.07 | -49.05 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com