U Sports Hoops — Men |
University Basketball in Canada |
provided by Martin Timmerman |
SRS ranking for U Sports Basketball Teams - 2021-22 Season
Simple Rating System (SRS) includes average point margin plus the average SRS of all opponents.
(for games as of April 3, 2022)
Pos | Team | League | U Sports Record | Avg PM | SoS factor | SRS Rating |
1 | Carleton | OUA East | 24-2 | 24.81 | -2.01 | 22.80 |
2 | Alberta | Canada West Central | 26-2 | 19.21 | -0.31 | 18.91 |
3 | Brock | OUA West | 21-3 | 18.88 | -2.60 | 16.27 |
4 | Victoria | Canada West West | 23-3 | 16.00 | -0.56 | 15.44 |
5 | Dalhousie | AUS | 22-5 | 11.59 | 2.60 | 14.19 |
6 | UBC | Canada West West | 19-4 | 14.00 | -2.28 | 11.72 |
7 | Ottawa | OUA East | 19-4 | 14.13 | -2.69 | 11.44 |
8 | Saskatchewan | Canada West East | 21-8 | 6.90 | 0.45 | 7.35 |
9 | StFX | AUS | 17-9 | 5.23 | 0.90 | 6.13 |
10 | Laurier | OUA West | 15-7 | 8.05 | -2.69 | 5.36 |
11 | Queen's | OUA East | 17-8 | 2.64 | 2.48 | 5.12 |
12 | Memorial | AUS | 11-10 | -0.43 | 5.04 | 4.61 |
13 | Regina | Canada West East | 17-9 | 5.04 | -0.97 | 4.07 |
14 | Saint Mary's | AUS | 13-10 | 2.13 | 1.65 | 3.78 |
15 | Lethbridge | Canada West Central | 9-10 | 2.47 | 0.88 | 3.36 |
16 | UPEI | AUS | 10-11 | -0.67 | 4.01 | 3.34 |
17 | McMaster | OUA West | 14-8 | 4.68 | -1.85 | 2.83 |
18 | Cape Breton | AUS | 9-10 | -2.11 | 4.69 | 2.58 |
19 | Calgary | Canada West Central | 11-10 | 2.86 | -0.37 | 2.49 |
20 | Ryerson | OUA East | 10-10 | 3.35 | -2.01 | 1.34 |
21 | Mount Royal | Canada West Central | 12-13 | 0.32 | 0.27 | 0.59 |
22 | Lakehead | OUA West | 16-6 | 3.41 | -2.84 | 0.57 |
23 | McGill | RSEQ | 14-5 | 1.79 | -1.59 | 0.20 |
24 | Toronto | OUA East | 7-13 | -1.40 | -0.08 | -1.48 |
25 | UNB | AUS | 7-14 | -6.57 | 4.28 | -2.29 |
26 | Western | OUA West | 9-9 | -0.39 | -2.41 | -2.80 |
27 | Winnipeg | Canada West East | 12-10 | -1.86 | -1.28 | -3.14 |
28 | Concordia | RSEQ | 7-12 | 0.11 | -3.39 | -3.29 |
29 | Guelph | OUA West | 7-9 | -2.81 | -0.54 | -3.36 |
30 | Trinity Western | Canada West West | 11-12 | -2.78 | -1.02 | -3.80 |
31 | Manitoba | Canada West East | 9-14 | -2.26 | -1.69 | -3.95 |
32 | UFV | Canada West West | 9-12 | -4.95 | 0.81 | -4.15 |
33 | Laurentian | OUA East | 9-12 | -5.19 | -0.84 | -6.03 |
34 | Windsor | OUA West | 9-11 | -3.75 | -2.29 | -6.04 |
35 | Acadia | AUS | 1-20 | -12.76 | 5.44 | -7.33 |
36 | Waterloo | OUA West | 6-12 | -5.11 | -2.22 | -7.33 |
37 | York | OUA East | 5-15 | -8.85 | 0.87 | -7.98 |
38 | Laval | RSEQ | 4-12 | -7.06 | -0.99 | -8.06 |
39 | UBC Okanagan | Canada West West | 6-19 | -8.72 | 0.14 | -8.58 |
40 | UNBC | Canada West West | 6-15 | -8.24 | -0.46 | -8.70 |
41 | Bishop's | RSEQ | 5-12 | -7.71 | -1.30 | -9.00 |
42 | Thompson Rivers | Canada West West | 4-18 | -10.00 | 0.26 | -9.74 |
43 | Brandon | Canada West East | 5-18 | -9.57 | -0.29 | -9.86 |
44 | UQAM | RSEQ | 4-12 | -8.69 | -1.31 | -9.99 |
45 | Nipissing | OUA East | 7-14 | -11.00 | 0.77 | -10.23 |
46 | Ontario Tech | OUA East | 3-18 | -19.95 | 1.60 | -18.35 |
47 | Algoma | OUA West | 0-21 | -21.29 | 0.30 | -20.99 |
48 | MacEwan | Canada West Central | 1-22 | -25.78 | 4.37 | -21.41 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com