| U Sports Hoops — Women |
| University Basketball in Canada |
| provided by Martin Timmerman |
SRS ranking for U Sports Basketball Teams - 2017-18 Season
Simple Rating System (SRS) includes average point margin plus the average SRS of all opponents.
(for games as of February 24, 2018)
| Pos | Team | League | U Sports Record | Avg PM | SoS factor | SRS Rating |
| 1 | Regina | Canada West | 27-3 | 24.17 | 0.91 | 25.08 |
| 2 | Saskatchewan | Canada West | 19-6 | 19.64 | 0.95 | 20.59 |
| 3 | Carleton | OUA East | 30-2 | 21.03 | -1.14 | 19.89 |
| 4 | McGill | RSEQ | 20-6 | 10.19 | 8.47 | 18.66 |
| 5 | Acadia | AUS | 26-3 | 19.48 | -2.00 | 17.48 |
| 6 | Laval | RSEQ | 22-6 | 9.29 | 7.55 | 16.84 |
| 7 | Calgary | Canada West | 22-7 | 16.55 | -2.29 | 14.27 |
| 8 | McMaster | OUA West | 24-5 | 13.17 | -1.54 | 11.64 |
| 9 | Windsor | OUA West | 24-7 | 10.74 | -0.20 | 10.54 |
| 10 | Bishop's | RSEQ | 15-11 | 2.08 | 6.12 | 8.20 |
| 11 | Concordia | RSEQ | 10-13 | 0.30 | 7.54 | 7.84 |
| 12 | Queen's | OUA East | 20-9 | 8.55 | -0.87 | 7.68 |
| 13 | UQAM | RSEQ | 10-16 | -0.65 | 8.10 | 7.44 |
| 14 | Ryerson | OUA East | 18-13 | 7.13 | -0.25 | 6.88 |
| 15 | Trinity Western | Canada West | 19-4 | 8.09 | -2.34 | 5.75 |
| 16 | Lakehead | OUA West | 22-9 | 8.65 | -4.04 | 4.60 |
| 17 | UNB | AUS | 12-16 | 2.00 | 2.49 | 4.49 |
| 18 | Cape Breton | AUS | 13-10 | 4.04 | 0.15 | 4.20 |
| 19 | Winnipeg | Canada West | 18-10 | 5.82 | -1.73 | 4.09 |
| 20 | Alberta | Canada West | 18-10 | 1.82 | 1.30 | 3.12 |
| 21 | UPEI | AUS | 15-11 | 2.73 | -0.21 | 2.52 |
| 22 | Ottawa | OUA East | 19-12 | 2.19 | 0.14 | 2.33 |
| 23 | Saint Mary's | AUS | 14-9 | 1.74 | -0.25 | 1.49 |
| 24 | Guelph | OUA West | 14-11 | 3.48 | -2.58 | 0.90 |
| 25 | Victoria | Canada West | 19-8 | 2.04 | -1.98 | 0.06 |
| 26 | Toronto | OUA East | 17-17 | 2.15 | -2.53 | -0.38 |
| 27 | UBC | Canada West | 12-14 | -2.23 | 1.53 | -0.70 |
| 28 | York | OUA East | 16-18 | 0.85 | -2.13 | -1.28 |
| 29 | Western | OUA West | 16-14 | -0.07 | -1.21 | -1.28 |
| 30 | Memorial | AUS | 12-14 | -1.19 | -0.42 | -1.61 |
| 31 | UNBC | Canada West | 13-16 | -1.83 | 0.09 | -1.74 |
| 32 | Lethbridge | Canada West | 13-10 | 0.87 | -3.83 | -2.97 |
| 33 | Laurier | OUA West | 14-17 | 0.32 | -3.81 | -3.48 |
| 34 | UFV | Canada West | 9-18 | -3.96 | -0.91 | -4.87 |
| 35 | Manitoba | Canada West | 9-19 | -5.11 | -1.43 | -6.54 |
| 36 | Brandon | Canada West | 5-21 | -12.65 | 3.86 | -8.79 |
| 37 | Thompson Rivers | Canada West | 8-18 | -10.15 | -0.84 | -11.00 |
| 38 | Brock | OUA West | 6-24 | -11.10 | -1.11 | -12.21 |
| 39 | MacEwan | Canada West | 6-20 | -11.58 | -1.10 | -12.67 |
| 40 | Dalhousie | AUS | 6-20 | -15.31 | 0.93 | -14.38 |
| 41 | Laurentian | OUA East | 5-21 | -16.50 | 0.98 | -15.52 |
| 42 | StFX | AUS | 1-25 | -18.88 | 1.44 | -17.45 |
| 43 | Waterloo | OUA West | 4-27 | -18.10 | -0.10 | -18.19 |
| 44 | UBC Okanagan | Canada West | 1-27 | -20.89 | 1.11 | -19.78 |
| 45 | Mount Royal | Canada West | 2-21 | -19.96 | -0.39 | -20.34 |
| 46 | Algoma | OUA West | 2-29 | -24.16 | -0.62 | -24.78 |
| 47 | Nipissing | OUA East | 3-23 | -25.54 | -0.07 | -25.61 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com