| U Sports Hoops — Women |
| University Basketball in Canada |
| provided by Martin Timmerman |
SRS ranking for U Sports Basketball Teams - 2025-26 Season
Simple Rating System (SRS) includes average point margin plus the average SRS of all opponents.
(for games as of December 5, 2025)
| Pos | Team | League | U Sports Record | Avg PM | SoS factor | SRS Rating |
| 1 | Saskatchewan | Canada West Prairie | 16-0 | 38.50 | -3.12 | 35.38 |
| 2 | Alberta | Canada West Prairie | 17-0 | 28.24 | -5.38 | 22.86 |
| 3 | Toronto Metropolitan | OUA Central | 17-2 | 18.63 | 1.35 | 19.98 |
| 4 | Queen's | OUA East | 15-2 | 17.71 | 0.20 | 17.90 |
| 5 | Laval | RSEQ | 10-4 | 12.29 | 4.78 | 17.06 |
| 6 | Calgary | Canada West Prairie | 16-0 | 23.94 | -7.27 | 16.67 |
| 7 | UBC | Canada West Pacific | 10-5 | 9.60 | 6.14 | 15.74 |
| 8 | UNB | AUS | 15-2 | 14.35 | 0.62 | 14.97 |
| 9 | Regina | Canada West Prairie | 16-1 | 18.47 | -4.36 | 14.11 |
| 10 | Windsor | OUA West | 13-2 | 14.27 | -2.85 | 11.42 |
| 11 | Ottawa | OUA East | 10-6 | 9.06 | 1.80 | 10.87 |
| 12 | UPEI | AUS | 11-5 | 8.62 | 2.08 | 10.71 |
| 13 | Concordia | RSEQ | 7-5 | 10.50 | -1.57 | 8.93 |
| 14 | Acadia | AUS | 10-5 | 5.93 | 2.08 | 8.01 |
| 15 | Bishop's | RSEQ | 6-6 | -1.00 | 8.20 | 7.20 |
| 16 | Carleton | OUA East | 12-5 | 5.00 | 1.15 | 6.15 |
| 17 | Trinity Western | Canada West Pacific | 12-6 | 8.78 | -2.88 | 5.90 |
| 18 | Brock | OUA Central | 10-6 | 2.81 | 2.92 | 5.73 |
| 19 | Guelph | OUA West | 13-4 | 8.41 | -2.98 | 5.43 |
| 20 | StFX | AUS | 10-8 | 6.56 | -1.14 | 5.42 |
| 21 | McGill | RSEQ | 8-5 | 4.23 | 0.80 | 5.03 |
| 22 | Western | OUA West | 9-6 | 2.67 | -0.05 | 2.61 |
| 23 | Victoria | Canada West Pacific | 9-8 | 3.12 | -0.80 | 2.31 |
| 24 | UBCO | Canada West Pacific | 8-12 | -3.35 | 4.58 | 1.23 |
| 25 | Laurentian | OUA East | 8-10 | 0.89 | -0.86 | 0.03 |
| 26 | York | OUA Central | 7-9 | -4.44 | 1.43 | -3.00 |
| 27 | UFV | Canada West Pacific | 6-9 | -3.27 | 0.20 | -3.06 |
| 28 | Mount Royal | Canada West Prairie | 10-13 | -4.87 | 1.69 | -3.18 |
| 29 | Dalhousie | AUS | 5-12 | -4.59 | -0.67 | -5.26 |
| 30 | McMaster | OUA Central | 5-14 | -12.21 | 5.91 | -6.30 |
| 31 | Memorial | AUS | 6-10 | -10.62 | 4.31 | -6.32 |
| 32 | Thompson Rivers | Canada West Pacific | 6-8 | -5.93 | -0.94 | -6.87 |
| 33 | Lakehead | OUA Central | 5-10 | -2.07 | -4.81 | -6.87 |
| 34 | Toronto | OUA Central | 4-11 | -6.13 | -1.19 | -7.32 |
| 35 | Saint Mary's | AUS | 5-12 | -10.41 | 2.53 | -7.88 |
| 36 | Brandon | Canada West Prairie | 7-11 | -10.67 | 2.75 | -7.91 |
| 37 | Nipissing | OUA East | 6-11 | -7.00 | -1.74 | -8.74 |
| 38 | Cape Breton | AUS | 1-18 | -14.16 | 4.35 | -9.81 |
| 39 | Winnipeg | Canada West Prairie | 5-11 | -7.94 | -2.54 | -10.48 |
| 40 | Manitoba | Canada West Prairie | 4-11 | -14.27 | 3.71 | -10.56 |
| 41 | Waterloo | OUA West | 5-10 | -11.53 | 0.43 | -11.10 |
| 42 | Lethbridge | Canada West Prairie | 3-16 | -17.21 | 5.14 | -12.07 |
| 43 | Laurier | OUA West | 8-11 | -8.95 | -3.63 | -12.58 |
| 44 | UQAM | RSEQ | 5-9 | -9.14 | -3.69 | -12.83 |
| 45 | Ontario Tech | OUA East | 0-16 | -20.44 | 0.58 | -19.85 |
| 46 | MacEwan | Canada West Prairie | 2-14 | -20.50 | -1.11 | -21.61 |
| 47 | UNBC | Canada West Pacific | 1-21 | -23.05 | -0.87 | -23.91 |
| 48 | Algoma | OUA West | 1-13 | -27.00 | -3.45 | -30.45 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com