Team | W | L | Pct | Games |
Mount Royal University Cougars | 1 | 0 | 1.000 | W-Oct 10 vs Alberta |
Carleton Ravens | 10 | 2 | 0.833 | W-Mar 15 vs Ottawa, W-Mar 14 vs Victoria, W-Mar 12 vs Saskatchewan, W-Mar 7 vs Windsor, W-Mar 6 vs TMUnow, W-Feb 6 vs Ottawa, L-Jan 23 vs Windsor, L-Jan 10 vs Ottawa, W-Nov 29 vs TMUnow, W-Nov 8 vs McMaster, W-Oct 5 vs Alberta, W-Oct 4 vs Victoria |
Ottawa Gee Gees | 6 | 3 | 0.667 | L-Mar 15 vs Carleton, W-Mar 14 vs TMUnow, W-Mar 7 vs TMUnow, L-Mar 6 vs Windsor, L-Feb 6 vs Carleton, W-Jan 24 vs Windsor, W-Jan 10 vs Carleton, W-Nov 28 vs TMUnow, W-Nov 7 vs McMaster |
Ryerson Rams | 6 | 5 | 0.545 | W-Mar 15 vs Victoria, L-Mar 14 vs Ottawa, W-Mar 12 vs Windsor, L-Mar 7 vs Ottawa, L-Mar 6 vs Carleton, W-Jan 10 vs McMaster, L-Nov 29 vs Carleton, L-Nov 28 vs Ottawa, W-Nov 15 vs Windsor, W-Oct 19 vs UNB, W-Oct 18 vs Saskatchewan |
Victoria Vikes | 7 | 7 | 0.500 | L-Mar 15 vs TMUnow, L-Mar 14 vs Carleton, W-Mar 7 vs Saskatchewan, W-Feb 27 vs Alberta, W-Feb 26 vs Alberta, W-Nov 29 vs Alberta, W-Nov 28 vs Alberta, L-Nov 22 vs Saskatchewan, L-Nov 21 vs Saskatchewan, W-Nov 8 vs UBC, W-Nov 7 vs UBC, L-Oct 25 vs Saskatchewan, L-Oct 4 vs Carleton, L-Oct 3 vs Alberta |
Saskatchewan Huskies | 6 | 6 | 0.500 | W-Mar 14 vs Windsor, L-Mar 12 vs Carleton, L-Mar 7 vs Victoria, W-Mar 6 vs UBC, L-Nov 29 vs UBC, L-Nov 28 vs UBC, W-Nov 22 vs Victoria, W-Nov 21 vs Victoria, L-Nov 1 vs Alberta, W-Oct 31 vs Alberta, W-Oct 25 vs Victoria, L-Oct 18 vs TMUnow |
Cape Breton Capers | 2 | 2 | 0.500 | L-Jan 23 vs UNB, W-Nov 28 vs UNB, L-Oct 26 vs McMaster, W-Oct 5 vs UNB |
Winnipeg Wesmen | 4 | 5 | 0.444 | L-Jan 17 vs Victoria, W-Jan 16 vs Victoria, L-Jan 10 vs Alberta, L-Jan 9 vs Alberta, L-Dec 30 vs Alberta, W-Nov 22 vs UBC, W-Nov 21 vs UBC, L-Nov 15 vs Saskatchewan, W-Nov 14 vs Saskatchewan |
Calgary Dinos | 4 | 6 | 0.400 | L-Feb 14 vs Saskatchewan, L-Feb 13 vs Saskatchewan, L-Feb 5 vs Alberta, L-Jan 31 vs UBC, W-Jan 30 vs UBC, W-Jan 24 vs Victoria, L-Jan 23 vs Victoria, W-Dec 5 vs Alberta, L-Oct 26 vs UNB, W-Oct 9 vs Alberta |
Windsor Lancers | 4 | 6 | 0.400 | L-Mar 14 vs Saskatchewan, L-Mar 12 vs TMUnow, L-Mar 7 vs Carleton, W-Mar 6 vs Ottawa, W-Feb 28 vs McMaster, L-Jan 24 vs Ottawa, W-Jan 23 vs Carleton, L-Nov 29 vs McMaster, L-Nov 15 vs TMUnow, W-Oct 18 vs UBC |
UBC Thunderbirds | 3 | 5 | 0.375 | L-Mar 6 vs Saskatchewan, W-Nov 29 vs Saskatchewan, W-Nov 28 vs Saskatchewan, W-Nov 15 vs Alberta, L-Nov 14 vs Alberta, L-Nov 8 vs Victoria, L-Nov 7 vs Victoria, L-Oct 18 vs Windsor |
Alberta Golden Bears | 3 | 7 | 0.300 | L-Feb 27 vs Victoria, L-Feb 26 vs Victoria, L-Nov 29 vs Victoria, L-Nov 28 vs Victoria, L-Nov 15 vs UBC, W-Nov 14 vs UBC, W-Nov 1 vs Saskatchewan, L-Oct 31 vs Saskatchewan, L-Oct 5 vs Carleton, W-Oct 3 vs Victoria |
UPEI Panthers | 1 | 3 | 0.250 | W-Feb 7 vs UNB, L-Jan 24 vs UNB, L-Oct 24 vs UNB, L-Oct 4 vs UNB |
Thompson Rivers Wolfpack | 1 | 3 | 0.250 | L-Mar 1 vs Saskatchewan, W-Feb 28 vs Saskatchewan, L-Feb 27 vs Saskatchewan, L-Oct 17 vs Windsor |
Saint Mary's Huskies | 1 | 4 | 0.200 | L-Jan 10 vs UNB, W-Jan 9 vs UNB, L-Jan 2 vs Ottawa, L-Nov 15 vs UNB, L-Nov 14 vs UNB |
McMaster Marauders | 1 | 4 | 0.200 | L-Feb 28 vs Windsor, L-Jan 10 vs TMUnow, W-Nov 29 vs Windsor, L-Nov 8 vs Carleton, L-Nov 7 vs Ottawa |
UFV Cascades | 1 | 5 | 0.167 | W-Mar 7 vs UBC, L-Mar 6 vs Victoria, L-Oct 26 vs Windsor, L-Oct 25 vs TMUnow, L-Oct 19 vs Victoria, L-Oct 16 vs Windsor |
Dalhousie Tigers | 1 | 6 | 0.143 | L-Mar 13 vs Saskatchewan, L-Mar 12 vs Victoria, W-Feb 28 vs UNB, L-Feb 14 vs UNB, L-Jan 17 vs UNB, L-Jan 4 vs Ottawa, L-Oct 3 vs TMUnow |
St. Francis Xavier X-Men | 1 | 6 | 0.143 | L-Feb 13 vs UNB, L-Jan 3 vs Ottawa, W-Nov 29 vs UNB, L-Nov 22 vs UNB, L-Nov 21 vs UNB, L-Oct 24 vs McMaster, L-Oct 18 vs Ottawa |
York Lions | 1 | 6 | 0.143 | L-Feb 15 vs Carleton, L-Feb 13 vs Ottawa, W-Jan 31 vs Windsor, L-Jan 23 vs TMUnow, L-Jan 14 vs TMUnow, L-Nov 22 vs McMaster, L-Oct 18 vs UNB |
Western Mustangs | 1 | 6 | 0.143 | L-Jan 24 vs Carleton, L-Jan 23 vs Ottawa, W-Jan 8 vs Windsor, L-Nov 26 vs McMaster, L-Nov 12 vs TMUnow, L-Nov 5 vs Windsor, L-Oct 17 vs UBC |
Lethbridge Pronghorns | 1 | 7 | 0.125 | L-Feb 14 vs Alberta, L-Feb 13 vs Alberta, L-Feb 7 vs Saskatchewan, W-Feb 6 vs Saskatchewan, L-Jan 31 vs Victoria, L-Jan 30 vs Victoria, L-Jan 10 vs UBC, L-Jan 9 vs UBC |
Brandon Bobcats | 1 | 8 | 0.111 | W-Feb 7 vs Victoria, L-Feb 6 vs Victoria, L-Jan 31 vs Alberta, L-Jan 30 vs Alberta, L-Jan 17 vs UBC, L-Jan 16 vs UBC, L-Jan 10 vs Saskatchewan, L-Jan 9 vs Saskatchewan, L-Dec 29 vs Alberta |
Manitoba Bisons | 1 | 8 | 0.111 | L-Feb 14 vs UBC, L-Feb 13 vs UBC, L-Jan 24 vs Saskatchewan, L-Jan 23 vs Saskatchewan, L-Jan 17 vs Alberta, W-Jan 16 vs Alberta, L-Jan 10 vs Victoria, L-Jan 9 vs Victoria, L-Oct 17 vs McMaster |
Lakehead Thunderwolves | 1 | 8 | 0.111 | L-Feb 28 vs Carleton, L-Feb 7 vs TMUnow, L-Jan 17 vs Carleton, L-Jan 16 vs Ottawa, L-Dec 28 vs Alberta, L-Nov 22 vs Windsor, L-Nov 15 vs McMaster, L-Nov 14 vs McMaster, W-Oct 18 vs Alberta |
Toronto Varsity Blues | 1 | 9 | 0.100 | L-Feb 25 vs Windsor, L-Feb 11 vs TMUnow, L-Jan 31 vs McMaster, L-Jan 7 vs TMUnow, L-Nov 29 vs Ottawa, L-Nov 28 vs Carleton, L-Nov 14 vs Windsor, L-Oct 26 vs Ottawa, W-Oct 19 vs Saskatchewan, L-Oct 17 vs UNB |
UBC Okanagan Heat | 0 | 0 | 0.000 |   |
UNB Varsity Reds | 0 | 1 | 0.000 | L-Oct 19 vs TMUnow |
Concordia Stingers | 0 | 1 | 0.000 | L-Oct 29 vs Ottawa |
UNBC Timberwolves | 0 | 2 | 0.000 | L-Feb 27 vs UBC, L-Feb 26 vs UBC |
Laval Rouge et Or | 0 | 2 | 0.000 | L-Oct 19 vs Carleton, L-Oct 4 vs McMaster |
UQAM Citadins | 0 | 2 | 0.000 | L-Oct 24 vs TMUnow, L-Oct 3 vs UNB |
Memorial Sea-Hawks | 0 | 3 | 0.000 | L-Feb 21 vs UNB, L-Feb 20 vs UNB, L-Oct 8 vs McMaster |
MacEwan Griffins | 0 | 3 | 0.000 | L-Oct 24 vs Victoria, L-Oct 23 vs Saskatchewan, L-Oct 3 vs Saskatchewan |
McGill Redmen | 0 | 3 | 0.000 | L-Oct 26 vs TMUnow, L-Oct 24 vs Windsor, L-Oct 19 vs Ottawa |
Acadia Axemen | 0 | 6 | 0.000 | L-Jan 31 vs UNB, L-Jan 30 vs UNB, L-Nov 8 vs UNB, L-Nov 7 vs UNB, L-Oct 25 vs McMaster, L-Oct 17 vs Carleton |
Queen's Gaels | 0 | 6 | 0.000 | L-Feb 20 vs TMUnow, L-Feb 14 vs Ottawa, L-Feb 13 vs Carleton, L-Feb 7 vs McMaster, L-Jan 30 vs Windsor, L-Jan 24 vs TMUnow |
Algoma Thunderbirds | 0 | 6 | 0.000 | L-Feb 21 vs McMaster, L-Feb 14 vs Windsor, L-Feb 13 vs Windsor, L-Jan 31 vs Carleton, L-Jan 30 vs Ottawa, L-Jan 16 vs TMUnow |
Brock Badgers | 0 | 7 | 0.000 | L-Feb 18 vs McMaster, L-Jan 28 vs TMUnow, L-Nov 28 vs Windsor, L-Nov 19 vs McMaster, L-Nov 8 vs Ottawa, L-Nov 7 vs Carleton, L-Oct 17 vs Ottawa |
Trinity Western Spartans | 0 | 8 | 0.000 | L-Feb 14 vs Victoria, L-Feb 13 vs Victoria, L-Jan 31 vs Saskatchewan, L-Jan 30 vs Saskatchewan, L-Jan 24 vs UBC, L-Jan 23 vs UBC, L-Nov 8 vs Alberta, L-Nov 7 vs Alberta |
Guelph Gryphons | 0 | 8 | 0.000 | L-Feb 14 vs McMaster, L-Feb 4 vs TMUnow, L-Jan 28 vs McMaster, L-Jan 17 vs Ottawa, L-Jan 16 vs Carleton, L-Nov 8 vs Windsor, L-Oct 26 vs UBC, L-Oct 17 vs Saskatchewan |
Laurentian Voyageurs | 0 | 8 | 0.000 | L-Feb 28 vs Ottawa, L-Feb 21 vs Ottawa, L-Feb 20 vs Carleton, L-Feb 6 vs Windsor, L-Jan 16 vs McMaster, L-Nov 23 vs TMUnow, L-Nov 15 vs Carleton, L-Nov 14 vs Ottawa |
Waterloo Warriors | 0 | 8 | 0.000 | L-Feb 18 vs Windsor, L-Jan 24 vs McMaster, L-Jan 14 vs Windsor, L-Nov 22 vs Carleton, L-Nov 21 vs Ottawa, L-Nov 5 vs TMUnow, L-Oct 24 vs UBC, L-Oct 18 vs Carleton |
Wilfrid Laurier Golden Hawks | 0 | 8 | 0.000 | L-Feb 28 vs TMUnow, L-Feb 21 vs Windsor, L-Jan 17 vs Windsor, L-Jan 7 vs McMaster, L-Nov 22 vs Ottawa, L-Nov 21 vs Carleton, L-Nov 7 vs TMUnow, L-Oct 25 vs UBC |
Bishop's Gaiters | 0 | 8 | 0.000 | L-Mar 13 vs Windsor, L-Mar 12 vs Ottawa, L-Dec 30 vs TMUnow, L-Dec 29 vs TMUnow, L-Oct 25 vs Ottawa, L-Oct 5 vs Victoria, L-Oct 4 vs Alberta, L-Oct 3 vs Carleton |
Regina Cougars | 0 | 9 | 0.000 | L-Feb 7 vs UBC, L-Feb 6 vs UBC, L-Jan 24 vs Alberta, L-Jan 23 vs Alberta, L-Jan 17 vs Saskatchewan, L-Jan 16 vs Saskatchewan, L-Nov 1 vs Victoria, L-Oct 31 vs Victoria, L-Oct 25 vs Windsor |
Nipissing Lakers | 0 | 9 | 0.000 | L-Feb 21 vs Carleton, L-Feb 20 vs Ottawa, L-Feb 7 vs Windsor, L-Jan 17 vs McMaster, L-Nov 22 vs TMUnow, L-Nov 15 vs Ottawa, L-Nov 14 vs Carleton, L-Oct 24 vs Saskatchewan, L-Oct 23 vs Victoria |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com