| Most Points
|
|---|
| Player | Date | Opponent | Points
|
|---|
| Mike Moser, Waterloo | Mar 2, 1974 | Sir George Williams | 44 |
| Ron Thorsen, UBC | Mar 2, 1972 | Windsor | 43 |
| Joey Vickery, Brandon | Mar 18, 1990 | StFX | 42 |
| Steve Konchalski, Acadia | Mar 12, 1965 | Carleton | 41 |
| Diego Maffia, Victoria | Mar 10, 2023 | UPEI | 40 |
| Mike Moore, Sir George Williams | Mar 8, 1975 | UBC | 40 |
| Manroop Clair, UBC | Mar 8, 2020 | Western | 39 |
| James Dorsey, Cape Breton | Mar 9, 2013 | McGill | 39 |
| Mickey Fox, Saint Mary's | Mar 3, 1973 | Lakehead | 39 |
| Mike Thomas, Brandon | Mar 19, 1993 | McMaster | 39 | | More... top50,
all players
|
| |
| Most Rebounds
|
|---|
| Player | Date | Opponent | Rebounds
|
|---|
| Mike Moore, Sir George Williams | Mar 9, 1975 | Ottawa | 25 |
| Mike Moser, Waterloo | Mar 2, 1974 | Sir George Williams | 25 |
| Alfred Brown, Saint Mary's | Mar 7, 1968 | Western | 24 |
| Dominick Oliveri, Victoria | Mar 11, 2023 | StFX | 24 |
| Nick Maglisceau, Alberta | Mar 19, 1999 | Ryerson | 23 |
| Dave Rode, Acadia | Mar 13, 1965 | Windsor | 23 |
| John Christensen, York | Mar 12, 1983 | Saint Mary's | 22 |
| Norm Cuttiford, Waterloo Lutheran | Mar 9, 1968 | Saint Mary's | 21 |
| Jason Dressler, Toronto | Mar 16, 1996 | Brandon | 21 |
| Andrew Kwiatkowski, Western | Mar 17, 2001 | Brandon | 21 | | More... top50,
all players
|
|
| Most Field Goals
|
|---|
| Player | Date | Opponent | FG
|
|---|
| Mike Moser, Waterloo | Mar 2, 1974 | Sir George Williams | 20 |
| Brian Heaney, Acadia | Mar 6, 1969 | Windsor | 18 |
| Mickey Fox, Saint Mary's | Mar 3, 1973 | Lakehead | 17 |
| Steve Konchalski, Acadia | Mar 12, 1965 | Carleton | 17 |
| Ron McFarland, Saint Mary's | Mar 11, 1978 | Acadia | 17 |
| Ron Thorsen, UBC | Mar 2, 1972 | Windsor | 17 |
| Diego Maffia, Victoria | Mar 10, 2023 | UPEI | 16 |
| John Naponick, McGill | Mar 3, 1972 | Windsor | 16 |
| Cliff Bell, Manitoba | Mar 10, 1978 | Laurier | 15 |
| James Dorsey, Cape Breton | Mar 9, 2013 | McGill | 15 | | More... top50,
all players
|
| |
| Most Free Throws
|
|---|
| Player | Date | Opponent | FT
|
|---|
| Owen Klassen, Acadia | Mar 10, 2012 | Lakehead | 15 |
| Peter Phipps, Acadia | Mar 5, 1971 | Windsor | 14 |
| David Muenkat, StFX | Mar 12, 2023 | Carleton | 13 |
| Ross Bekkering, Calgary | Mar 19, 2010 | Cape Breton | 12 |
| Malcolm Christie, Dalhousie | Mar 10, 2024 | Ottawa | 12 |
| Showron Glover, Saskatchewan | Mar 19, 2010 | Windsor | 12 |
| Adam Guiney, McMaster | Mar 20, 2004 | UNB | 12 |
| Owen Klassen, Acadia | Mar 10, 2013 | Ottawa | 12 |
| Brad Rootes, Brock | Mar 15, 2008 | Western | 12 |
| Kamari Scott, UPEI | Mar 10, 2023 | Victoria | 12 | | More... top50,
all players
|
|
| Most Three-Point Field Goals
|
|---|
| Player | Date | Opponent | FG3
|
|---|
| Aubrey Dorey-Havens, Carleton
| Mar 8, 2026
| Bishop's | 9 |
| Quinton Gray, Queen's | Apr 3, 2022 | Alberta | 8 |
| Osvaldo Jeanty, Carleton | Mar 20, 2005 | Concordia | 8 |
| David Karwacki, Saskatchewan | Mar 11, 1988 | Western | 8 |
| Diego Maffia, Victoria | Mar 9, 2024 | Brock | 8 |
| Jamal Mayali, McGill | Apr 2, 2022 | Victoria | 8 |
| Daniel Eves, York | Mar 16, 2006 | Saskatchewan | 7 |
| Kevin Gordon, Laurentian | Mar 17, 2000 | Western | 7 |
| Benjamin Johnson, Lakehead | Mar 8, 2013 | Cape Breton | 7 |
| Steve Maga, McMaster | Mar 19, 2000 | Alberta | 7 | | More... top50,
all players
|
| |
| Most Assists
|
|---|
| Player | Date | Opponent | Assists
|
|---|
| Philippe Langlois, Concordia | Mar 18, 2005 | Saint Mary's | 15 |
| Randy Nohr, StFX | Mar 17, 2001 | McMaster | 15 |
| Brian Smith, Ryerson | Mar 19, 1999 | Alberta | 14 |
| Ryan Thorne, Bishop's | Mar 22, 1997 | StFX | 14 |
| Steve Maga, McMaster | Mar 20, 1998 | Acadia | 13 |
| Philip Scrubb, Carleton | Mar 14, 2015 | Victoria | 13 |
| Ryan Thorne, Bishop's | Mar 23, 1997 | Guelph | 13 |
| Robert Upshaw, Acadia | Mar 9, 1975 | Saint Mary's | 13 |
| Titus Channer, McMaster | Mar 21, 1997 | Bishop's | 12 |
| Damon Cole, Saint Mary's | Mar 16, 2003 | UPEI | 12 | | More... top50,
all players
|
|
| Most Blocks
|
|---|
| Player | Date | Opponent | Blocks
|
|---|
| Nick Maglisceau, Alberta | Mar 21, 1999 | Saint Mary's | 7 |
| Donovan Lawrence, Calgary | Mar 11, 1983 | Concordia | 6 |
| Nick Maglisceau, Alberta | Mar 21, 1998 | Brandon | 6 |
| Dennie Oliver, StFX | Mar 19, 2000 | Brandon | 6 |
| Fred Perry, StFX | Mar 18, 2000 | Lethbridge | 6 |
| Kevin Stienstra, Brock | Mar 21, 2004 | McMaster | 6 |
| Jordan Foebel, York | Mar 17, 2006 | Laurier | 5 |
| Kadeem Green, Ryerson | Mar 17, 2016 | UBC | 5 |
| Dennie Oliver, StFX | Mar 16, 2001 | Laval | 5 |
| Kevin Petterson, Alberta | Mar 15, 2003 | Guelph | 5 | | More... top50,
all players
|
| |
| Most Steals
|
|---|
| Player | Date | Opponent | Steals
|
|---|
| Jonah Taussig, Saint Mary's | Mar 16, 2001 | Brandon | 11 |
| Randy Nohr, StFX | Mar 16, 2001 | Laval | 8 |
| Spencer Holt, Lethbridge | Mar 17, 2000 | Concordia | 8 |
| Keith Bustard, Victoria | Mar 16, 2002 | StFX | 8 |
| Damian Buckley, Concordia | Mar 13, 2009 | Calgary | 8 |
| Ross Bekkering, Calgary | Mar 13, 2009 | Concordia | 8 |
| Chris Wilde, Lethbridge | Mar 18, 2000 | StFX | 7 |
| Brian Smith, Ryerson | Mar 19, 1999 | Alberta | 7 |
| Darryl Rumsey, Manitoba | Feb 28, 1974 | Saint Mary's | 7 |
| Martin Riley, Manitoba | Mar 4, 1976 | Windsor | 7 | | More... top50,
all players
|
|
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com