Most Points
|
---|
Player | Seasons | Games | Points
|
---|
Sabine Dukate, Saskatchewan | 2015-20 | 39 | 633 |
Summer Masikewich, Saskatchewan | 2016-22 | 38 | 579 |
Jessica Clemencon, Windsor | 2009-14 | 32 | 532 |
Kyanna Giles, Regina, Winnipeg | 2016-22 | 27 | 427 |
Dalyce Emmerson, Saskatchewan | 2011-16 | 33 | 417 |
Miah-Marie Langlois, Windsor | 2009-14 | 32 | 409 |
Kristjana Young, UBC | 2010-15 | 21 | 388 |
Korissa Williams, Windsor | 2010-15 | 32 | 379 |
Lindsay Ledingham, Regina | 2008-13 | 34 | 374 |
Kayli Sartori, UFV | 2011-17 | 27 | 374 | More... top50,
all players
|
| |
Highest Points per Game (min 4 games)
|
---|
Player | Seasons | Games | Points | PPG
|
---|
Amaiquen Siciliano, Bishop's | 2019-23 | 4 | 100 | 25.0 |
Carol Turney-Loos, Victoria | 1977-78 | 4 | 98 | 24.5 |
Kelsey Hodgson, Cape Breton | 2009-10 | 5 | 121 | 24.2 |
Leashja Grant, Lakehead | 2017-19 | 4 | 93 | 23.2 |
Justine Colley-Leger, Saint Mary's | 2009-14 | 15 | 342 | 22.8 |
Jessica Kaczowka, Simon Fraser | 2002-03 | 7 | 159 | 22.7 |
Samantha Keltos, Brock | 2019-20 | 6 | 135 | 22.5 |
Jylisa Williams, Lakehead | 2013-15 | 4 | 89 | 22.2 |
Jenna Mae Ellsworth, UPEI | 2016-20 | 10 | 219 | 21.9 |
Lindsay DeGroot Sutherland, Saskatchewan | 2009-10 | 7 | 149 | 21.3 | More... top50,
all players
|
|
Most Rebounds
|
---|
Player | Seasons | Games | Rebounds
|
---|
Dalyce Emmerson, Saskatchewan | 2011-16 | 33 | 354 |
Summer Masikewich, Saskatchewan | 2016-22 | 38 | 311 |
Kelsey Trulsrud, Saskatchewan | 2011-16 | 33 | 265 |
Jessica Clemencon, Windsor | 2009-14 | 32 | 239 |
Sarah Wierks, UFV | 2010-15 | 26 | 231 |
Julia Wilson, Simon Fraser | 2002-06 | 31 | 230 |
Brittany Read, Regina | 2007-13 | 33 | 226 |
Korissa Williams, Windsor | 2010-15 | 32 | 218 |
Kelsey Blair, UBC | 2002-06 | 23 | 213 |
Mariam Sylla, McGill | 2012-16 | 19 | 204 | More... top50,
all players
|
| |
Highest Rebounds per Game (min 4 games)
|
---|
Player | Seasons | Games | Rebounds | RPG
|
---|
Kiyara Letlow, Cape Breton | 2021-23 | 6 | 104 | 17.3 |
Leashja Grant, Lakehead | 2017-19 | 4 | 56 | 14.0 |
Vasiliki Louka, UNBC | 2016-19 | 6 | 79 | 13.2 |
Emma van Bruinessen, UNBC | 2019-22 | 4 | 52 | 13.0 |
Khaleann Caron-Goudreau, Laval | 2018-20 | 10 | 125 | 12.5 |
Julia Chadwick, Queen's | 2019-23 | 13 | 161 | 12.4 |
Sarah Crooks, Saskatchewan | 2003-06 | 12 | 141 | 11.8 |
Fredlaine Verrier, UQAM | 2022-23 | 4 | 45 | 11.2 |
Sophie de Goede, Queen's | 2017-22 | 9 | 101 | 11.2 |
Hannah Sunley-Paisley, Ottawa | 2009-12 | 17 | 185 | 10.9 | More... top50,
all players
|
|
Most Field Goals
|
---|
Player | Seasons | Games | Field goals
|
---|
Sabine Dukate, Saskatchewan | 2015-20 | 39 | 229 |
Summer Masikewich, Saskatchewan | 2016-22 | 38 | 215 |
Jessica Clemencon, Windsor | 2009-14 | 32 | 184 |
Kristjana Young, UBC | 2010-15 | 21 | 158 |
Miah-Marie Langlois, Windsor | 2009-14 | 32 | 155 |
Dalyce Emmerson, Saskatchewan | 2011-16 | 33 | 151 |
Kyanna Giles, Regina, Winnipeg | 2016-22 | 27 | 150 |
Korissa Williams, Windsor | 2010-15 | 32 | 148 |
Jenna Bugiardini, Victoria | 2012-17 | 23 | 134 |
Charlotte Kot, Regina | 2013-18 | 23 | 133 | More... top50,
all players
|
| |
Highest Field Goals per Game (min 4 games)
|
---|
Player | Seasons | Games | FG | FG/game
|
---|
Leashja Grant, Lakehead | 2017-19 | 4 | 41 | 10.2 |
Jylisa Williams, Lakehead | 2013-15 | 4 | 38 | 9.5 |
Samantha Keltos, Brock | 2019-20 | 6 | 53 | 8.8 |
Jessica Kaczowka, Simon Fraser | 2002-03 | 7 | 61 | 8.7 |
Amaiquen Siciliano, Bishop's | 2019-23 | 4 | 34 | 8.5 |
Paloma Anderson, Acadia | 2015-18 | 8 | 66 | 8.2 |
Lindsay DeGroot Sutherland, Saskatchewan | 2009-10 | 7 | 56 | 8.0 |
Burke Bechard, Guelph | 2017-22 | 6 | 46 | 7.7 |
Kelsey Hodgson, Cape Breton | 2009-10 | 5 | 38 | 7.6 |
Kristjana Young, UBC | 2010-15 | 21 | 158 | 7.5 | More... top50,
all players
|
|
Most Free Throws
|
---|
Player | Seasons | Games | Free throws
|
---|
Jessica Clemencon, Windsor | 2009-14 | 32 | 162 |
Summer Masikewich, Saskatchewan | 2016-22 | 38 | 148 |
Dalyce Emmerson, Saskatchewan | 2011-16 | 33 | 114 |
Lindsay Ledingham, Regina | 2008-13 | 34 | 104 |
Kyanna Giles, Regina, Winnipeg | 2016-22 | 27 | 101 |
Kayli Sartori, UFV | 2011-17 | 27 | 98 |
Justine Colley-Leger, Saint Mary's | 2009-14 | 15 | 97 |
Jenna Bugiardini, Victoria | 2012-17 | 23 | 96 |
Julia Wilson, Simon Fraser | 2002-06 | 31 | 92 |
Sofia Paska, Ryerson | 2014-19 | 21 | 90 | More... top50,
all players
|
| |
Highest Free Throws per Game (min 4 games)
|
---|
Player | Seasons | Games | FT | FT/game
|
---|
Kaylah Barrett, Concordia | 2010-15 | 8 | 54 | 6.8 |
Justine Colley-Leger, Saint Mary's | 2009-14 | 15 | 97 | 6.5 |
Jenna Mae Ellsworth, UPEI | 2016-20 | 10 | 64 | 6.4 |
Amy Gough, UPEI | 2013-15 | 5 | 32 | 6.4 |
Kelsey Hodgson, Cape Breton | 2009-10 | 5 | 28 | 5.6 |
Cymone Bouchard Bernauer, Regina | 2003-04 | 7 | 38 | 5.4 |
Kate Hole, Simon Fraser | 2009-10 | 7 | 37 | 5.3 |
Jessica Kaczowka, Simon Fraser | 2002-03 | 7 | 37 | 5.3 |
Amaiquen Siciliano, Bishop's | 2019-23 | 4 | 21 | 5.2 |
Myriam Leclerc, Concordia | 2018-22 | 5 | 26 | 5.2 | More... top50,
all players
|
|
Most Three-Point Field Goals
|
---|
Player | Seasons | Games | FG3
|
---|
Sabine Dukate, Saskatchewan | 2015-20 | 39 | 117 |
Bojana Kovacevic Glisic, Windsor | 2009-13 | 26 | 52 |
Dani Langford, Simon Fraser | 2002-05 | 22 | 50 |
Katie Polischuk, Regina | 2012-17 | 29 | 49 |
Tessa Klassen, Manitoba, UFV | 2006-12 | 21 | 48 |
Amira Giannattasio, Victoria | 2014-19 | 25 | 46 |
Riley Humbert, Saskatchewan | 2010-15 | 28 | 41 |
Carly Graham, Simon Fraser, Regina | 2009-12 | 22 | 40 |
Bobbi-Jo Colburn, Calgary | 2016-23 | 26 | 39 |
Robyn Boulanger, Winnipeg | 2017-23 | 18 | 38 | More... top50,
all players
|
| |
Highest Three Point Field Goals per Game (min 4 games)
|
---|
Player | Seasons | Games | FG3 | FG3/game
|
---|
Kelsey Hodgson, Cape Breton | 2009-10 | 5 | 17 | 3.4 |
Asnate Fomina, Lethbridge | 2018-20 | 6 | 20 | 3.3 |
Maddy Gobeil, UFV | 2019-23 | 5 | 16 | 3.2 |
Sabine Dukate, Saskatchewan | 2015-20 | 39 | 117 | 3.0 |
Samantha Keltos, Brock | 2019-20 | 6 | 18 | 3.0 |
Amaiquen Siciliano, Bishop's | 2019-23 | 4 | 11 | 2.8 |
Hailey Van Roekel, Trinity Western | 2021-23 | 4 | 11 | 2.8 |
Robyn Buna, Simon Fraser | 2009-10 | 7 | 19 | 2.7 |
Liz Boag, Queen's | 2010-15 | 12 | 32 | 2.7 |
Carmen Lapthorne, Victoria | 2009-11 | 5 | 13 | 2.6 | More... top50,
all players
|
|
Most Assists
|
---|
Player | Seasons | Games | Assists
|
---|
Libby Epoch, Saskatchewan | 2016-22 | 37 | 177 |
Dani Langford, Simon Fraser | 2002-05 | 22 | 169 |
Miah-Marie Langlois, Windsor | 2009-14 | 32 | 144 |
Joanna Zalesiak, Regina | 2009-12 | 22 | 121 |
Jessilyn Fairbanks, Alberta | 2012-16 | 25 | 111 |
Korissa Williams, Windsor | 2010-15 | 32 | 107 |
Aieisha Luyken, UFV | 2010-14 | 24 | 100 |
Sabine Dukate, Saskatchewan | 2015-20 | 39 | 99 |
Brooklynn McAlear-Fanus, Ottawa | 2015-20 | 17 | 95 |
Dianna Ros, McGill | 2011-16 | 24 | 94 | More... top50,
all players
|
| |
Highest Assists per Game (min 4 games)
|
---|
Player | Seasons | Games | Assists | APG
|
---|
Dani Langford, Simon Fraser | 2002-05 | 22 | 169 | 7.7 |
Sally Kaznica, Winnipeg | 2003-04 | 7 | 45 | 6.4 |
Asnate Fomina, Lethbridge | 2018-20 | 6 | 36 | 6.0 |
Jana Schweitzer, Regina | 2003-05 | 14 | 83 | 5.9 |
Madison Horst, Western | 2014-20 | 5 | 29 | 5.8 |
Brooklynn McAlear-Fanus, Ottawa | 2015-20 | 17 | 95 | 5.6 |
Joanna Zalesiak, Regina | 2009-12 | 22 | 121 | 5.5 |
Jill Humbert, Saskatchewan | 2009-11 | 14 | 73 | 5.2 |
Clara Blachier, UQAM | 2016-20 | 5 | 26 | 5.2 |
Kellie Ring, Ottawa, Ryerson | 2011-17 | 17 | 87 | 5.1 | More... top50,
all players
|
|
Most Blocks
|
---|
Player | Seasons | Games | Blocks
|
---|
Dalyce Emmerson, Saskatchewan | 2011-16 | 33 | 83 |
Christina McCusker, Regina | 2014-19 | 33 | 57 |
Julia Wilson, Simon Fraser | 2002-06 | 31 | 54 |
Jessica Clemencon, Windsor | 2009-14 | 32 | 50 |
Cheyanne Roger, Windsor | 2013-17 | 19 | 47 |
Summer Masikewich, Saskatchewan | 2016-22 | 38 | 45 |
Alexandria Kiss-Rusk, McGill | 2014-18 | 20 | 44 |
Claire Signatovich, Alberta | 2019-23 | 12 | 35 |
Khaleann Caron-Goudreau, Laval | 2018-20 | 10 | 33 |
Hannah Sunley-Paisley, Ottawa | 2009-12 | 17 | 32 | More... top50,
all players
|
| |
Highest Blocks per Game (min 4 games)
|
---|
Player | Seasons | Games | Blocks | BPG
|
---|
Jessica Foltinek, Calgary | 2009-10 | 4 | 14 | 3.5 |
Khaleann Caron-Goudreau, Laval | 2018-20 | 10 | 33 | 3.3 |
Claire Signatovich, Alberta | 2019-23 | 12 | 35 | 2.9 |
Madalyn Weinert, Brock | 2021-23 | 8 | 22 | 2.8 |
Dalyce Emmerson, Saskatchewan | 2011-16 | 33 | 83 | 2.5 |
Cheyanne Roger, Windsor | 2013-17 | 19 | 47 | 2.5 |
Ashley Wheeler, Guelph, Western | 2015-22 | 6 | 14 | 2.3 |
Alexandria Kiss-Rusk, McGill | 2014-18 | 20 | 44 | 2.2 |
Denisha Haywood, Cape Breton | 2010-11 | 5 | 11 | 2.2 |
Angela Ribarich, Ottawa | 2017-20 | 11 | 24 | 2.2 | More... top50,
all players
|
|
Most Steals
|
---|
Player | Seasons | Games | Steals
|
---|
Korissa Williams, Windsor | 2010-15 | 32 | 99 |
Miah-Marie Langlois, Windsor | 2009-14 | 32 | 79 |
Katie Miyazaki, Simon Fraser, Saskatchewan | 2009-12 | 22 | 64 |
Libby Epoch, Saskatchewan | 2016-22 | 37 | 59 |
Kayli Sartori, UFV | 2011-17 | 27 | 50 |
Kristjana Young, UBC | 2010-15 | 21 | 47 |
Bojana Kovacevic Glisic, Windsor | 2009-13 | 26 | 47 |
Kyanna Giles, Regina, Winnipeg | 2016-22 | 27 | 45 |
Kyia Giles, Regina, Ryerson | 2016-22 | 26 | 44 |
Ashley Wigg, Alberta | 2005-09 | 19 | 44 | More... top50,
all players
|
| |
Highest Steals per Game (min 4 games)
|
---|
Player | Seasons | Games | Steals | SPG
|
---|
Victoria Lawrence, Brock | 2021-22 | 6 | 21 | 3.5 |
Renata Adamczyk, Laurier | 2009-11 | 10 | 34 | 3.4 |
Cymone Bouchard Bernauer, Regina | 2003-04 | 7 | 23 | 3.3 |
Korissa Williams, Windsor | 2010-15 | 32 | 99 | 3.1 |
Savannah Provo, Ottawa | 2019-23 | 5 | 15 | 3.0 |
Katie Miyazaki, Simon Fraser, Saskatchewan | 2009-12 | 22 | 64 | 2.9 |
Hayley Robertson, Ryerson | 2018-20 | 10 | 29 | 2.9 |
Justine Colley-Leger, Saint Mary's | 2009-14 | 15 | 43 | 2.9 |
Tatyanna Burke, Carleton | 2019-22 | 7 | 20 | 2.9 |
Skyla Minaker, Guelph | 2017-22 | 6 | 17 | 2.8 | More... top50,
all players
|
|
Most Games Played
|
---|
Player | Seasons | Games
|
---|
Sabine Dukate, Saskatchewan | 2015-20 | 39 |
Megan Ahlstrom, Saskatchewan | 2015-20 | 38 |
Summer Masikewich, Saskatchewan | 2016-22 | 38 |
Libby Epoch, Saskatchewan | 2016-22 | 37 |
Lindsay Ledingham, Regina | 2008-13 | 34 |
Brittany Read, Regina | 2007-13 | 33 |
Megan Chamberlin, Regina | 2009-14 | 33 |
Dalyce Emmerson, Saskatchewan | 2011-16 | 33 |
Kelsey Trulsrud, Saskatchewan | 2011-16 | 33 |
Christina McCusker, Regina | 2014-19 | 33 | More... top50,
all players
|
| |
Most Games Started
|
---|
Player | Seasons | Games | Started
|
---|
Sabine Dukate, Saskatchewan | 2015-20 | 39 | 39 |
Summer Masikewich, Saskatchewan | 2016-22 | 38 | 38 |
Libby Epoch, Saskatchewan | 2016-22 | 37 | 37 |
Dalyce Emmerson, Saskatchewan | 2011-16 | 33 | 33 |
Jessica Clemencon, Windsor | 2009-14 | 32 | 32 |
Megan Ahlstrom, Saskatchewan | 2015-20 | 38 | 32 |
Lindsay Ledingham, Regina | 2008-13 | 34 | 29 |
Kyanna Giles, Regina, Winnipeg | 2016-22 | 27 | 27 |
Kabree Howard, Saskatchewan | 2010-15 | 31 | 26 |
Miah-Marie Langlois, Windsor | 2009-14 | 32 | 26 | More... top50,
all players
|
|
Most Minutes Played
|
---|
Player | Seasons | Games | Minutes
|
---|
Sabine Dukate, Saskatchewan | 2015-20 | 39 | 1304 |
Libby Epoch, Saskatchewan | 2016-22 | 37 | 1204 |
Summer Masikewich, Saskatchewan | 2016-22 | 38 | 1117 |
Dalyce Emmerson, Saskatchewan | 2011-16 | 33 | 1095 |
Jessica Clemencon, Windsor | 2009-14 | 32 | 1011 |
Miah-Marie Langlois, Windsor | 2009-14 | 32 | 975 |
Kelsey Trulsrud, Saskatchewan | 2011-16 | 33 | 951 |
Lindsay Ledingham, Regina | 2008-13 | 34 | 948 |
Korissa Williams, Windsor | 2010-15 | 32 | 932 |
Megan Ahlstrom, Saskatchewan | 2015-20 | 38 | 862 | More... top50,
all players
|
| |
Highest Minutes per Game (min 4 games)
|
---|
Player | Seasons | Games | Minutes | MPG
|
---|
Chermensa van la Parra, Cape Breton | 2021-23 | 6 | 240 | 40.0 |
Melissa Tatti, Brock | 2014-20 | 10 | 393 | 39.3 |
Amaiquen Siciliano, Bishop's | 2019-23 | 4 | 157 | 39.2 |
Kiyara Letlow, Cape Breton | 2021-23 | 6 | 229 | 38.2 |
Jenna Mae Ellsworth, UPEI | 2016-20 | 10 | 380 | 38.0 |
Fredlaine Verrier, UQAM | 2022-23 | 4 | 151 | 37.8 |
MacKenzee Ryan, Cape Breton | 2017-23 | 9 | 339 | 37.7 |
Paloma Anderson, Acadia | 2015-18 | 8 | 299 | 37.4 |
Jill Humbert, Saskatchewan | 2009-11 | 14 | 523 | 37.4 |
Megan Wood, MacEwan | 2014-16 | 6 | 221 | 36.8 | More... top50,
all players
|
|
Highest Field Goal Percentage (min 20 fg)
|
---|
Player | Seasons | FG | FGA | FG Pct
|
---|
Sarah Delorey, Acadia | 2021-23 | 43 | 63 | 68.3 |
Michelle Willson, Calgary | 2005-08 | 36 | 55 | 65.5 |
Olivia Osamusali, Windsor | 2017-20 | 26 | 41 | 63.4 |
Jessica Kaczowka, Simon Fraser | 2002-03 | 61 | 97 | 62.9 |
Jessica Foltinek, Calgary | 2009-10 | 22 | 35 | 62.9 |
Laurelle Weigl, Simon Fraser | 2009-10 | 36 | 58 | 62.1 |
Morgan McLaughlin, Simon Fraser | 2002-05 | 89 | 149 | 59.7 |
Kate Hole, Simon Fraser | 2009-10 | 28 | 47 | 59.6 |
Cymone Bouchard Bernauer, Regina | 2003-04 | 49 | 84 | 58.3 |
Lorna Desrameaux-Simon, UQAM | 2011-16 | 25 | 43 | 58.1 | More... top50,
all players
|
| |
Highest Free Throw Percentage (min 20 ft)
|
---|
Player | Seasons | FT | FTA | FT Pct
|
---|
Carolina Goncalves, Regina | 2017-19 | 22 | 23 | 95.7 |
Myriam Leclerc, Concordia | 2018-22 | 26 | 28 | 92.9 |
Kristy Gallagher, Victoria | 2014-20 | 38 | 41 | 92.7 |
Marin Scotten, Ryerson | 2017-22 | 23 | 25 | 92.0 |
Brooklynn McAlear-Fanus, Ottawa | 2015-20 | 22 | 24 | 91.7 |
Gladys Hakizimana, McGill | 2015-20 | 43 | 47 | 91.5 |
JoAnne Wells Small, Winnipeg | 2003-05 | 64 | 70 | 91.4 |
Nicole Clarke, Alberta | 2008-12 | 21 | 23 | 91.3 |
Ashley MacDonald, Ryerson | 2009-12 | 20 | 22 | 90.9 |
Madison Landry, UNBC, Calgary | 2016-23 | 56 | 62 | 90.3 | More... top50,
all players
|
|
Highest Three-Point Field Goal Percentage (min 15 fg3)
|
---|
Player | Seasons | FG3 | FGA3 | FG3 Pct
|
---|
Jody Jury, Saskatchewan | 2004-06 | 19 | 36 | 52.8 |
Samantha Keltos, Brock | 2019-20 | 18 | 35 | 51.4 |
Maddy Gobeil, UFV | 2019-23 | 16 | 32 | 50.0 |
Asnate Fomina, Lethbridge | 2018-20 | 20 | 42 | 47.6 |
Kristjana Young, UBC | 2010-15 | 23 | 49 | 46.9 |
Reyna Crawford, Calgary | 2017-22 | 17 | 37 | 45.9 |
Erin McIntosh, Calgary | 2015-20 | 27 | 59 | 45.8 |
Robyn Buna, Simon Fraser | 2009-10 | 19 | 42 | 45.2 |
Alyssa Gaukel, UFV | 2006-11 | 19 | 42 | 45.2 |
Riley Humbert, Saskatchewan | 2010-15 | 41 | 91 | 45.1 | More... top50,
all players
|
| |
Best Assist to Turnover Ratio (min 20 assists)
|
---|
Player | Seasons | Assists | Turnovers | Ratio
|
---|
Diana Lee, UBC | 2014-16 | 35 | 8 | 4.4 |
Dani Langford, Simon Fraser | 2002-05 | 169 | 48 | 3.5 |
Clara Gascoigne, Saint Mary's | 2019-23 | 20 | 6 | 3.3 |
Sally Kaznica, Winnipeg | 2003-04 | 45 | 16 | 2.8 |
Miah-Marie Langlois, Windsor | 2009-14 | 144 | 55 | 2.6 |
Brooklynn McAlear-Fanus, Ottawa | 2015-20 | 95 | 38 | 2.5 |
Areej Burgonio, Concordia | 2018-23 | 25 | 11 | 2.3 |
Sarsha Cadle, Acadia | 2017-20 | 22 | 10 | 2.2 |
Rebecca Sheehan, StFX | 2009-14 | 38 | 18 | 2.1 |
Amy Prokop, Saskatchewan | 2004-06 | 40 | 19 | 2.1 | More... top50,
all players
|
|
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com