Most Points
|
---|
Player | Date | Opponent | Points
|
---|
Haley McDonald, Acadia | Mar 2, 2019 | UPEI | 51 |
Teresa Kleindienst Gabriele, Simon Fraser | Feb 15, 2002 | Trinity Western | 45 |
Carol Turney-Loos, Saint Mary's | Mar 3, 1977 | Concordia | 44 |
Jylisa Williams, Lakehead | Feb 25, 2015 | Western | 42 |
Samantha Keltos, Brock | Feb 29, 2020 | Ryerson | 42 | More... top50,
all players
|
| |
Most Rebounds
|
---|
Player | Date | Opponent | Rebounds
|
---|
Brittany Read, Regina | Mar 16, 2013 | Saint Mary's | 29 |
Julia Chadwick, Queen's | Mar 7, 2024 | Saint Mary's | 27 |
Sirah Diarra, McGill | Feb 26, 2020 | Laval | 25 |
Sarah Crooks, Saskatchewan | Feb 18, 2005 | UBC | 23 |
Bess Lennox, Ottawa | Mar 2, 2012 | Brock | 23 | More... top50,
all players
|
|
Most Field Goals
|
---|
Player | Date | Opponent | FG
|
---|
Teresa Kleindienst Gabriele, Simon Fraser | Feb 15, 2002 | Trinity Western | 19 |
Jylisa Williams, Lakehead | Feb 25, 2015 | Western | 19 |
Haley McDonald, Acadia | Mar 2, 2019 | UPEI | 18 |
Carol Turney-Loos, Saint Mary's | Mar 3, 1977 | Concordia | 17 |
Kali Pocrnic, Carleton | Feb 24, 2024 | McMaster | 17 | More... top50,
all players
|
| |
Most Free Throws
|
---|
Player | Date | Opponent | FT
|
---|
Amy Gough, UPEI | Mar 7, 2014 | Cape Breton | 15 |
Antoinette Miller, Winnipeg | Feb 16, 2018 | Saskatchewan | 15 |
Jessica Clemencon, Windsor | Mar 9, 2012 | Cape Breton | 14 |
Madison Landry, UNBC | Feb 14, 2020 | Lethbridge | 14 |
Sophie de Goede, Queen's | Mar 19, 2022 | Ryerson | 14 | More... top50,
all players
|
|
Most Field Goals Without a Miss
|
---|
Player | Date | Opponent | FG
|
---|
Cheyanne Roger, Windsor | Mar 1, 2014 | Laurier | 10 |
Cymone Bouchard Bernauer, Regina | Feb 21, 2004 | Calgary | 9 |
Veronika Lavergne, Queen's | Feb 20, 2019 | York | 9 |
Erin McIntosh, Calgary | Feb 16, 2018 | Victoria | 8 |
Robyn Buna, Simon Fraser | Mar 6, 2010 | Regina | 7 | More... top50,
all players
|
| |
Most Free Throws Without a Miss
|
---|
Player | Date | Opponent | FT
|
---|
JoAnne Wells Small, Winnipeg | Mar 9, 2003 | Simon Fraser | 13 |
Sarah Crooks, Saskatchewan | Feb 26, 2006 | Calgary | 13 |
JoAnne Wells Small, Winnipeg | Mar 14, 2004 | Simon Fraser | 12 |
Jessica Clemencon, Windsor | Mar 10, 2012 | Ottawa | 12 |
Haille Nickerson, Memorial | Feb 28, 2020 | Saint Mary's | 12 | More... top50,
all players
|
|
Most Three-Point Field Goals
|
---|
Player | Date | Opponent | FG3
|
---|
Tanya Hautala, Calgary | Feb 25, 2006 | Saskatchewan | 8 |
Riley Humbert, Saskatchewan | Feb 21, 2015 | Winnipeg | 8 |
Samantha Keltos, Brock | Feb 29, 2020 | Ryerson | 8 |
Sabine Dukate, Saskatchewan | Mar 8, 2020 | Brock | 8 |
Jody Jury, Saskatchewan | Feb 26, 2006 | Calgary | 7 | More... top50,
all players
|
| |
Most Assists
|
---|
Player | Date | Opponent | Assists
|
---|
Dani Langford, Simon Fraser | Mar 8, 2003 | Laurier | 15 |
Brooklynn McAlear-Fanus, Ottawa | Feb 26, 2020 | Ryerson | 15 |
Taylor Smith, McMaster | Mar 10, 2007 | UBC | 14 |
Kellie Ring, Ottawa | Mar 19, 2012 | Calgary | 13 |
Keneca Pingue-Giles, Ryerson | Mar 11, 2016 | Windsor | 13 | More... top50,
all players
|
|
Most Blocks
|
---|
Player | Date | Opponent | Blocks
|
---|
Khaleann Caron-Goudreau, Laval | Mar 9, 2019 | Ottawa | 10 |
Leanne Evans, UBC | Mar 1, 2008 | Regina | 9 |
Claire Signatovich, Alberta | Feb 18, 2023 | UFV | 9 |
Dalyce Emmerson, Saskatchewan | Mar 8, 2014 | UFV | 8 |
Alexandria Kiss-Rusk, McGill | Mar 10, 2016 | Concordia | 8 | More... top50,
all players
|
| |
Most Steals
|
---|
Player | Date | Opponent | Steals
|
---|
Tea DeMong, Saskatchewan | Feb 25, 2024 | Alberta | 9 |
Savannah Provo, Ottawa | Mar 16, 2022 | Laurentian | 8 |
Mackenzie Puklicz, Western | Feb 24, 2018 | McMaster | 8 |
Justine Colley-Leger, Saint Mary's | Mar 17, 2013 | Calgary | 8 |
Kimberly Gibbs, York | Mar 10, 2007 | Laval | 8 | More... top50,
all players
|
|
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com