Most Points
|
---|
Player | Seasons | Games | Points
|
---|
Thomas Kennedy | 2018-23 | 83 | 1479 |
Enrico Diloreto | 2009-14 | 104 | 1477 |
Trevor Boose | 2001-06 | 105 | 1408 |
Lien Phillip | 2009-14 | 109 | 1338 |
Isaac Kuon | 2007-11 | 83 | 1335 | More... top50,
all players
|
| |
Highest Points per Game (min 25 games)
|
---|
Player | Seasons | Games | Points | PPG
|
---|
Patrick Osborne | 1992-95 | 42 | 825 | 19.6 |
Stan Korosec | 1978-82 | 46 | 903 | 19.6 |
Greg Surmacz | 2006-09 | 66 | 1197 | 18.1 |
Thomas Kennedy | 2018-23 | 83 | 1479 | 17.8 |
Matt McMillan | 1993-98 | 59 | 954 | 16.2 | More... top50,
all players
|
|
Most Rebounds
|
---|
Player | Seasons | Games | Rebounds
|
---|
Lien Phillip | 2009-14 | 109 | 1125 |
Thomas Kennedy | 2018-23 | 83 | 986 |
Geoff Stead | 1995-00 | 56 | 748 |
Stan Korosec | 1978-82 | 46 | 608 |
Greg Surmacz | 2006-09 | 66 | 574 | More... top50,
all players
|
| |
Highest Rebounds per Game (min 25 games)
|
---|
Player | Seasons | Games | Rebounds | RPG
|
---|
Geoff Stead | 1995-00 | 56 | 748 | 13.4 |
Stan Korosec | 1978-82 | 46 | 608 | 13.2 |
Thomas Kennedy | 2018-23 | 83 | 986 | 11.9 |
Rob Biasutto | 1983-86 | 29 | 318 | 11.0 |
Lien Phillip | 2009-14 | 109 | 1125 | 10.3 | More... top50,
all players
|
|
Most Field Goals
|
---|
Player | Seasons | Games | Field goals
|
---|
Thomas Kennedy | 2018-23 | 83 | 591 |
Lien Phillip | 2009-14 | 109 | 532 |
Trevor Boose | 2001-06 | 105 | 513 |
Enrico Diloreto | 2009-14 | 104 | 508 |
Greg Surmacz | 2006-09 | 66 | 473 | More... top50,
all players
|
| |
Highest Field Goals per Game (min 25 games)
|
---|
Player | Seasons | Games | FG | FG/game
|
---|
Stan Korosec | 1978-82 | 46 | 352 | 7.7 |
Greg Surmacz | 2006-09 | 66 | 473 | 7.2 |
Thomas Kennedy | 2018-23 | 83 | 591 | 7.1 |
Phil Hermanutz | 1978-83 | 60 | 383 | 6.4 |
Patrick Osborne | 1992-95 | 42 | 261 | 6.2 | More... top50,
all players
|
|
Most Free Throws
|
---|
Player | Seasons | Games | Free throws
|
---|
Enrico Diloreto | 2009-14 | 104 | 306 |
Trevor Boose | 2001-06 | 105 | 278 |
Ryan Steer | 2003-08 | 109 | 278 |
Thomas Kennedy | 2018-23 | 83 | 274 |
Patrick Osborne | 1992-95 | 42 | 268 | More... top50,
all players
|
| |
Highest Free Throws per Game (min 25 games)
|
---|
Player | Seasons | Games | FT | FT/game
|
---|
Patrick Osborne | 1992-95 | 42 | 268 | 6.4 |
Stan Korosec | 1978-82 | 46 | 199 | 4.3 |
Shakael Pryce | 2019-22 | 34 | 143 | 4.2 |
Rob Biasutto | 1983-86 | 29 | 119 | 4.1 |
Carlo Boniferro | 1985-90 | 63 | 254 | 4.0 | More... top50,
all players
|
|
Most Three-Point Field Goals
|
---|
Player | Seasons | Games | FG3
|
---|
Mike Rocca | 2013-18 | 105 | 212 |
Isaac Kuon | 2007-11 | 83 | 181 |
Josh Collins | 2009-14 | 104 | 180 |
Ryan Steer | 2003-08 | 109 | 173 |
Lucas Orlita | 2015-19 | 83 | 157 | More... top50,
all players
|
| |
Highest Three Point Field Goals per Game (min 25 games)
|
---|
Player | Seasons | Games | FG3 | FG3/game
|
---|
Telloy Simon | 2018-22 | 56 | 131 | 2.3 |
Isaac Kuon | 2007-11 | 83 | 181 | 2.2 |
Daniel Cummings | 2022-24 | 35 | 74 | 2.1 |
Mike Rocca | 2013-18 | 105 | 212 | 2.0 |
Lucas Orlita | 2015-19 | 83 | 157 | 1.9 | More... top50,
all players
|
|
Most Assists
|
---|
Player | Seasons | Games | Assists
|
---|
Josh Collins | 2009-14 | 104 | 543 |
Ryan Steer | 2003-08 | 109 | 440 |
Mike Rocca | 2013-18 | 105 | 361 |
Thomas Kennedy | 2018-23 | 83 | 218 |
Enrico Diloreto | 2009-14 | 104 | 198 | More... top50,
all players
|
| |
Highest Assists per Game (min 25 games)
|
---|
Player | Seasons | Games | Assists | APG
|
---|
Josh Collins | 2009-14 | 104 | 543 | 5.2 |
Shakael Pryce | 2019-22 | 34 | 150 | 4.4 |
Ryan Steer | 2003-08 | 109 | 440 | 4.0 |
Mike Rocca | 2013-18 | 105 | 361 | 3.4 |
Thomas Kennedy | 2018-23 | 83 | 218 | 2.6 | More... top50,
all players
|
|
Most Blocks
|
---|
Player | Seasons | Games | Blocks
|
---|
Thomas Kennedy | 2018-23 | 83 | 117 |
Rotimi Osuntola Jr. | 2011-15 | 80 | 113 |
Lien Phillip | 2009-14 | 109 | 64 |
Andre Smyth | 2008-11 | 66 | 48 |
Evan Matthews | 2010-15 | 104 | 45 | More... top50,
all players
|
| |
Highest Blocks per Game (min 25 games)
|
---|
Player | Seasons | Games | Blocks | BPG
|
---|
Rotimi Osuntola Jr. | 2011-15 | 80 | 113 | 1.4 |
Thomas Kennedy | 2018-23 | 83 | 117 | 1.4 |
Chet Wydrzynski | 1995-98 | 42 | 42 | 1.0 |
Ryan Christie | 2011-13 | 31 | 26 | 0.8 |
Andre Smyth | 2008-11 | 66 | 48 | 0.7 | More... top50,
all players
|
|
Most Steals
|
---|
Player | Seasons | Games | Steals
|
---|
Josh Collins | 2009-14 | 104 | 227 |
Ryan Steer | 2003-08 | 109 | 149 |
Mike Rocca | 2013-18 | 105 | 133 |
Rotimi Osuntola Jr. | 2011-15 | 80 | 109 |
Enrico Diloreto | 2009-14 | 104 | 109 | More... top50,
all players
|
| |
Highest Steals per Game (min 25 games)
|
---|
Player | Seasons | Games | Steals | SPG
|
---|
Josh Collins | 2009-14 | 104 | 227 | 2.2 |
Xavier Ochu | 2022-24 | 43 | 82 | 1.9 |
Shakael Pryce | 2019-22 | 34 | 59 | 1.7 |
Khalid Abdel-Gabar | 2013-15 | 41 | 68 | 1.7 |
Lorenzo Barbieri
| 2021-25
| 71 | 100 | 1.4 | More... top50,
all players
|
|
Most Games Played
|
---|
Player | Seasons | Games
|
---|
Ryan Steer | 2003-08 | 109 |
Lien Phillip | 2009-14 | 109 |
Justin Goggins | 2001-06 | 106 |
Trevor Boose | 2001-06 | 105 |
Mike Rocca | 2013-18 | 105 | More... top50,
all players
|
| |
Most Games Started
|
---|
Player | Seasons | Games | Started
|
---|
Josh Collins | 2009-14 | 104 | 90 |
Thomas Kennedy | 2018-23 | 83 | 83 |
Lien Phillip | 2009-14 | 109 | 81 |
Mike Rocca | 2013-18 | 105 | 74 |
Enrico Diloreto | 2009-14 | 104 | 71 | More... top50,
all players
|
|
Most Minutes Played
|
---|
Player | Seasons | Games | Minutes
|
---|
Ryan Steer | 2003-08 | 109 | 3099 |
Lien Phillip | 2009-14 | 109 | 2989 |
Josh Collins | 2009-14 | 104 | 2979 |
Trevor Boose | 2001-06 | 105 | 2870 |
Mike Rocca | 2013-18 | 105 | 2847 | More... top50,
all players
|
| |
Highest Minutes per Game (min 25 games)
|
---|
Player | Seasons | Games | Minutes | MPG
|
---|
Kevin Kloostra | 2005-08 | 56 | 1807 | 32.3 |
Thomas Kennedy | 2018-23 | 83 | 2597 | 31.3 |
Xavier Ochu | 2022-24 | 43 | 1300 | 30.2 |
Telloy Simon | 2018-22 | 56 | 1678 | 30.0 |
Shakael Pryce | 2019-22 | 34 | 999 | 29.4 | More... top50,
all players
|
|
Highest Field Goal Percentage (min 150 fg)
|
---|
Player | Seasons | FG | FGA | FG Pct
|
---|
Stan Korosec | 1978-82 | 352 | 565 | 62.3 |
Greg Surmacz | 2006-09 | 473 | 901 | 52.5 |
Thomas Kennedy | 2018-23 | 591 | 1138 | 51.9 |
Evan Matthews | 2010-15 | 323 | 622 | 51.9 |
Richard Allin | 2003-08 | 336 | 655 | 51.3 | More... top50,
all players
|
| |
Highest Free Throw Percentage (min 50 ft)
|
---|
Player | Seasons | FT | FTA | FT Pct
|
---|
Brian Hogan | 1978-82 | 76 | 89 | 85.4 |
Trevor Boose | 2001-06 | 278 | 333 | 83.5 |
Isaac Kuon | 2007-11 | 234 | 281 | 83.3 |
Mike Rocca | 2013-18 | 229 | 279 | 82.1 |
Ward Conway | 1970-73 | 63 | 77 | 81.8 | More... top50,
all players
|
|
Highest Three-Point Field Goal Percentage (min 25 fg3)
|
---|
Player | Seasons | FG3 | FGA3 | FG3 Pct
|
---|
Isaac Kuon | 2007-11 | 181 | 402 | 45.0 |
Najee Brown-Henderson | 2022-23 | 76 | 173 | 43.9 |
Matt St. Louis | 1983-88 | 51 | 123 | 41.5 |
Mark Baggio | 1992-98 | 40 | 97 | 41.2 |
Monty Hardware | 2006-11 | 116 | 283 | 41.0 | More... top50,
all players
|
| |
Best Assist to Turnover Ratio (min 50 assists)
|
---|
Player | Seasons | Assists | Turnovers | Ratio
|
---|
Matt Handsor | 2005-10 | 87 | 40 | 2.2 |
Ryan Steer | 2003-08 | 440 | 218 | 2.0 |
Mike Rocca | 2013-18 | 361 | 179 | 2.0 |
Corey Boswell | 2005-10 | 163 | 89 | 1.8 |
Josh Collins | 2009-14 | 543 | 300 | 1.8 | More... top50,
all players
|
|
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com